PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | CUSTOMER ENERGY SOLUTIONS |
ACTIVITY | DEMAND SIDE MANAGEMENT |
EXPENSE CATEGORY | CONSULTING-INFORMATION TECHNOLOGY |
PAYEE | FRONTIER ENERGY, INC. |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 1100 MAX136048 | Software Maintenance/Support | 11/25/2024 | Paid | $1,262.50 |
PRC 1100 MAX135201 | Software Maintenance/Support | 10/28/2024 | Paid | $3,939.00 |
PRC 1100 MAX129676 | Software Maintenance/Support | 06/10/2024 | Paid | $707.00 |
PRC 1100 MAX128681 | Software Maintenance/Support | 05/20/2024 | Paid | $606.00 |
PRC 1100 MAX124500 | Software Maintenance/Support | 02/05/2024 | Paid | $4,230.00 |
PRC 1100 MAX122259 | Software Maintenance/Support | 12/12/2023 | Paid | $1,198.50 |
PRC 1100 MAX120700 | Software Maintenance/Support | 10/19/2023 | Paid | $176.25 |
PRC 1100 MAX120405 | Software Maintenance/Support | 10/12/2023 | Paid | $4,089.00 |
PRC 1100 MAX120406 | Software Maintenance/Support | 10/12/2023 | Paid | $4,889.25 |
PRC 1100 MAX119715 | Software Maintenance/Support | 09/28/2023 | Paid | $17,432.25 |
PRC 1100 MAX115468 | Software Maintenance/Support | 06/06/2023 | Paid | $3,066.75 |
PRC 1100 MAX114176 | Software Maintenance/Support | 05/01/2023 | Paid | $2,103.00 |
PRC 1100 MAX113156 | Software Maintenance/Support | 04/04/2023 | Paid | $376.75 |
PRC 1100 MAX113157 | Software Maintenance/Support | 04/04/2023 | Paid | $705.00 |
PRC 1100 MAX110184 | Software Maintenance/Support | 01/12/2023 | Paid | $2,329.00 |
PRC 1100 MAX109510 | Software Maintenance/Support | 12/15/2022 | Paid | $523.00 |
PRC 1100 MAX108984 | Software Maintenance/Support | 12/01/2022 | Paid | $548.00 |
PRC 1100 MAX108754 | Software Maintenance/Support | 11/21/2022 | Paid | $3,253.75 |
PRC 1100 MAX106215 | Software Maintenance/Support | 09/06/2022 | Paid | $342.50 |
PRC 1100 MAX106216 | Software Maintenance/Support | 09/06/2022 | Paid | $1,233.00 |
PRC 1100 MAX106217 | Software Maintenance/Support | 09/06/2022 | Paid | $8,091.25 |
PRC 1100 MAX102862 | Software Maintenance/Support | 05/31/2022 | Paid | $2,055.00 |
PRC 1100 MAX102863 | Software Maintenance/Support | 05/31/2022 | Paid | $274.00 |
PRC 1100 MAX102538 | Software Maintenance/Support | 05/23/2022 | Paid | $924.75 |
PRC 1100 22040501056 | Software Maintenance/Support | 04/07/2022 | Paid | $877.50 |
PRC 1100 MAX99791 | Software Maintenance/Support | 03/07/2022 | Paid | $270.00 |
PRC 1100 MAX97923 | Software Maintenance/Support | 01/04/2022 | Paid | $270.00 |
PRC 1100 MAX97875 | Software Maintenance/Support | 12/28/2021 | Paid | $945.00 |
PRC 1100 MAX94048 | Software Maintenance/Support | 09/07/2021 | Paid | $236.25 |
PRC 1100 MAX92908 | Software Maintenance/Support | 08/05/2021 | Paid | $101.25 |
PRC 1100 MAX91507 | Software Maintenance/Support | 06/21/2021 | Paid | $14,667.00 |
PRC 1100 MAX91480 | Software Maintenance/Support | 06/17/2021 | Paid | $2,700.00 |
PRC 1100 MAX88606 | Software Maintenance/Support | 03/18/2021 | Paid | $6,584.25 |
PRC 1100 MAX83776 | Software Maintenance/Support | 10/15/2020 | Paid | $3,036.00 |
PRC 1100 20100700126 | Software Maintenance/Support | 10/12/2020 | Paid | $9,669.00 |
PRC 1100 MAX82503 | Software Maintenance/Support | 09/15/2020 | Paid | $1,452.00 |
PRC 1100 MAX82504 | Software Maintenance/Support | 09/15/2020 | Paid | $2,194.50 |
PRC 1100 MAX80938 | Software Maintenance/Support | 07/23/2020 | Paid | $2,431.25 |
PRC 1100 MAX80939 | Software Maintenance/Support | 07/23/2020 | Paid | $3,927.00 |
PRC 1100 MAX80970 | Software Maintenance/Support | 07/21/2020 | Paid | $8,159.00 |
PRC 1100 MAX78819 | Software Maintenance/Support | 05/26/2020 | Paid | $4,620.00 |
PRC 1100 MAX75982 | Software Maintenance/Support | 02/28/2020 | Paid | $3,465.00 |
PRM 1100 19101701619 | Software Maintenance/Support | 10/18/2019 | Paid | $9,875.00 |
PRM 1100 19101100889 | Software Maintenance/Support | 10/14/2019 | Paid | $252.00 |
PRM 1100 19083031290 | Software Maintenance/Support | 09/04/2019 | Paid | $2,564.00 |
PRM 1100 19082330631 | Software Maintenance/Support | 08/26/2019 | Paid | $630.00 |
PRM 1100 19080228504 | Software Maintenance/Support | 08/05/2019 | Paid | $5,000.00 |
PRM 1100 19073028084 | Software Maintenance/Support | 08/01/2019 | Paid | $1,250.00 |
PRM 1100 19060422823 | Software Maintenance/Support | 06/05/2019 | Paid | $1,500.00 |
PRM 1100 19041918430 | Software Maintenance/Support | 04/22/2019 | Paid | $252.00 |
PRM 1100 19040216425 | Software Maintenance/Support | 04/03/2019 | Paid | $1,626.00 |
PRM 1100 19031814953 | Software Maintenance/Support | 03/19/2019 | Paid | $378.00 |
PRM 1100 19013009733 | Software Maintenance/Support | 01/31/2019 | Paid | $990.00 |
PRM 1100 19012209103 | Software Maintenance/Support | 01/23/2019 | Paid | $5,500.00 |
PRM 1100 18121806769 | Software Maintenance/Support | 12/19/2018 | Paid | $2,010.00 |
PRM 1100 18120706074 | Software Maintenance/Support | 12/10/2018 | Paid | $3,990.00 |
PRM 1100 18120706079 | Software Maintenance/Support | 12/10/2018 | Paid | $4,020.00 |
PRM 1100 18110603455 | Software Maintenance/Support | 11/07/2018 | Paid | $8,520.00 |
PRM 1100 18092632347 | Software Maintenance/Support | 09/27/2018 | Paid | $1,770.00 |
PRM 1100 18091731249 | Software Maintenance/Support | 09/18/2018 | Paid | $4,950.00 |
PRM 1100 18091331083 | Software Maintenance/Support | 09/14/2018 | Paid | $11,746.25 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.