On Sundays between 3AM - 3:15AM, Austin Finance online will conduct a restart for maintenance.
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | CUSTOMER ENERGY SOLUTIONS |
ACTIVITY | CONSERVATION REBATES AND INCENTIVES |
EXPENSE CATEGORY | GRANTS TO OTHERS/SUBRECIPIENTS |
PAYEE | EILEEN MERRITT INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 1100 15082736594 | Energy Conservation Services (Including Audits) | 08/28/2015 | Paid | $250.00 |
PRM 1100 15082636416 | Energy Conservation Services (Including Audits) | 08/27/2015 | Paid | $500.00 |
PRM 1100 15082536198 | Energy Conservation Services (Including Audits) | 08/26/2015 | Paid | $500.00 |
PRM 1100 15081935501 | Energy Conservation Services (Including Audits) | 08/20/2015 | Paid | $1,500.00 |
PRM 1100 15081935503 | Energy Conservation Services (Including Audits) | 08/20/2015 | Paid | $250.00 |
PRM 1100 15081735077 | Energy Conservation Services (Including Audits) | 08/18/2015 | Paid | $250.00 |
PRM 1100 15080533859 | Energy Conservation Services (Including Audits) | 08/06/2015 | Paid | $2,250.00 |
PRM 1100 15080433625 | Energy Conservation Services (Including Audits) | 08/05/2015 | Paid | $500.00 |
PRM 1100 15072933112 | Energy Conservation Services (Including Audits) | 07/30/2015 | Paid | $750.00 |
PRM 1100 15072832964 | Energy Conservation Services (Including Audits) | 07/29/2015 | Paid | $1,750.00 |
PRM 1100 15072432663 | Energy Conservation Services (Including Audits) | 07/27/2015 | Paid | $250.00 |
PRM 1100 15071631538 | Energy Conservation Services (Including Audits) | 07/17/2015 | Paid | $250.00 |
PRM 1100 15071531349 | Energy Conservation Services (Including Audits) | 07/16/2015 | Paid | $500.00 |
PRM 1100 15071531350 | Energy Conservation Services (Including Audits) | 07/16/2015 | Paid | $500.00 |
PRM 1100 15070730268 | Energy Conservation Services (Including Audits) | 07/08/2015 | Paid | $500.00 |
PRM 1100 15062328712 | Energy Conservation Services (Including Audits) | 06/24/2015 | Paid | $750.00 |
PRM 1100 15062228518 | Energy Conservation Services (Including Audits) | 06/23/2015 | Paid | $500.00 |
PRM 1100 15061127558 | Energy Conservation Services (Including Audits) | 06/12/2015 | Paid | $500.00 |
PRM 1100 15061027402 | Energy Conservation Services (Including Audits) | 06/11/2015 | Paid | $500.00 |
PRM 1100 15060927228 | Energy Conservation Services (Including Audits) | 06/10/2015 | Paid | $750.00 |
PRM 1100 15060927230 | Energy Conservation Services (Including Audits) | 06/10/2015 | Paid | $250.00 |
PRM 1100 15052826135 | Energy Conservation Services (Including Audits) | 05/29/2015 | Paid | $250.00 |
PRM 1100 15050423452 | Energy Conservation Services (Including Audits) | 05/05/2015 | Paid | $500.00 |
PRM 1100 15050123323 | Energy Conservation Services (Including Audits) | 05/04/2015 | Paid | $250.00 |
PRM 1100 15043023183 | Energy Conservation Services (Including Audits) | 05/01/2015 | Paid | $250.00 |
PRM 1100 15042922956 | Energy Conservation Services (Including Audits) | 04/30/2015 | Paid | $500.00 |
PRM 1100 15042822797 | Energy Conservation Services (Including Audits) | 04/29/2015 | Paid | $1,000.00 |
PRM 1100 15042722634 | Energy Conservation Services (Including Audits) | 04/28/2015 | Paid | $750.00 |
PRM 1100 15042422484 | Energy Conservation Services (Including Audits) | 04/27/2015 | Paid | $750.00 |
PRM 1100 15041521261 | Energy Conservation Services (Including Audits) | 04/16/2015 | Paid | $750.00 |
PRM 1100 15041521263 | Energy Conservation Services (Including Audits) | 04/16/2015 | Paid | $500.00 |
PRM 1100 15031217314 | Energy Conservation Services (Including Audits) | 03/13/2015 | Paid | $250.00 |
PRM 1100 14100700554 | Energy Conservation Services (Including Audits) | 10/08/2014 | Paid | $500.00 |
PRM 1100 14100700557 | Energy Conservation Services (Including Audits) | 10/08/2014 | Paid | $250.00 |
PRM 1100 14100700561 | Energy Conservation Services (Including Audits) | 10/08/2014 | Paid | $250.00 |
PRM 1100 14100700563 | Energy Conservation Services (Including Audits) | 10/08/2014 | Paid | $500.00 |
PRM 1100 14093038571 | Energy Conservation Services (Including Audits) | 10/01/2014 | Paid | $1,000.00 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.