Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | AUSTIN ENERGY |
---|---|
FUND | AUSTIN ENERGY FUND |
PROGRAM | POWER SUPPLY & MARKET OPERATIONS |
ACTIVITY | POWER PRODUCTION |
EXPENSE CATEGORY | SERVICES-ENGINEERING |
PAYEE | AMEC ENVIRONMENT & INFRASTRUCTURE INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 6100 14021413550 | Environmental Engineering | 02/18/2014 | Paid | $7,910.84 |
PRM 6100 13111305184 | Environmental Engineering | 11/14/2013 | Paid | $10,117.94 |
PRM 6100 13102903525 | Environmental Engineering | 10/30/2013 | Paid | $5,794.01 |
PRM 6100 13100900937 | Environmental Engineering | 10/10/2013 | Paid | $35,845.08 |
PRM 6100 13100800822 | Environmental Engineering | 10/09/2013 | Paid | $5,332.61 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.