Data Drill Down for All Months & All Years
PAYMENT REQUEST
CATEGORY | COMMODITIES |
---|---|
EXPENSE CATEGORY | INVENTORY PURCHASES |
PAYEE | SUN COAST RESOURCES INC |
PAYMENT REQUEST | Select a payment request. |
Payment Requests | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 7800 21030813558 | DIESEL FUEL (MOTOR FUEL) | 03/11/2021 | Paid | $31,948.80 |
PRM 7800 20031917402 | B20 BIO-DIESEL FUEL | 03/24/2020 | Paid | $18,668.41 |
PRM 7800 20031917402 | Transportation of Goods (Freight) | 03/24/2020 | Paid | $275.00 |
PRM 7800 20030916228 | B20 BIO-DIESEL FUEL | 03/11/2020 | Paid | $8,074.26 |
PRM 7800 20030916228 | E10 - ETHANOL | 03/11/2020 | Paid | $4,702.79 |
PRM 7800 20030916228 | Transportation of Goods (Freight) | 03/11/2020 | Paid | $1,025.00 |
PRM 7800 20030215467 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 03/05/2020 | Paid | $2,501.91 |
PRM 7800 20030215467 | B20 BIO-DIESEL FUEL | 03/05/2020 | Paid | $81,599.33 |
PRM 7800 20030215467 | DIESEL FUEL (MOTOR FUEL) | 03/05/2020 | Paid | $198.51 |
PRM 7800 20030215467 | E10 - ETHANOL | 03/05/2020 | Paid | $9,454.83 |
PRM 7800 20030215467 | E85 - ETHANOL | 03/05/2020 | Paid | $11,286.77 |
PRM 7800 20030215467 | Transportation of Goods (Freight) | 03/05/2020 | Paid | $3,415.00 |
PRM 7800 20022614971 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 02/28/2020 | Paid | $1,930.74 |
PRM 7800 20022614971 | B20 BIO-DIESEL FUEL | 02/28/2020 | Paid | $62,196.05 |
PRM 7800 20022614971 | DIESEL FUEL (MOTOR FUEL) | 02/28/2020 | Paid | $14,587.34 |
PRM 7800 20022614971 | E10 - ETHANOL | 02/28/2020 | Paid | $72,366.81 |
PRM 7800 20022614971 | E85 - ETHANOL | 02/28/2020 | Paid | $19,801.62 |
PRM 7800 20022614971 | Transportation of Goods (Freight) | 02/28/2020 | Paid | $5,585.00 |
PRM 7800 20021914105 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 02/21/2020 | Paid | $981.72 |
PRM 7800 20021914105 | B20 BIO-DIESEL FUEL | 02/21/2020 | Paid | $130,133.73 |
PRM 7800 20021914105 | DIESEL FUEL (MOTOR FUEL) | 02/21/2020 | Paid | $10,737.40 |
PRM 7800 20021914105 | E10 - ETHANOL | 02/21/2020 | Paid | $34,932.40 |
PRM 7800 20021914105 | E85 - ETHANOL | 02/21/2020 | Paid | $16,228.84 |
PRM 7800 20021914105 | Transportation of Goods (Freight) | 02/21/2020 | Paid | $5,400.01 |
PRM 7800 20021213319 | B20 BIO-DIESEL FUEL | 02/14/2020 | Paid | $135,265.72 |
PRM 7800 20021213319 | DIESEL FUEL (MOTOR FUEL) | 02/14/2020 | Paid | $11,515.81 |
PRM 7800 20021213319 | E10 - ETHANOL | 02/14/2020 | Paid | $40,621.75 |
PRM 7800 20021213319 | E85 - ETHANOL | 02/14/2020 | Paid | $34,604.26 |
PRM 7800 20021213319 | Transportation of Goods (Freight) | 02/14/2020 | Paid | $6,820.00 |
PRM 7800 20020512327 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 02/07/2020 | Paid | $1,534.70 |
PRM 7800 20020512327 | B20 BIO-DIESEL FUEL | 02/07/2020 | Paid | $225,063.23 |
PRM 7800 20020512327 | DIESEL FUEL (MOTOR FUEL) | 02/07/2020 | Paid | $16,264.07 |
PRM 7800 20020512327 | E10 - ETHANOL | 02/07/2020 | Paid | $107,190.38 |
PRM 7800 20020512327 | E85 - ETHANOL | 02/07/2020 | Paid | $54,744.42 |
PRM 7800 20020512327 | Transportation of Goods (Freight) | 02/07/2020 | Paid | $11,395.01 |
PRM 7800 20012911422 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 02/04/2020 | Paid | $4,393.26 |
PRM 7800 20012911422 | B20 BIO-DIESEL FUEL | 02/04/2020 | Paid | $82,723.19 |
PRM 7800 20012911422 | DIESEL FUEL (MOTOR FUEL) | 02/04/2020 | Paid | $6,739.54 |
PRM 7800 20012911422 | E10 - ETHANOL | 02/04/2020 | Paid | $37,483.54 |
PRM 7800 20012911422 | E85 - ETHANOL | 02/04/2020 | Paid | $27,559.47 |
PRM 7800 20012911422 | Transportation of Goods (Freight) | 02/04/2020 | Paid | $4,368.58 |
PRM 7800 20013011541 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 02/04/2020 | Paid | $736.29 |
PRM 7800 20013011541 | B20 BIO-DIESEL FUEL | 02/04/2020 | Paid | $91,436.90 |
PRM 7800 20013011541 | DIESEL FUEL (MOTOR FUEL) | 02/04/2020 | Paid | $8,961.11 |
PRM 7800 20013011541 | E10 - ETHANOL | 02/04/2020 | Paid | $50,732.47 |
PRM 7800 20013011541 | E85 - ETHANOL | 02/04/2020 | Paid | $28,034.35 |
PRM 7800 20013011541 | Transportation of Goods (Freight) | 02/04/2020 | Paid | $6,175.00 |
PRM 7800 20011309966 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 01/16/2020 | Paid | $2,312.22 |
PRM 7800 20011309966 | B20 BIO-DIESEL FUEL | 01/16/2020 | Paid | $122,117.95 |
PRM 7800 20011309966 | DIESEL FUEL (MOTOR FUEL) | 01/16/2020 | Paid | $15,247.99 |
PRM 7800 20011309966 | E10 - ETHANOL | 01/16/2020 | Paid | $55,332.32 |
PRM 7800 20011309966 | E85 - ETHANOL | 01/16/2020 | Paid | $35,838.82 |
PRM 7800 20011309966 | Transportation of Goods (Freight) | 01/16/2020 | Paid | $7,746.12 |
PRM 7800 19122607949 | B20 BIO-DIESEL FUEL | 12/30/2019 | Paid | $125,375.99 |
PRM 7800 19122607949 | DIESEL FUEL (MOTOR FUEL) | 12/30/2019 | Paid | $5,342.80 |
PRM 7800 19122607949 | E10 - ETHANOL | 12/30/2019 | Paid | $54,166.21 |
PRM 7800 19122607949 | E85 - ETHANOL | 12/30/2019 | Paid | $18,822.02 |
PRM 7800 19122607949 | Transportation of Goods (Freight) | 12/30/2019 | Paid | $5,080.00 |
PRM 7800 19122007780 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 12/26/2019 | Paid | $2,037.07 |
PRM 7800 19122007780 | B20 BIO-DIESEL FUEL | 12/26/2019 | Paid | $92,154.58 |
PRM 7800 19122007780 | DIESEL FUEL (MOTOR FUEL) | 12/26/2019 | Paid | $8,408.72 |
PRM 7800 19122007780 | E10 - ETHANOL | 12/26/2019 | Paid | $38,918.26 |
PRM 7800 19122007780 | E85 - ETHANOL | 12/26/2019 | Paid | $23,438.64 |
PRM 7800 19122007780 | Transportation of Goods (Freight) | 12/26/2019 | Paid | $5,590.00 |
PRM 7800 19121206974 | B20 BIO-DIESEL FUEL | 12/16/2019 | Paid | $107,624.23 |
PRM 7800 19121206974 | E10 - ETHANOL | 12/16/2019 | Paid | $44,853.03 |
PRM 7800 19121206974 | E85 - ETHANOL | 12/16/2019 | Paid | $11,942.24 |
PRM 7800 19121206974 | Transportation of Goods (Freight) | 12/16/2019 | Paid | $4,160.00 |
PRM 7800 19120906585 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 12/11/2019 | Paid | $3,154.54 |
PRM 7800 19120906585 | B20 BIO-DIESEL FUEL | 12/11/2019 | Paid | $126,815.47 |
PRM 7800 19120906585 | DIESEL FUEL (MOTOR FUEL) | 12/11/2019 | Paid | $15,232.82 |
PRM 7800 19120906585 | E10 - ETHANOL | 12/11/2019 | Paid | $71,501.02 |
PRM 7800 19120906585 | E85 - ETHANOL | 12/11/2019 | Paid | $38,876.68 |
PRM 7800 19120906585 | Transportation of Goods (Freight) | 12/11/2019 | Paid | $7,160.01 |
PRM 7800 19120506281 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 12/09/2019 | Paid | $552.98 |
PRM 7800 19120506281 | B20 BIO-DIESEL FUEL | 12/09/2019 | Paid | $166,434.94 |
PRM 7800 19120506281 | DIESEL FUEL (MOTOR FUEL) | 12/09/2019 | Paid | $14,670.42 |
PRM 7800 19120506281 | E10 - ETHANOL | 12/09/2019 | Paid | $35,760.89 |
PRM 7800 19120506281 | E85 - ETHANOL | 12/09/2019 | Paid | $37,148.67 |
PRM 7800 19120506281 | Transportation of Goods (Freight) | 12/09/2019 | Paid | $6,415.00 |
PRM 7800 19112505589 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 11/27/2019 | Paid | $867.19 |
PRM 7800 19112505589 | B20 BIO-DIESEL FUEL | 11/27/2019 | Paid | $87,377.00 |
PRM 7800 19112505589 | DIESEL FUEL (MOTOR FUEL) | 11/27/2019 | Paid | $10,627.18 |
PRM 7800 19112505589 | E10 - ETHANOL | 11/27/2019 | Paid | $50,093.59 |
PRM 7800 19112505589 | E85 - ETHANOL | 11/27/2019 | Paid | $16,551.85 |
PRM 7800 19112505589 | Transportation of Goods (Freight) | 11/27/2019 | Paid | $5,185.00 |
PRM 7800 19112005284 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 11/25/2019 | Paid | $2,863.35 |
PRM 7800 19112005284 | B20 BIO-DIESEL FUEL | 11/25/2019 | Paid | $103,902.42 |
PRM 7800 19112005284 | DIESEL FUEL (MOTOR FUEL) | 11/25/2019 | Paid | $9,264.89 |
PRM 7800 19112005284 | E10 - ETHANOL | 11/25/2019 | Paid | $52,799.86 |
PRM 7800 19112005284 | E85 - ETHANOL | 11/25/2019 | Paid | $26,568.63 |
PRM 7800 19112005284 | Transportation of Goods (Freight) | 11/25/2019 | Paid | $6,055.00 |
PRM 7800 19110704119 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 11/13/2019 | Paid | $1,079.89 |
PRM 7800 19110704119 | B20 BIO-DIESEL FUEL | 11/13/2019 | Paid | $150,618.57 |
PRM 7800 19110704119 | DIESEL FUEL (MOTOR FUEL) | 11/13/2019 | Paid | $6,383.96 |
PRM 7800 19110704119 | E10 - ETHANOL | 11/13/2019 | Paid | $53,307.83 |
PRM 7800 19110704119 | E85 - ETHANOL | 11/13/2019 | Paid | $40,054.24 |
PRM 7800 19110704119 | Transportation of Goods (Freight) | 11/13/2019 | Paid | $7,150.00 |
PRM 7800 19110603839 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 11/08/2019 | Paid | $1,583.79 |
PRM 7800 19110603839 | B20 BIO-DIESEL FUEL | 11/08/2019 | Paid | $125,361.14 |
PRM 7800 19110603839 | DIESEL FUEL (MOTOR FUEL) | 11/08/2019 | Paid | $12,336.27 |
PRM 7800 19110603839 | E10 - ETHANOL | 11/08/2019 | Paid | $46,651.77 |
PRM 7800 19110603839 | E85 - ETHANOL | 11/08/2019 | Paid | $26,306.35 |
PRM 7800 19110603839 | Transportation of Goods (Freight) | 11/08/2019 | Paid | $5,785.00 |
PRM 7800 19102903113 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 10/31/2019 | Paid | $1,996.16 |
PRM 7800 19102903113 | B20 BIO-DIESEL FUEL | 10/31/2019 | Paid | $146,015.60 |
PRM 7800 19102903113 | DIESEL FUEL (MOTOR FUEL) | 10/31/2019 | Paid | $17,277.62 |
PRM 7800 19102903113 | E10 - ETHANOL | 10/31/2019 | Paid | $55,240.98 |
PRM 7800 19102903113 | E85 - ETHANOL | 10/31/2019 | Paid | $43,299.34 |
PRM 7800 19102903113 | Transportation of Goods (Freight) | 10/31/2019 | Paid | $7,394.89 |
PRM 7800 19101501338 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 10/18/2019 | Paid | $981.72 |
PRM 7800 19101501338 | B20 BIO-DIESEL FUEL | 10/18/2019 | Paid | $135,482.40 |
PRM 7800 19101501338 | DIESEL FUEL (MOTOR FUEL) | 10/18/2019 | Paid | $262.06 |
PRM 7800 19101501338 | E10 - ETHANOL | 10/18/2019 | Paid | $51,087.65 |
PRM 7800 19101501338 | E85 - ETHANOL | 10/18/2019 | Paid | $49,246.08 |
PRM 7800 19101501338 | Transportation of Goods (Freight) | 10/18/2019 | Paid | $7,618.87 |
PRM 7800 19101000875 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 10/15/2019 | Paid | $1,534.76 |
PRM 7800 19101000875 | B20 BIO-DIESEL FUEL | 10/15/2019 | Paid | $162,531.50 |
PRM 7800 19101000875 | DIESEL FUEL (MOTOR FUEL) | 10/15/2019 | Paid | $31,293.72 |
PRM 7800 19101000875 | E10 - ETHANOL | 10/15/2019 | Paid | $68,662.91 |
PRM 7800 19101000875 | E85 - ETHANOL | 10/15/2019 | Paid | $37,872.87 |
PRM 7800 19101000875 | Transportation of Goods (Freight) | 10/15/2019 | Paid | $13,089.59 |
PRM 7800 19100900716 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 10/11/2019 | Paid | $1,930.75 |
PRM 7800 19100900716 | B20 BIO-DIESEL FUEL | 10/11/2019 | Paid | $100,713.30 |
PRM 7800 19100900716 | DIESEL FUEL (MOTOR FUEL) | 10/11/2019 | Paid | $23,672.44 |
PRM 7800 19100900716 | E10 - ETHANOL | 10/11/2019 | Paid | $55,129.78 |
PRM 7800 19100900716 | E85 - ETHANOL | 10/11/2019 | Paid | $39,828.02 |
PRM 7800 19100900716 | Transportation of Goods (Freight) | 10/11/2019 | Paid | $6,505.00 |
PRM 7800 19092533822 | B20 BIO-DIESEL FUEL | 09/27/2019 | Paid | $183,084.59 |
PRM 7800 19092533822 | DIESEL FUEL (MOTOR FUEL) | 09/27/2019 | Paid | $9,763.44 |
PRM 7800 19092533822 | E10 - ETHANOL | 09/27/2019 | Paid | $62,644.79 |
PRM 7800 19092533822 | E85 - ETHANOL | 09/27/2019 | Paid | $37,073.86 |
PRM 7800 19092533822 | Transportation of Goods (Freight) | 09/27/2019 | Paid | $6,205.00 |
PRM 7800 19092333397 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 09/25/2019 | Paid | $2,614.59 |
PRM 7800 19092333397 | B20 BIO-DIESEL FUEL | 09/25/2019 | Paid | $99,851.32 |
PRM 7800 19092333397 | DIESEL FUEL (MOTOR FUEL) | 09/25/2019 | Paid | $11,113.06 |
PRM 7800 19092333397 | E10 - ETHANOL | 09/25/2019 | Paid | $27,901.56 |
PRM 7800 19092333397 | E85 - ETHANOL | 09/25/2019 | Paid | $19,582.21 |
PRM 7800 19092333397 | Transportation of Goods (Freight) | 09/25/2019 | Paid | $6,165.00 |
PRM 7800 19091833070 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 09/20/2019 | Paid | $1,998.13 |
PRM 7800 19091833070 | B20 BIO-DIESEL FUEL | 09/20/2019 | Paid | $119,530.39 |
PRM 7800 19091833070 | DIESEL FUEL (MOTOR FUEL) | 09/20/2019 | Paid | $21,674.00 |
PRM 7800 19091833070 | E10 - ETHANOL | 09/20/2019 | Paid | $52,472.38 |
PRM 7800 19091833070 | E85 - ETHANOL | 09/20/2019 | Paid | $36,603.84 |
PRM 7800 19091833070 | Transportation of Goods (Freight) | 09/20/2019 | Paid | $7,925.00 |
PRM 7800 19090932002 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 09/11/2019 | Paid | $969.60 |
PRM 7800 19090932002 | B20 BIO-DIESEL FUEL | 09/11/2019 | Paid | $106,213.55 |
PRM 7800 19090932002 | DIESEL FUEL (MOTOR FUEL) | 09/11/2019 | Paid | $7,284.96 |
PRM 7800 19090932002 | E10 - ETHANOL | 09/11/2019 | Paid | $53,620.33 |
PRM 7800 19090932002 | E85 - ETHANOL | 09/11/2019 | Paid | $41,495.51 |
PRM 7800 19090932002 | Transportation of Goods (Freight) | 09/11/2019 | Paid | $6,210.00 |
PRM 7800 19090631843 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 09/10/2019 | Paid | $1,373.60 |
PRM 7800 19090631843 | B20 BIO-DIESEL FUEL | 09/10/2019 | Paid | $180,591.67 |
PRM 7800 19090631843 | DIESEL FUEL (MOTOR FUEL) | 09/10/2019 | Paid | $14,786.63 |
PRM 7800 19090631843 | E10 - ETHANOL | 09/10/2019 | Paid | $60,904.96 |
PRM 7800 19090631843 | E85 - ETHANOL | 09/10/2019 | Paid | $41,507.71 |
PRM 7800 19090631843 | Transportation of Goods (Freight) | 09/10/2019 | Paid | $7,815.00 |
PRM 7800 19082730955 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 08/30/2019 | Paid | $1,360.98 |
PRM 7800 19082730955 | B20 BIO-DIESEL FUEL | 08/30/2019 | Paid | $84,832.38 |
PRM 7800 19082730955 | E10 - ETHANOL | 08/30/2019 | Paid | $35,220.26 |
PRM 7800 19082730955 | E85 - ETHANOL | 08/30/2019 | Paid | $13,280.34 |
PRM 7800 19082730955 | Transportation of Goods (Freight) | 08/30/2019 | Paid | $4,280.00 |
PRM 7800 19081930294 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 08/22/2019 | Paid | $969.92 |
PRM 7800 19081930294 | B20 BIO-DIESEL FUEL | 08/22/2019 | Paid | $197,867.25 |
PRM 7800 19081930294 | DIESEL FUEL (MOTOR FUEL) | 08/22/2019 | Paid | $19,923.38 |
PRM 7800 19081930294 | E10 - ETHANOL | 08/22/2019 | Paid | $83,535.68 |
PRM 7800 19081930294 | E85 - ETHANOL | 08/22/2019 | Paid | $49,894.97 |
PRM 7800 19081930294 | Transportation of Goods (Freight) | 08/22/2019 | Paid | $9,100.00 |
PRM 7800 19080729005 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 08/09/2019 | Paid | $1,962.46 |
PRM 7800 19080729005 | B20 BIO-DIESEL FUEL | 08/09/2019 | Paid | $140,531.47 |
PRM 7800 19080729005 | DIESEL FUEL (MOTOR FUEL) | 08/09/2019 | Paid | $19,335.84 |
PRM 7800 19080729005 | E10 - ETHANOL | 08/09/2019 | Paid | $40,314.12 |
PRM 7800 19080729005 | E85 - ETHANOL | 08/09/2019 | Paid | $46,687.15 |
PRM 7800 19080729005 | Transportation of Goods (Freight) | 08/09/2019 | Paid | $6,440.00 |
PRM 7800 19080528691 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 08/07/2019 | Paid | $1,105.96 |
PRM 7800 19080528691 | B20 BIO-DIESEL FUEL | 08/07/2019 | Paid | $117,069.02 |
PRM 7800 19080528691 | DIESEL FUEL (MOTOR FUEL) | 08/07/2019 | Paid | $8,531.52 |
PRM 7800 19080528691 | E10 - ETHANOL | 08/07/2019 | Paid | $57,952.26 |
PRM 7800 19080528691 | E85 - ETHANOL | 08/07/2019 | Paid | $37,206.68 |
PRM 7800 19080528691 | Transportation of Goods (Freight) | 08/07/2019 | Paid | $6,325.00 |
PRM 7800 19073028044 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 08/01/2019 | Paid | $1,921.72 |
PRM 7800 19073028044 | B20 BIO-DIESEL FUEL | 08/01/2019 | Paid | $135,370.24 |
PRM 7800 19073028044 | DIESEL FUEL (MOTOR FUEL) | 08/01/2019 | Paid | $1,164.03 |
PRM 7800 19073028044 | E10 - ETHANOL | 08/01/2019 | Paid | $60,032.49 |
PRM 7800 19073028044 | E85 - ETHANOL | 08/01/2019 | Paid | $35,404.95 |
PRM 7800 19073028044 | Transportation of Goods (Freight) | 08/01/2019 | Paid | $7,033.25 |
PRM 7800 19072327388 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 07/25/2019 | Paid | $981.72 |
PRM 7800 19072327388 | B20 BIO-DIESEL FUEL | 07/25/2019 | Paid | $197,901.44 |
PRM 7800 19072327388 | DIESEL FUEL (MOTOR FUEL) | 07/25/2019 | Paid | $23,853.49 |
PRM 7800 19072327388 | E10 - ETHANOL | 07/25/2019 | Paid | $48,683.63 |
PRM 7800 19072327388 | E85 - ETHANOL | 07/25/2019 | Paid | $44,255.20 |
PRM 7800 19072327388 | Transportation of Goods (Freight) | 07/25/2019 | Paid | $7,170.00 |
PRM 7800 19070825958 | B20 BIO-DIESEL FUEL | 07/11/2019 | Paid | $119,466.35 |
PRM 7800 19070825958 | DIESEL FUEL (MOTOR FUEL) | 07/11/2019 | Paid | $10,731.32 |
PRM 7800 19070825958 | E10 - ETHANOL | 07/11/2019 | Paid | $71,430.14 |
PRM 7800 19070825958 | E85 - ETHANOL | 07/11/2019 | Paid | $41,860.46 |
PRM 7800 19070825958 | Transportation of Goods (Freight) | 07/11/2019 | Paid | $6,075.00 |
PRM 7800 19070325752 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 07/09/2019 | Paid | $1,867.87 |
PRM 7800 19070325752 | B20 BIO-DIESEL FUEL | 07/09/2019 | Paid | $84,684.41 |
PRM 7800 19070325752 | DIESEL FUEL (MOTOR FUEL) | 07/09/2019 | Paid | $10,198.43 |
PRM 7800 19070325752 | E10 - ETHANOL | 07/09/2019 | Paid | $30,413.48 |
PRM 7800 19070325752 | E85 - ETHANOL | 07/09/2019 | Paid | $19,602.09 |
PRM 7800 19070325752 | Transportation of Goods (Freight) | 07/09/2019 | Paid | $5,485.00 |
PRM 7800 19062424784 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 06/26/2019 | Paid | $949.00 |
PRM 7800 19062424784 | B20 BIO-DIESEL FUEL | 06/26/2019 | Paid | $119,724.67 |
PRM 7800 19062424784 | DIESEL FUEL (MOTOR FUEL) | 06/26/2019 | Paid | $8,878.91 |
PRM 7800 19062424784 | E10 - ETHANOL | 06/26/2019 | Paid | $67,231.58 |
PRM 7800 19062424784 | E85 - ETHANOL | 06/26/2019 | Paid | $41,302.90 |
PRM 7800 19062424784 | Transportation of Goods (Freight) | 06/26/2019 | Paid | $5,965.00 |
PRM 7800 19061924391 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 06/21/2019 | Paid | $1,511.27 |
PRM 7800 19061924391 | B20 BIO-DIESEL FUEL | 06/21/2019 | Paid | $153,700.78 |
PRM 7800 19061924391 | DIESEL FUEL (MOTOR FUEL) | 06/21/2019 | Paid | $8,141.86 |
PRM 7800 19061924391 | E10 - ETHANOL | 06/21/2019 | Paid | $40,834.62 |
PRM 7800 19061924391 | E85 - ETHANOL | 06/21/2019 | Paid | $29,981.27 |
PRM 7800 19061924391 | Transportation of Goods (Freight) | 06/21/2019 | Paid | $7,085.00 |
PRM 7800 19061724004 | B20 BIO-DIESEL FUEL | 06/19/2019 | Paid | $89,706.48 |
PRM 7800 19061724004 | DIESEL FUEL (MOTOR FUEL) | 06/19/2019 | Paid | $12,576.15 |
PRM 7800 19061724004 | E10 - ETHANOL | 06/19/2019 | Paid | $27,537.22 |
PRM 7800 19061724004 | E85 - ETHANOL | 06/19/2019 | Paid | $27,846.03 |
PRM 7800 19061724004 | Transportation of Goods (Freight) | 06/19/2019 | Paid | $4,725.00 |
PRM 7800 19061023408 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 06/13/2019 | Paid | $1,043.94 |
PRM 7800 19061023408 | B20 BIO-DIESEL FUEL | 06/13/2019 | Paid | $130,865.62 |
PRM 7800 19061023408 | DIESEL FUEL (MOTOR FUEL) | 06/13/2019 | Paid | $14,151.50 |
PRM 7800 19061023408 | E10 - ETHANOL | 06/13/2019 | Paid | $27,054.25 |
PRM 7800 19061023408 | E85 - ETHANOL | 06/13/2019 | Paid | $36,364.08 |
PRM 7800 19061023408 | Transportation of Goods (Freight) | 06/13/2019 | Paid | $5,825.00 |
PRM 7800 19061123499 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 06/13/2019 | Paid | $901.73 |
PRM 7800 19061123499 | B20 BIO-DIESEL FUEL | 06/13/2019 | Paid | $131,877.64 |
PRM 7800 19061123499 | DIESEL FUEL (MOTOR FUEL) | 06/13/2019 | Paid | $9,876.76 |
PRM 7800 19061123499 | E10 - ETHANOL | 06/13/2019 | Paid | $89,420.20 |
PRM 7800 19061123499 | E85 - ETHANOL | 06/13/2019 | Paid | $43,541.77 |
PRM 7800 19061123499 | Transportation of Goods (Freight) | 06/13/2019 | Paid | $6,075.00 |
PRM 7800 19052822134 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 05/30/2019 | Paid | $980.91 |
PRM 7800 19052822134 | B20 BIO-DIESEL FUEL | 05/30/2019 | Paid | $183,494.78 |
PRM 7800 19052822134 | DIESEL FUEL (MOTOR FUEL) | 05/30/2019 | Paid | $9,180.21 |
PRM 7800 19052822134 | E10 - ETHANOL | 05/30/2019 | Paid | $70,548.01 |
PRM 7800 19052822134 | E85 - ETHANOL | 05/30/2019 | Paid | $35,586.77 |
PRM 7800 19052822134 | Transportation of Goods (Freight) | 05/30/2019 | Paid | $7,490.00 |
PRM 7800 19052221708 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 05/24/2019 | Paid | $2,285.33 |
PRM 7800 19052221708 | B20 BIO-DIESEL FUEL | 05/24/2019 | Paid | $149,015.42 |
PRM 7800 19052221708 | DIESEL FUEL (MOTOR FUEL) | 05/24/2019 | Paid | $19,978.54 |
PRM 7800 19052221708 | E10 - ETHANOL | 05/24/2019 | Paid | $103,102.20 |
PRM 7800 19052221708 | E85 - ETHANOL | 05/24/2019 | Paid | $45,985.22 |
PRM 7800 19052221708 | Transportation of Goods (Freight) | 05/24/2019 | Paid | $7,440.00 |
PRM 7800 19051320911 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 05/15/2019 | Paid | $782.31 |
PRM 7800 19051320911 | B20 BIO-DIESEL FUEL | 05/15/2019 | Paid | $136,271.76 |
PRM 7800 19051320911 | DIESEL FUEL (MOTOR FUEL) | 05/15/2019 | Paid | $16,441.30 |
PRM 7800 19051320911 | E10 - ETHANOL | 05/15/2019 | Paid | $38,869.89 |
PRM 7800 19051320911 | E85 - ETHANOL | 05/15/2019 | Paid | $20,137.67 |
PRM 7800 19051320911 | Transportation of Goods (Freight) | 05/15/2019 | Paid | $5,410.00 |
PRM 7800 19050920650 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 05/13/2019 | Paid | $969.62 |
PRM 7800 19050920650 | B20 BIO-DIESEL FUEL | 05/13/2019 | Paid | $120,701.47 |
PRM 7800 19050920650 | DIESEL FUEL (MOTOR FUEL) | 05/13/2019 | Paid | $5,448.87 |
PRM 7800 19050920650 | E10 - ETHANOL | 05/13/2019 | Paid | $55,516.68 |
PRM 7800 19050920650 | E85 - ETHANOL | 05/13/2019 | Paid | $40,056.92 |
PRM 7800 19050920650 | Transportation of Goods (Freight) | 05/13/2019 | Paid | $6,035.00 |
PRM 7800 19050119775 | AUTOMOTIVE ACCESSORIES FOR AUTOMOBILES, BUSES, TRU | 05/03/2019 | Paid | $925.97 |
PRM 7800 19050119775 | B20 BIO-DIESEL FUEL | 05/03/2019 | Paid | $160,420.09 |
