Data Drill Down for All Months & All Years
PAYMENT REQUEST
CATEGORY | COMMODITIES |
---|---|
EXPENSE CATEGORY | CHEMICALS |
PAYEE | VWR INTERNATIONAL LLC |
PAYMENT REQUEST | Select a payment request. |
Payment Requests | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 2200 23053123609 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/01/2023 | Outstanding | $33.89 |
PRM 2200 23051522050 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/16/2023 | Outstanding | $83.90 |
PRM 9000 23051121871 | LABORATORY SUPPLIES PER PRICE AGREEMENT | 05/15/2023 | Outstanding | $51.71 |
PRM 2200 23050220752 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/04/2023 | Outstanding | $127.25 |
PRM 2200 23050320885 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/04/2023 | Outstanding | $1,002.44 |
PRM 2200 23042720321 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/01/2023 | Outstanding | $1,016.32 |
PRM 2200 23042520067 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/27/2023 | Outstanding | $552.84 |
PRM 2200 23042620184 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/27/2023 | Outstanding | $1,638.64 |
PRM 2200 23042620187 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/27/2023 | Outstanding | $1,038.00 |
PRM 2200 23042119886 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/25/2023 | Outstanding | $459.07 |
PRM 2200 23042119806 | LABORATORY SUPPLIES PER PRICE AGREEMENT | 04/24/2023 | Outstanding | $2,564.04 |
PRM 2200 23041218830 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/13/2023 | Paid | $1,029.29 |
PRM 2200 23041218831 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/13/2023 | Paid | $456.72 |
PRM 2200 23040518148 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/10/2023 | Paid | $123.00 |
PRM 2200 23040618200 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/10/2023 | Paid | $185.46 |
PRM 2200 23040518038 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/06/2023 | Paid | $363.43 |
PRM 2200 23040317749 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/04/2023 | Paid | $61.77 |
PRM 2200 23040317750 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/04/2023 | Paid | $2,430.54 |
PRM 2200 23032917269 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/30/2023 | Paid | $1,173.41 |
PRM 2200 23032917277 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/30/2023 | Paid | $38.12 |
PRM 2200 23032316775 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/27/2023 | Paid | $700.39 |
PRM 2200 23032316776 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/27/2023 | Paid | $190.83 |
PRM 2200 23031716059 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/20/2023 | Paid | $1,279.75 |
PRM 2200 23031415694 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/16/2023 | Paid | $1,291.23 |
PRM 2200 23031415695 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/16/2023 | Paid | $2,025.18 |
PRM 2200 23031015478 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/14/2023 | Paid | $893.82 |
PRM 2200 23031315509 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/14/2023 | Paid | $1,277.23 |
PRM 2200 23030915248 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/13/2023 | Paid | $106.08 |
PRM 2200 23031015375 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/13/2023 | Paid | $382.24 |
PRM 2200 23030614870 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/09/2023 | Paid | $167.32 |
PRM 2200 23030714913 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/09/2023 | Paid | $1,251.56 |
PRM 2200 23030714915 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/09/2023 | Paid | $1,195.71 |
PRM 2200 23030714916 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/09/2023 | Paid | $35.62 |
PRM 2200 23030815070 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/09/2023 | Paid | $1,584.22 |
PRM 2200 23030614701 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/07/2023 | Paid | $1,592.45 |
PRM 2200 23030614707 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/07/2023 | Paid | $520.74 |
PRM 2200 23030114351 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/06/2023 | Paid | $2,334.03 |
PRM 2200 23030214385 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/06/2023 | Paid | $5,494.69 |
PRM 2200 23030214395 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/06/2023 | Paid | $499.20 |
PRM 2200 23022113380 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/22/2023 | Paid | $188.20 |
PRM 2200 23021713261 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/21/2023 | Paid | $597.61 |
PRM 2200 23021012510 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/13/2023 | Paid | $124.90 |
PRM 2200 23020812248 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/09/2023 | Paid | $78.80 |
PRM 2200 23020311875 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/07/2023 | Paid | $3,764.07 |
PRM 2200 23020611937 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/07/2023 | Paid | $289.19 |
PRM 2200 23020611939 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/07/2023 | Paid | $391.84 |
PRM 2200 23020311751 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/06/2023 | Paid | $86.57 |
PRM 2200 23020311757 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/06/2023 | Paid | $508.22 |
PRM 2200 23013111685 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/03/2023 | Paid | $350.31 |
PRM 2200 23013011572 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/31/2023 | Paid | $207.48 |
PRM 2200 23012511156 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/30/2023 | Paid | $39.61 |
PRM 2200 23012511157 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/30/2023 | Paid | $1,080.50 |
PRM 2200 23012511159 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/30/2023 | Paid | $65.04 |
PRM 2200 23012410953 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/26/2023 | Paid | $1,306.61 |
PRM 2200 23011910312 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/23/2023 | Paid | $1,272.54 |
PRM 2200 23011209675 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/17/2023 | Paid | $766.12 |
PRM 2200 23011209693 | LABORATORY SUPPLIES PER PRICE AGREEMENT | 01/17/2023 | Paid | $1,240.67 |
PRM 2200 23010609177 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/10/2023 | Paid | $412.93 |
PRM 2200 23010609178 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/10/2023 | Paid | $705.22 |
PRM 2200 23010508938 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/09/2023 | Paid | $1,736.60 |
PRM 2200 23010609093 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/09/2023 | Paid | $269.75 |
PRM 2200 23010408857 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/05/2023 | Paid | $163.72 |
PRM 2200 23010408858 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/05/2023 | Paid | $3,531.45 |
PRM 2200 23010408859 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/05/2023 | Paid | $433.77 |
PRM 2200 23010408863 | LABORATORY SUPPLIES PER PRICE AGREEMENT | 01/05/2023 | Paid | $1,194.24 |
PRM 2200 22122808528 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/03/2023 | Paid | $1,878.41 |
PRM 2200 22122808529 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 01/03/2023 | Paid | $943.90 |
PRM 2200 22122708361 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/29/2022 | Paid | $245.96 |
PRM 2200 22122708362 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/29/2022 | Paid | $264.20 |
PRM 2200 22122107990 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/22/2022 | Paid | $673.28 |
PRM 2200 22121607560 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/19/2022 | Paid | $80.69 |
PRM 2200 22121207080 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/15/2022 | Paid | $250.81 |
PRM 2200 22121206975 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/13/2022 | Paid | $568.44 |
PRM 2200 22121206977 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/13/2022 | Paid | $118.48 |
PRM 2200 22121206980 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/13/2022 | Paid | $1,032.96 |
PRM 2200 22120506374 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/08/2022 | Paid | $276.68 |
PRM 2200 22120606418 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/08/2022 | Paid | $450.90 |
PRM 2200 22120606423 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/08/2022 | Paid | $403.47 |
PRM 2200 22120606426 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/08/2022 | Paid | $1,025.89 |
PRM 2200 22120606439 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/08/2022 | Paid | $1,156.76 |
PRM 2200 22120606441 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/08/2022 | Paid | $353.45 |
PRM 2200 22120206262 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/06/2022 | Paid | $80.22 |
PRM 2200 22120506292 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/06/2022 | Paid | $590.94 |
PRM 2200 22120106051 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/05/2022 | Paid | $575.63 |
PRM 2200 22120106054 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/05/2022 | Paid | $228.90 |
PRM 2200 22120206205 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/05/2022 | Paid | $320.80 |
PRM 2200 22112805714 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/01/2022 | Paid | $41.71 |
PRM 2200 22113005906 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 12/01/2022 | Paid | $667.77 |
PRM 2200 22110904184 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 11/14/2022 | Paid | $1,833.09 |
PRM 2200 22110803946 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 11/10/2022 | Paid | $77.06 |
PRM 2200 22110203578 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 11/07/2022 | Paid | $49.14 |
PRM 2200 22110103369 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 11/03/2022 | Paid | $55.26 |
PRM 2200 22102603012 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/31/2022 | Paid | $734.16 |
PRM 2200 22102703048 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/31/2022 | Paid | $33.59 |
PRM 2200 22102703057 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/31/2022 | Paid | $49.68 |
PRM 2200 22102102650 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/25/2022 | Paid | $258.62 |
PRM 2200 22102102658 | LABORATORY SUPPLIES PER PRICE AGREEMENT | 10/25/2022 | Paid | $2,142.22 |
PRM 2200 22101902426 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/24/2022 | Paid | $777.69 |
PRM 2200 22102102556 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/24/2022 | Paid | $224.27 |
PRM 2200 22101802149 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/20/2022 | Paid | $1,157.34 |
PRM 2200 22101802157 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/20/2022 | Paid | $157.79 |
PRM 2200 22101000981 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/11/2022 | Paid | $587.12 |
PRM 2200 22100600652 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/10/2022 | Paid | $1,690.77 |
PRM 2200 22100700821 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/10/2022 | Paid | $110.52 |
PRM 2200 22100700824 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/10/2022 | Paid | $613.60 |
PRM 2200 22100400256 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/06/2022 | Paid | $578.38 |
PRM 2200 22100500449 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/06/2022 | Paid | $528.40 |
PRM 2200 22092933078 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 10/03/2022 | Paid | $66.67 |
PRM 2200 22092732846 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 09/29/2022 | Paid | $652.80 |
PRM 2200 22092732847 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 09/29/2022 | Paid | $1,031.42 |
PRM 2200 22092032263 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 09/22/2022 | Paid | $5.09 |
PRM 2200 22091431737 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 09/19/2022 | Paid | $757.89 |
PRM 2200 22090731138 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 09/12/2022 | Paid | $56.12 |
PRM 2200 22090731139 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 09/12/2022 | Paid | $267.93 |
PRM 2200 22083130545 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 09/06/2022 | Paid | $1,932.29 |
PRM 2200 22090130598 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 09/06/2022 | Paid | $532.10 |
PRM 2200 22083030231 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 09/01/2022 | Paid | $1,035.19 |
PRM 2200 22082629907 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/30/2022 | Paid | $306.64 |
PRM 2200 22082929951 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/30/2022 | Paid | $1,383.95 |
PRM 2200 22082929953 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/30/2022 | Paid | $193.56 |
PRM 2200 22082929955 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/30/2022 | Paid | $2,330.75 |
PRM 2200 22082929965 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/30/2022 | Paid | $289.19 |
PRM 2200 22082929967 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/30/2022 | Paid | $285.24 |
PRM 2200 22082929969 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/30/2022 | Paid | $311.87 |
PRM 2200 22082929972 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/30/2022 | Paid | $353.45 |
PRM 2200 22081829142 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/22/2022 | Paid | $53.05 |
PRM 2200 22081128571 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/15/2022 | Paid | $1,893.02 |
PRM 2200 22081128578 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/15/2022 | Paid | $453.25 |
PRM 2200 22080428031 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/08/2022 | Paid | $41.42 |
PRM 2200 22080227768 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/04/2022 | Paid | $329.91 |
PRM 2200 22080327900 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/04/2022 | Paid | $643.32 |
PRM 2200 22072827301 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/01/2022 | Paid | $306.46 |
PRM 2200 22072827308 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/01/2022 | Paid | $262.88 |
PRM 2200 22072827314 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/01/2022 | Paid | $2,159.96 |
PRM 2200 22072827316 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/01/2022 | Paid | $395.50 |
PRM 2200 22072827318 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/01/2022 | Paid | $64.93 |
PRM 2200 22072927445 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 08/01/2022 | Paid | $479.16 |
PRM 2200 22072526966 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/28/2022 | Paid | $56.02 |
PRM 2200 22072627036 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/28/2022 | Paid | $294.99 |
PRM 2200 22072627040 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/28/2022 | Paid | $594.70 |
PRM 2200 22072026467 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/21/2022 | Paid | $231.74 |
PRM 2200 22071526159 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/19/2022 | Paid | $65.80 |
PRM 2200 22071325971 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/18/2022 | Paid | $1,781.87 |
PRM 2200 22070825561 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/12/2022 | Paid | $1,004.76 |
PRM 2200 22070625334 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/11/2022 | Paid | $752.55 |
PRM 2200 22070625338 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/11/2022 | Paid | $204.95 |
PRM 2200 22070725356 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/11/2022 | Paid | $345.12 |
PRM 2200 22070725359 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/11/2022 | Paid | $213.93 |
PRM 2200 22070525200 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/07/2022 | Paid | $374.52 |
PRM 2200 22062924850 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 07/05/2022 | Paid | $1,520.29 |
PRM 2200 22062424209 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/27/2022 | Paid | $395.11 |
PRM 2200 22062424219 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/27/2022 | Paid | $140.15 |
PRM 2200 22062324012 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/24/2022 | Paid | $237.74 |
PRM 2200 22061323241 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/16/2022 | Paid | $50.09 |
PRM 2200 22061023106 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/14/2022 | Paid | $358.84 |
PRM 2200 22061323153 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/14/2022 | Paid | $1,940.68 |
PRM 2200 22060322412 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/06/2022 | Paid | $1,221.64 |
PRM 2200 22053021940 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/01/2022 | Paid | $1,901.56 |
PRM 2200 22053121981 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/01/2022 | Paid | $89.31 |
PRM 2200 22053121988 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 06/01/2022 | Paid | $1,978.07 |
PRM 2200 22052621696 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/31/2022 | Paid | $298.22 |
PRM 2200 22052721851 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/31/2022 | Paid | $495.83 |
PRM 2200 22052721857 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/31/2022 | Paid | $431.86 |
PRM 2200 22052721860 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/31/2022 | Paid | $37.90 |
PRM 2200 22052021144 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/23/2022 | Paid | $133.16 |
PRM 8700 22051921103 | LABORATORY SUPPLIES PER PRICE AGREEMENT | 05/23/2022 | Paid | $244.58 |
PRM 2200 22051320638 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/16/2022 | Paid | $445.95 |
PRM 2200 22051320639 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/16/2022 | Paid | $1,330.25 |
PRM 2200 22050920143 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/12/2022 | Paid | $634.79 |
PRM 2200 22051020206 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/12/2022 | Paid | $541.05 |
PRM 2200 22051020208 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/12/2022 | Paid | $70.62 |
PRM 2200 22051120324 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/12/2022 | Paid | $454.40 |
PRM 2200 22050419822 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/09/2022 | Paid | $886.28 |
PRM 2200 22050319594 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/05/2022 | Paid | $1,073.84 |
PRM 2200 22050319599 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/05/2022 | Paid | $1,170.31 |
PRM 2200 22042919406 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/03/2022 | Paid | $457.65 |
PRM 2200 22042919407 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/03/2022 | Paid | $311.90 |
PRM 2200 22050219446 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/03/2022 | Paid | $382.07 |
PRM 2200 22042919336 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 05/02/2022 | Paid | $1,758.26 |
PRM 2200 22042719085 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/28/2022 | Paid | $265.40 |
PRM 2200 22042719087 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/28/2022 | Paid | $1,006.45 |
PRM 2200 22042518837 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/26/2022 | Paid | $212.32 |
PRM 2200 22042218691 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/25/2022 | Paid | $77.43 |
PRM 2200 22041918366 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/21/2022 | Paid | $46.60 |
PRM 2200 22041418032 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/18/2022 | Paid | $343.46 |
PRM 2200 22041418047 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/18/2022 | Paid | $157.92 |
PRM 2200 22041317889 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/14/2022 | Paid | $289.91 |
PRM 2200 22040717384 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/11/2022 | Paid | $536.95 |
PRM 2200 22040817549 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/11/2022 | Paid | $134.63 |
PRM 2200 22040116996 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/05/2022 | Paid | $644.03 |
PRM 2200 22040417014 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/05/2022 | Paid | $54.42 |
PRM 2200 22033116762 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/04/2022 | Paid | $277.24 |
PRM 2200 22033116764 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/04/2022 | Paid | $683.51 |
PRM 2200 22033116766 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/04/2022 | Paid | $1,163.12 |
PRM 2200 22033116770 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/04/2022 | Paid | $1,518.94 |
PRM 2200 22033116778 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 04/04/2022 | Paid | $199.33 |
PRM 2200 22033016660 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/31/2022 | Paid | $671.27 |
PRM 2200 22033016663 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/31/2022 | Paid | $476.58 |
PRM 2200 22032816380 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/29/2022 | Paid | $201.44 |
PRM 2200 22032316095 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/28/2022 | Paid | $32.45 |
PRM 2200 22032316096 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/28/2022 | Paid | $77.43 |
PRM 2200 22032516253 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/28/2022 | Paid | $69.08 |
PRM 2200 22032516254 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/28/2022 | Paid | $303.92 |
PRM 2200 22032215818 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/24/2022 | Paid | $471.71 |
PRM 2200 22032215819 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/24/2022 | Paid | $1,454.64 |
PRM 2200 22032215820 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/24/2022 | Paid | $93.53 |
PRM 2200 22032115646 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/22/2022 | Paid | $114.24 |
PRM 2200 22032115648 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/22/2022 | Paid | $355.71 |
PRM 2200 22032115650 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/22/2022 | Paid | $434.40 |
PRM 2200 22032115652 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/22/2022 | Paid | $101.14 |
PRM 2200 22031414996 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/15/2022 | Paid | $1,004.36 |
PRM 2200 22031414998 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/15/2022 | Paid | $1,233.19 |
PRM 2200 22031014749 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/14/2022 | Paid | $943.02 |
PRM 2200 22030414230 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/08/2022 | Paid | $2,939.14 |
PRM 2200 22030714259 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/08/2022 | Paid | $1,282.54 |
PRM 2200 22030414097 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/07/2022 | Paid | $45.20 |
PRM 2200 22022413219 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/03/2022 | Paid | $244.38 |
PRM 2200 22022413222 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/03/2022 | Paid | $523.96 |
PRM 2200 22022513334 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/03/2022 | Paid | $885.90 |
PRM 2200 22030113694 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 03/03/2022 | Paid | $138.69 |
PRM 2200 22022313060 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/24/2022 | Paid | $1,109.12 |
PRM 2200 22021712663 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/22/2022 | Paid | $71.09 |
PRM 2200 22021512361 | Chemicals, Laboratory (ACS, CP, Practical, Reagent | 02/17/2022 | Paid | $952.59 |
