On Sundays between 3AM - 3:15AM, Austin Finance online will conduct a restart for maintenance.
PAYMENT REQUEST
CATEGORY | COMMODITIES |
---|---|
EXPENSE CATEGORY | CHEMICALS |
PAYEE | DXI INDUSTRIES INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRM 2200 24010810710 | SULFUR DIOXIDE | 01/09/2024 | Paid | $9,415.00 |
PRM 2200 24010410311 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/08/2024 | Paid | $31,116.00 |
PRM 2200 24010510542 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/08/2024 | Paid | $22,818.40 |
PRM 2200 24010310067 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/04/2024 | Paid | $31,116.00 |
PRM 2200 24010209912 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/03/2024 | Paid | $31,116.00 |
PRM 2200 23122109196 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/27/2023 | Paid | $22,818.40 |
PRM 2200 23122009029 | SULFUR DIOXIDE | 12/21/2023 | Paid | $16,947.00 |
PRM 2200 23122009032 | SULFUR DIOXIDE | 12/21/2023 | Paid | $9,415.00 |
PRM 2200 23121808543 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/19/2023 | Paid | $31,116.00 |
PRM 2200 23121107578 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/12/2023 | Paid | $31,116.00 |
PRM 2200 23121107587 | SULFUR DIOXIDE | 12/12/2023 | Paid | $9,415.00 |
PRM 2200 23121107589 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/12/2023 | Paid | $22,818.40 |
PRM 2200 23120406766 | SULFUR DIOXIDE | 12/07/2023 | Paid | $9,415.00 |
PRM 2200 23120406602 | SULFUR DIOXIDE | 12/05/2023 | Paid | $18,830.00 |
PRM 2200 23120406604 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/05/2023 | Paid | $31,116.00 |
PRM 2200 23112806035 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/30/2023 | Paid | $31,116.00 |
PRM 2200 23112705889 | SULFUR DIOXIDE | 11/29/2023 | Paid | $9,415.00 |
PRM 2200 23112005367 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/21/2023 | Paid | $22,818.40 |
PRM 2200 23111605062 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/20/2023 | Paid | $31,116.00 |
PRM 2200 23110704214 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/09/2023 | Paid | $22,818.40 |
PRM 2200 23110804272 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/09/2023 | Paid | $31,116.00 |
PRM 2200 23110604060 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/07/2023 | Paid | $22,818.40 |
PRM 2200 23110604075 | SULFUR DIOXIDE | 11/07/2023 | Paid | $9,415.00 |
PRM 2200 23110203757 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/06/2023 | Paid | $31,116.00 |
PRM 2200 23110203757 | SULFUR DIOXIDE | 11/06/2023 | Paid | $15,064.00 |
PRM 2200 23103003266 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/31/2023 | Paid | $22,818.40 |
PRM 2200 23102602982 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/30/2023 | Paid | $31,116.00 |
PRM 2200 23101802194 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/23/2023 | Paid | $22,818.40 |
PRM 2200 23101802196 | SULFUR DIOXIDE | 10/23/2023 | Paid | $9,415.00 |
PRM 2200 23102002438 | SULFUR DIOXIDE | 10/23/2023 | Paid | $9,415.00 |
PRM 2200 23101802071 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/19/2023 | Paid | $31,116.00 |
PRM 2200 23101802071 | SULFUR DIOXIDE | 10/19/2023 | Paid | $16,947.00 |
PRM 2200 23101201367 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/16/2023 | Paid | $31,116.00 |
PRM 2200 23100900814 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/10/2023 | Paid | $31,116.00 |
PRM 2200 23100500575 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/09/2023 | Paid | $20,744.00 |
PRM 2200 23100200014 | SULFUR DIOXIDE | 10/03/2023 | Paid | $9,415.00 |
PRM 2200 23092736784 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/02/2023 | Paid | $31,116.00 |
PRM 2200 23092636416 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/28/2023 | Paid | $22,818.40 |
PRM 2200 23092135885 | SULFUR DIOXIDE | 09/25/2023 | Paid | $16,947.00 |
PRM 2200 23092135887 | SULFUR DIOXIDE | 09/25/2023 | Paid | $9,415.00 |
PRM 2200 23092135894 | SULFUR DIOXIDE | 09/25/2023 | Paid | $13,181.00 |
PRM 2200 23091835443 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/21/2023 | Paid | $20,744.00 |
PRM 2200 23092035709 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/21/2023 | Paid | $31,116.00 |
PRM 2200 23092035709 | SULFUR DIOXIDE | 09/21/2023 | Paid | $16,947.00 |
PRM 2200 23091434993 | SULFUR DIOXIDE | 09/18/2023 | Paid | $9,415.00 |
PRM 2200 23091134589 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/14/2023 | Paid | $31,116.00 |
PRM 2200 23091334839 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/14/2023 | Paid | $53,934.40 |
PRM 2200 23091134469 | SULFUR DIOXIDE | 09/12/2023 | Paid | $15,064.00 |
PRM 2200 23091134475 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/12/2023 | Paid | $31,116.00 |
PRM 2200 23090633890 | SULFUR DIOXIDE | 09/07/2023 | Paid | $9,415.00 |
PRM 2200 23090133540 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/05/2023 | Paid | $22,818.40 |
PRM 2200 23082432509 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/28/2023 | Paid | $22,818.40 |
PRM 2200 23082432516 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/28/2023 | Paid | $22,818.40 |
PRM 2200 23082532683 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/28/2023 | Paid | $31,116.00 |
PRM 2200 23081832059 | SULFUR DIOXIDE | 08/24/2023 | Paid | $9,415.00 |
PRM 2200 23082232228 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/24/2023 | Paid | $31,116.00 |
PRM 2200 23081631583 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/17/2023 | Paid | $31,116.00 |
PRM 2200 23081030898 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/14/2023 | Paid | $22,818.40 |
PRM 2200 23081131071 | SULFUR DIOXIDE | 08/14/2023 | Paid | $9,415.00 |
PRM 2200 23080830637 | SULFUR DIOXIDE | 08/10/2023 | Paid | $3,766.00 |
PRM 2200 23080730513 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/08/2023 | Paid | $45,636.80 |
PRM 2200 23080130042 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/03/2023 | Paid | $28,487.14 |
PRM 2200 23072729528 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 07/31/2023 | Paid | $31,116.00 |
PRM 2200 23072829668 | SULFUR DIOXIDE | 07/31/2023 | Paid | $9,415.00 |
PRM 2200 23072529169 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 07/27/2023 | Paid | $93,348.00 |
PRM 2200 23072028749 | SULFUR DIOXIDE | 07/24/2023 | Paid | $9,415.00 |
PRM 2200 23071428181 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 07/17/2023 | Paid | $19,423.05 |
PRM 2200 23071127692 | SULFUR DIOXIDE | 07/13/2023 | Paid | $9,415.00 |
PRM 2200 23070627036 | SULFUR DIOXIDE | 07/10/2023 | Paid | $9,415.00 |
PRM 2200 23070526897 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 07/06/2023 | Paid | $19,423.05 |
PRM 2200 23062826195 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/29/2023 | Paid | $19,423.05 |
PRM 2200 23062826195 | SULFUR DIOXIDE | 06/29/2023 | Paid | $6,730.57 |
PRM 2200 23061925199 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/21/2023 | Paid | $19,423.05 |
PRM 2200 23061625108 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/20/2023 | Paid | $14,243.57 |
PRM 2200 23061625114 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/20/2023 | Paid | $14,243.57 |
PRM 2200 23061424897 | SULFUR DIOXIDE | 06/15/2023 | Paid | $9,415.00 |
PRM 2200 23060724414 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/12/2023 | Paid | $19,423.05 |
PRM 2200 23060624128 | SULFUR DIOXIDE | 06/08/2023 | Paid | $7,692.08 |
PRM 2200 23060724311 | SULFUR DIOXIDE | 06/08/2023 | Paid | $7,532.00 |
PRM 2200 23060123695 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/05/2023 | Paid | $33,666.62 |
PRM 2200 23053123612 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/01/2023 | Paid | $19,423.05 |
PRM 2200 23052423106 | SULFUR DIOXIDE | 05/30/2023 | Paid | $9,415.00 |
PRM 2200 23052422997 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/25/2023 | Paid | $19,423.05 |
PRM 2200 23051722348 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/18/2023 | Paid | $19,423.05 |
PRM 2200 23051221888 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/15/2023 | Paid | $19,423.05 |
PRM 2200 23051221888 | SULFUR DIOXIDE | 05/15/2023 | Paid | $8,653.59 |
PRM 2200 23051021596 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/11/2023 | Paid | $14,243.57 |
PRM 2200 23050521242 | SULFUR DIOXIDE | 05/09/2023 | Paid | $4,807.55 |
PRM 2200 23050120709 | SULFUR DIOXIDE | 05/04/2023 | Paid | $9,415.00 |
PRM 2200 23050120604 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/02/2023 | Paid | $19,423.05 |
PRM 2200 23042820439 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/01/2023 | Paid | $14,243.57 |
PRM 2200 23042119892 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 04/25/2023 | Paid | $38,846.10 |
PRM 2200 23042119892 | SULFUR DIOXIDE | 04/25/2023 | Paid | $9,615.10 |
PRM 2200 23041719246 | SULFUR DIOXIDE | 04/19/2023 | Paid | $9,415.00 |
PRM 2200 23041719255 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 04/19/2023 | Paid | $14,243.57 |
PRM 2200 23040518152 | SULFUR DIOXIDE | 04/10/2023 | Paid | $4,807.55 |
PRM 2200 23040718375 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 04/10/2023 | Paid | $19,423.05 |
PRM 2200 23040317761 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 04/04/2023 | Paid | $19,423.05 |
PRM 2200 23033017440 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 04/03/2023 | Paid | $14,243.57 |
PRM 2200 23032316782 | SULFUR DIOXIDE | 03/27/2023 | Paid | $4,807.55 |
PRM 2200 23032316786 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/27/2023 | Paid | $19,423.05 |
PRM 2200 23032116447 | SULFUR DIOXIDE | 03/23/2023 | Paid | $6,730.57 |
PRM 2200 23031615914 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/20/2023 | Paid | $14,243.57 |
PRM 2200 23031615927 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/20/2023 | Paid | $19,423.05 |
PRM 2200 23030915255 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/13/2023 | Paid | $19,423.05 |
PRM 2200 23030915255 | SULFUR DIOXIDE | 03/13/2023 | Paid | $7,692.08 |
PRM 2200 23030714928 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/09/2023 | Paid | $12,948.70 |
PRM 2200 23030714934 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/09/2023 | Paid | $19,423.05 |
PRM 2200 23030214410 | SULFUR DIOXIDE | 03/06/2023 | Paid | $4,807.55 |
PRM 2200 23022714075 | SULFUR DIOXIDE | 03/02/2023 | Paid | $4,807.55 |
PRM 2200 23022814115 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/02/2023 | Paid | $19,423.05 |
PRM 2200 23022213598 | SULFUR DIOXIDE | 02/23/2023 | Paid | $7,692.08 |
PRM 2200 23021613149 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 02/21/2023 | Paid | $19,423.05 |
PRM 2200 23021713267 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 02/21/2023 | Paid | $28,487.14 |
PRM 2200 23021412879 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 02/16/2023 | Paid | $19,423.05 |
PRM 2200 23020712154 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 02/09/2023 | Paid | $33,666.62 |
PRM 2200 23013011581 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/31/2023 | Paid | $19,423.05 |
PRM 2200 23012611246 | SULFUR DIOXIDE | 01/30/2023 | Paid | $4,807.55 |
PRM 2200 23012511057 | SULFUR DIOXIDE | 01/26/2023 | Paid | $6,730.57 |
PRM 2200 23011910313 | SULFUR DIOXIDE | 01/23/2023 | Paid | $8,653.59 |
PRM 2200 23011910317 | SULFUR DIOXIDE | 01/23/2023 | Paid | $4,807.55 |
PRM 2200 23012010532 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/23/2023 | Paid | $38,846.10 |
PRM 2200 23011609954 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/18/2023 | Paid | $19,423.05 |
PRM 2200 23011109504 | SULFUR DIOXIDE | 01/12/2023 | Paid | $4,807.55 |
PRM 2200 23010508953 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/09/2023 | Paid | $19,423.05 |
PRM 2200 23010308785 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/04/2023 | Paid | $14,243.57 |
PRM 2200 23010308791 | SULFUR DIOXIDE | 01/04/2023 | Paid | $4,807.55 |
PRM 2200 22122908583 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/03/2023 | Paid | $14,243.57 |
PRM 2200 22122007818 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/22/2022 | Paid | $19,423.05 |
PRM 2200 22121507407 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/19/2022 | Paid | $19,423.05 |
PRM 2200 22121407272 | SULFUR DIOXIDE | 12/15/2022 | Paid | $8,653.59 |
PRM 2200 22120606436 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/08/2022 | Paid | $28,487.14 |
PRM 2200 22120706562 | SULFUR DIOXIDE | 12/08/2022 | Paid | $4,807.55 |
PRM 2200 22120706570 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/08/2022 | Paid | $19,423.05 |
PRM 2200 22112805723 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 12/01/2022 | Paid | $19,423.05 |
PRM 2200 22112805723 | SULFUR DIOXIDE | 12/01/2022 | Paid | $6,730.57 |
PRM 2200 22112505478 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/29/2022 | Paid | $19,423.05 |
PRM 2200 22111804974 | SULFUR DIOXIDE | 11/21/2022 | Paid | $4,807.55 |
PRM 2200 22111404435 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/17/2022 | Paid | $19,423.05 |
PRM 2200 22111004226 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/14/2022 | Paid | $14,243.57 |
PRM 2200 22111004230 | SULFUR DIOXIDE | 11/14/2022 | Paid | $4,807.55 |
PRM 2200 22110904078 | SULFUR DIOXIDE | 11/10/2022 | Paid | $7,692.08 |
PRM 2200 22110904084 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/10/2022 | Paid | $19,423.05 |
PRM 2200 22110103383 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/03/2022 | Paid | $14,184.17 |
PRM 2200 22102803227 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 11/01/2022 | Paid | $14,184.17 |
PRM 2200 22102703055 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/31/2022 | Paid | $19,423.05 |
PRM 2200 22102102563 | SULFUR DIOXIDE | 10/24/2022 | Paid | $4,807.55 |
PRM 2200 22101802153 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/20/2022 | Paid | $19,423.05 |
PRM 2200 22101902326 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/20/2022 | Paid | $28,487.14 |
PRM 2200 22101201642 | SULFUR DIOXIDE | 10/17/2022 | Paid | $7,692.08 |
PRM 2200 22101001189 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/13/2022 | Paid | $42,730.71 |
PRM 2200 22101101245 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/13/2022 | Paid | $19,423.05 |
PRM 2200 22101101248 | SULFUR DIOXIDE | 10/13/2022 | Paid | $4,807.55 |
PRM 2200 22101000993 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/11/2022 | Paid | $19,423.05 |
PRM 2200 22100600666 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 10/10/2022 | Paid | $19,423.05 |
PRM 2200 22100400244 | SULFUR DIOXIDE | 10/06/2022 | Paid | $4,807.55 |
PRM 2200 22092833020 | SULFUR DIOXIDE | 10/03/2022 | Paid | $7,692.08 |
PRM 2200 22092732850 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/29/2022 | Paid | $19,423.05 |
PRM 2200 22092732850 | SULFUR DIOXIDE | 09/29/2022 | Paid | $4,807.55 |
PRM 2200 22092232534 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/26/2022 | Paid | $38,846.10 |
PRM 2200 22091531820 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/19/2022 | Paid | $14,243.57 |
PRM 2200 22090831220 | SULFUR DIOXIDE | 09/12/2022 | Paid | $4,807.55 |
PRM 2200 22090831227 | SULFUR DIOXIDE | 09/12/2022 | Paid | $7,692.08 |
PRM 2200 22083030246 | SULFUR DIOXIDE | 09/01/2022 | Paid | $4,807.55 |
PRM 2200 22083130433 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 09/01/2022 | Paid | $19,342.05 |
PRM 2200 22081628950 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/18/2022 | Paid | $19,342.05 |
PRM 2200 22081729034 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/18/2022 | Paid | $14,184.17 |
PRM 2200 22081128574 | SULFUR DIOXIDE | 08/15/2022 | Paid | $4,807.55 |
PRM 2200 22081128582 | SULFUR DIOXIDE | 08/15/2022 | Paid | $4,807.55 |
PRM 2200 22081128588 | SULFUR DIOXIDE | 08/15/2022 | Paid | $7,692.08 |
PRM 2200 22080828331 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/11/2022 | Paid | $19,342.05 |
PRM 2200 22080928361 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/11/2022 | Paid | $14,184.17 |
PRM 2200 22080928364 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/11/2022 | Paid | $19,342.05 |
PRM 2200 22081028472 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/11/2022 | Paid | $14,184.17 |
PRM 2200 22080127708 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/04/2022 | Paid | $14,184.17 |
PRM 2200 22080127710 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/04/2022 | Paid | $19,342.05 |
PRM 2200 22080127710 | SULFUR DIOXIDE | 08/04/2022 | Paid | $7,692.08 |
PRM 2200 22080127547 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 08/02/2022 | Paid | $14,184.17 |
PRM 2200 22072927448 | SULFUR DIOXIDE | 08/01/2022 | Paid | $4,807.55 |
PRM 2200 22072526972 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 07/28/2022 | Paid | $38,684.10 |
PRM 2200 22071926353 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 07/21/2022 | Paid | $14,184.17 |
PRM 2200 22071826192 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 07/19/2022 | Paid | $2,578.94 |
PRM 2200 22071425994 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 07/18/2022 | Paid | $19,342.05 |
PRM 2200 22070725358 | SULFUR DIOXIDE | 07/11/2022 | Paid | $6,730.57 |
PRM 2200 22070525197 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 07/07/2022 | Paid | $18,052.58 |
PRM 2200 22062924851 | SULFUR DIOXIDE | 07/05/2022 | Paid | $4,807.55 |
PRM 2200 22062123656 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/22/2022 | Paid | $19,342.05 |
PRM 2200 22062123656 | SULFUR DIOXIDE | 06/22/2022 | Paid | $3,965.00 |
PRM 2200 22061623472 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/17/2022 | Paid | $14,184.17 |
PRM 2200 22060822852 | SULFUR DIOXIDE | 06/13/2022 | Paid | $6,344.00 |
PRM 2200 22060922917 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/13/2022 | Paid | $19,342.05 |
PRM 2200 22060722643 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/09/2022 | Paid | $28,368.34 |
PRM 2200 22060322414 | SULFUR DIOXIDE | 06/06/2022 | Paid | $3,965.00 |
PRM 2200 22060322421 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/06/2022 | Paid | $19,342.05 |
PRM 2200 22060322425 | SULFUR DIOXIDE | 06/06/2022 | Paid | $3,965.00 |
PRM 2200 22053021943 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 06/01/2022 | Paid | $19,342.05 |
PRM 2200 22052721859 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/31/2022 | Paid | $8,409.17 |
PRM 2200 22051820962 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/23/2022 | Paid | $11,467.05 |
PRM 2200 22051120338 | SULFUR DIOXIDE | 05/12/2022 | Paid | $5,551.00 |
PRM 2200 22050620064 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/10/2022 | Paid | $11,467.05 |
PRM 2200 22050319600 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/05/2022 | Paid | $8,409.17 |
PRM 2200 22050419751 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 05/05/2022 | Paid | $11,467.05 |
PRM 2200 22050419751 | SULFUR DIOXIDE | 05/05/2022 | Paid | $3,965.00 |
PRM 2200 22042618963 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 04/28/2022 | Paid | $11,467.05 |
PRM 2200 22042518838 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 04/26/2022 | Paid | $11,467.05 |
PRM 2200 22041418037 | SULFUR DIOXIDE | 04/18/2022 | Paid | $7,137.00 |
PRM 2200 22041117635 | SULFUR DIOXIDE | 04/12/2022 | Paid | $3,965.00 |
PRM 2200 22040717400 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 04/11/2022 | Paid | $8,409.17 |
PRM 2200 22040617254 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 04/07/2022 | Paid | $11,467.05 |
PRM 2200 22032516251 | SULFUR DIOXIDE | 03/31/2022 | Paid | $3,965.00 |
PRM 2200 22032916537 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/31/2022 | Paid | $11,467.05 |
PRM 2200 22032215825 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/24/2022 | Paid | $8,409.17 |
PRM 2200 22031715379 | SULFUR DIOXIDE | 03/21/2022 | Paid | $3,965.00 |
PRM 2200 22031715391 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/21/2022 | Paid | $8,409.17 |
PRM 2200 22031615247 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/17/2022 | Paid | $11,467.05 |
PRM 2200 22031615276 | SULFUR DIOXIDE | 03/17/2022 | Paid | $7,930.00 |
PRM 2200 22030814455 | SULFUR DIOXIDE | 03/10/2022 | Paid | $3,965.00 |
PRM 2200 22030914613 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/10/2022 | Paid | $8,409.17 |
PRM 2200 22030414084 | SULFUR DIOXIDE | 03/07/2022 | Paid | $3,965.00 |
PRM 2200 22030414086 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/07/2022 | Paid | $11,467.05 |
PRM 2200 22022813471 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 03/01/2022 | Paid | $11,467.05 |
PRM 2200 22021612617 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 02/22/2022 | Paid | $11,467.05 |
PRM 2200 22021612617 | SULFUR DIOXIDE | 02/22/2022 | Paid | $7,137.00 |
PRM 2200 22022112855 | SULFUR DIOXIDE | 02/22/2022 | Paid | $3,965.00 |
PRM 2200 22021512360 | SULFUR DIOXIDE | 02/17/2022 | Paid | $3,172.00 |
PRM 2200 22021011900 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 02/14/2022 | Paid | $8,409.17 |
PRM 2200 22020911751 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 02/10/2022 | Paid | $11,467.05 |
PRM 2200 22020211290 | SULFUR DIOXIDE | 02/08/2022 | Paid | $3,965.00 |
PRM 2200 22020211292 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 02/08/2022 | Paid | $22,169.63 |
PRM 2200 22020211292 | SULFUR DIOXIDE | 02/08/2022 | Paid | $3,965.00 |
PRM 2200 22020211268 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 02/03/2022 | Paid | $8,409.17 |
PRM 2200 22012710731 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/31/2022 | Paid | $8,409.17 |
PRM 2200 22012410420 | SULFUR DIOXIDE | 01/27/2022 | Paid | $3,965.00 |
PRM 2200 22012610598 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/27/2022 | Paid | $11,467.05 |
PRM 2200 22011009200 | SULFUR DIOXIDE | 01/13/2022 | Paid | $3,965.00 |
PRM 2200 22011009114 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/11/2022 | Paid | $11,467.05 |
PRM 2200 22010308573 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/06/2022 | Paid | $11,467.05 |
PRM 2200 22010408607 | SULFUR DIOXIDE | 01/06/2022 | Paid | $11,895.00 |
PRM 2200 22010408608 | SULFUR DIOXIDE | 01/06/2022 | Paid | $7,137.00 |
PRM 2200 22010508736 | CHLORINE, LIQUID (FOR WATER PURIFICATION) | 01/06/2022 | Paid | $11,467.05 |
