Data Drill Down for All Months & All Years

PURCHASE ORDER
CATEGORY NON-CIP CAPITAL
EXPENSE CATEGORY VEHICLE/MOTORED EQUIPMENT
PAYEE SILSBEE FORD INC
PAYMENT REQUEST PRM 7800 16081634241
Purchase Orders | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS 
Checks cleared as of 01/31/2015 have been reflected as paid on the reports
AMOUNT
CT 7800 15112000106 n/a UTILITY VEHICLE, PASSENGER, 4- 171 08/17/2016 Paid $31,226.01
CT 7800 15112000106 n/a UTILITY VEHICLE, PASSENGER, 4- 161 08/17/2016 Paid $31,226.01
CT 7800 15112000106 n/a UTILITY VEHICLE, PASSENGER, 4- 191 08/17/2016 Paid $31,226.01
CT 7800 15112000106 n/a UTILITY VEHICLE, PASSENGER, 4- 181 08/17/2016 Paid $31,226.01
CT 7800 15112000106 n/a UTILITY VEHICLE, PASSENGER, 4- 141 08/17/2016 Paid $31,226.01
CT 7800 15112000106 n/a UTILITY VEHICLE, PASSENGER, 4- 151 08/17/2016 Paid $31,226.01
CT 7800 15112000106 n/a UTILITY VEHICLE, PASSENGER, 4- 1101 08/17/2016 Paid $31,226.01
CT 7800 16032500481 n/a UTILITY VEHICLE, PASSENGER, 4- 131 08/17/2016 Paid $25,927.30
CT 7800 16032500481 n/a UTILITY VEHICLE, PASSENGER, 4- 121 08/17/2016 Paid $25,927.30
CT 7800 16032500481 n/a Trucks, Cab and Chassis Only 111 08/17/2016 Paid $28,567.50