Data Drill Down for All Months & All Years

PURCHASE ORDER
CATEGORY NON-CIP CAPITAL
EXPENSE CATEGORY VEHICLE/MOTORED EQUIPMENT
PAYEE PHILPOTT MOTORS LTD
PAYMENT REQUEST PRM 7800 09061833627
Purchase Orders | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS 
Checks cleared as of 01/31/2015 have been reflected as paid on the reports
AMOUNT
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1241 06/19/2009 Paid $23,440.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1211 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1341 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 181 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1361 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1311 06/19/2009 Paid $23,440.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1221 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1161 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1351 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1331 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1131 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 171 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 121 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1251 06/19/2009 Paid $23,440.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1171 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1301 06/19/2009 Paid $23,440.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1181 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1391 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1261 06/19/2009 Paid $23,440.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1141 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1231 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1201 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1151 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 151 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1271 06/19/2009 Paid $23,440.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1121 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1291 06/19/2009 Paid $23,440.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1111 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 191 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1281 06/19/2009 Paid $23,440.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 141 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1321 06/19/2009 Paid $23,440.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1191 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 1101 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 161 06/19/2009 Paid $24,684.57
CT 7800 08102900193 n/a SEDAN, POLICE PATROL 131 06/19/2009 Paid $24,684.57
CT 7800 09031701100 n/a Trucks (One Ton and Less Capacity) 1401 06/19/2009 Paid $23,731.85
CT 7800 09031701100 n/a Trucks (One Ton and Less Capacity) 1371 06/19/2009 Paid $30,126.42
CT 7800 09031701100 n/a Trucks (One Ton and Less Capacity) 111 06/19/2009 Paid $22,657.14
CT 7800 09031701100 n/a Trucks (One Ton and Less Capacity) 1421 06/19/2009 Paid $23,731.85
CT 7800 09031701100 n/a Trucks (One Ton and Less Capacity) 1411 06/19/2009 Paid $23,731.85
CT 7800 09031701100 n/a Trucks (One Ton and Less Capacity) 1381 06/19/2009 Paid $32,879.98
CT 7800 09031701100 n/a Trucks (One Ton and Less Capacity) 1431 06/19/2009 Paid $23,731.85