Data Drill Down for All Months & All Years

PURCHASE ORDER
CATEGORY COMMODITIES
EXPENSE CATEGORY INVENTORY PURCHASES
PAYEE SID TOOL CO INC
PAYMENT REQUEST PRM 2200 16121507049
Purchase Orders | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS 
Checks cleared as of 01/31/2015 have been reflected as paid on the reports
AMOUNT
DO 2200 16111602951 n/a PAINT MARKING ASPHALT/CONCRETE BLUE 111 12/16/2016 Paid $768.00
DO 2200 16111602953 n/a ELBOW PVC SCHED 40 90 DEG 3/4 IN 1161 12/16/2016 Paid $5.20
DO 2200 16111602953 n/a STRAP RATCHET, S HOOK, STRAP WIDTH 1 IN, POLYESTER WEBBING 1221 12/16/2016 Paid $276.50
DO 2200 16111602953 n/a WRENCH COMBINATION 1 IN 1111 12/16/2016 Paid $71.20
DO 2200 16111602953 n/a WRENCH COMBINATION 15/16 IN 1101 12/16/2016 Paid $60.40
DO 2200 16111602953 n/a WRENCH PIPE OFFSET 90DEG 14 INCH 1201 12/16/2016 Paid $555.84
DO 2200 16111602953 n/a ELBOW PVC SCHED 40 90 DEG 1/2 IN 1151 12/16/2016 Paid $4.60
DO 2200 16111602953 n/a WRENCH ADJ 10 IN 1191 12/16/2016 Paid $256.08
DO 2200 16111602953 n/a Glove Utility Fast Fit Size XLarge 1131 12/16/2016 Paid $881.40
DO 2200 16111602953 n/a GLOVES WORK MECHANIC SYNTHETIC LEATHER SZ LARGE 1141 12/16/2016 Paid $718.80
DO 2200 16111602953 n/a WRENCH COMBINATION 13/16 IN 191 12/16/2016 Paid $42.95
DO 2200 16111602953 n/a WRENCH PIPE OFFSET 90DEG 18 INCH 1211 12/16/2016 Paid $745.84
DO 2200 16111602953 n/a COUPLING PVC SCHED 40 1/2 IN 1171 12/16/2016 Paid $5.60
DO 2200 16111602953 n/a COUPLING PVC SCHED 40 3/4 IN 1181 12/16/2016 Paid $5.60
DO 2200 16111602953 n/a WRENCH COMBINATION 1-1/8 IN 1121 12/16/2016 Paid $86.85
DO 2200 16111602954 n/a Flashlight LED Luxeon Lamp Type AA Battery Size 151 12/16/2016 Paid $1,539.90
DO 2200 16111602954 n/a BOOT STEEL TOE, STEEL MIDSOLE SIZE 13 131 12/16/2016 Paid $161.10
DO 2200 16111602954 n/a BOOT STEEL TOE, STEEL MIDSOLE SIZE 11 121 12/16/2016 Paid $161.10
DO 2200 16111602954 n/a BOOT STEEL TOE, STEEL MIDSOLE SIZE 10 141 12/16/2016 Paid $483.30
DO 2200 16111602965 n/a BOOT STEEL TOE, STEEL MIDSOLE SIZE 11 1241 12/16/2016 Paid $322.20
DO 2200 16111602965 n/a BOOT STEEL TOE, STEEL MIDSOLE SIZE 8 1231 12/16/2016 Paid $322.20
DO 2200 16111703009 n/a WATER COOLER PLASTIC W/PRESSURE FIT LID 5 GALLONS 181 12/16/2016 Paid $159.70
DO 2200 16112103205 n/a GLOVES SAFETY INSULATED SZ MEDIUM 161 12/16/2016 Paid $163.52
DO 2200 16112203286 n/a HAND SANITITZER, SIZE 2 LITER, PUMP BOTTLE 171 12/16/2016 Paid $427.36