Data Drill Down for All Months & All Years

PURCHASE ORDER
CATEGORY COMMODITIES
EXPENSE CATEGORY INVENTORY PURCHASES
PAYEE FECHHEIMER BROS CO
PAYMENT REQUEST PRM 7400 10030216078
Purchase Orders | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS 
Checks cleared as of 01/31/2015 have been reflected as paid on the reports
AMOUNT
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 36X32 1111 03/03/2010 Paid $363.60
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 40X33 1141 03/03/2010 Paid $363.60
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 36X30 1151 03/03/2010 Paid $363.60
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 38X31 1131 03/03/2010 Paid $484.80
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 38X32 1181 03/03/2010 Paid $727.20
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 36X33 1101 03/03/2010 Paid $363.60
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 38X33 1121 03/03/2010 Paid $242.40
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 35X29 1171 03/03/2010 Paid $242.40
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 35X31 181 03/03/2010 Paid $363.60
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 35X32 191 03/03/2010 Paid $363.60
DO 7400 10020110502 n/a TROUSERS APD MEN SIZE 37X30 1161 03/03/2010 Paid $242.40
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 33X33 1331 03/03/2010 Paid $242.40
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 37X32 1301 03/03/2010 Paid $242.40
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 34X32 1261 03/03/2010 Paid $363.60
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 32X31 1201 03/03/2010 Paid $242.40
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 33X32 1231 03/03/2010 Paid $242.40
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 34X30 1241 03/03/2010 Paid $484.80
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 36X31 1271 03/03/2010 Paid $363.60
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 34X31 1251 03/03/2010 Paid $363.60
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 37X33 1281 03/03/2010 Paid $242.40
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 32X32 1211 03/03/2010 Paid $242.40
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 32X30 1191 03/03/2010 Paid $242.40
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 33X31 1221 03/03/2010 Paid $363.60
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 36X29 1341 03/03/2010 Paid $363.60
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 40X30 1311 03/03/2010 Paid $242.40
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 37X34 1291 03/03/2010 Paid $363.60
DO 7400 10020110527 n/a TROUSERS APD MEN SIZE 38X30 1321 03/03/2010 Paid $484.80
DO 7400 A10012209689 n/a SHIRT UNIFORM S/S APD NAVY LRG 16.5 111 03/03/2010 Paid $1,675.20
DO 7400 A10012209689 n/a SHIRT UNIFORM S/S APD NAVY LADY SM 33/34 141 03/03/2010 Paid $837.60
DO 7400 A10012209689 n/a SHIRT UNIFORM S/S APD NAVY XLRG 17.5 171 03/03/2010 Paid $942.30
DO 7400 A10012209689 n/a SHIRT UNIFORM S/S APD NAVY XLRG 17.5 121 03/03/2010 Paid $4,083.30
DO 7400 A10012209689 n/a SHIRT UNIFORM S/S APD NAVY 3XL 19.5 131 03/03/2010 Paid $418.80
DO 7400 A10012209689 n/a SHIRT UNIFORM S/S APD NAVY LADY MED 35/36 151 03/03/2010 Paid $837.60
DO 7400 A10012209689 n/a SHIRT UNIFORM S/S APD NAVY LADY LRG 40 161 03/03/2010 Paid $418.80