Data Drill Down for All Months & All Years

PURCHASE ORDER
CATEGORY COMMODITIES
EXPENSE CATEGORY INVENTORY PURCHASES
PAYEE FECHHEIMER BROS CO
PAYMENT REQUEST PRM 7400 09111805525
Purchase Orders | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS 
Checks cleared as of 01/31/2015 have been reflected as paid on the reports
AMOUNT
DO 7400 09081329689 n/a SHIRT UNIFORM S/S APD NAVY LADY XSM 31/32 1521 11/19/2009 Paid $209.40
DO 7400 09081329689 n/a SHIRT UNIFORM L/S APD NAVY SZ 19-19.5 X 36-37 1541 11/19/2009 Paid $155.60
DO 7400 09081329689 n/a SHIRT UNIFORM L/S APD NAVY SZ 16 X 32 1531 11/19/2009 Paid $194.50
DO 7400 09081329689 n/a SHIRT UNIFORM L/S APD NAVY SZ 17-1/2 X 36 1561 11/19/2009 Paid $233.40
DO 7400 09081329689 n/a SHIRT UNIFORM S/S APD NAVY 2XL 18.5 1501 11/19/2009 Paid $628.20
DO 7400 09081329689 n/a SHIRT UNIFORM L/S APD NAVY SZ 18 X 36 1571 11/19/2009 Paid $116.70
DO 7400 09081329689 n/a SHIRT UNIFORM L/S APD NAVY SZ 17-1/2 X 35 1551 11/19/2009 Paid $194.50
DO 7400 09081329689 n/a SHIRT UNIFORM S/S APD NAVY 3XL 19.5 1511 11/19/2009 Paid $209.40
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 18 X 36 1251 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16-1/2 X 33 1281 11/19/2009 Paid $233.40
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16-1/2 X 35 1151 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 17 X 35 1191 11/19/2009 Paid $466.80
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 18 X 35 1241 11/19/2009 Paid $233.40
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 15-1/2 X 35 151 11/19/2009 Paid $233.40
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 14-1/2 X 34 171 11/19/2009 Paid $77.80
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 17 X 34 1181 11/19/2009 Paid $233.40
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16 X 35 1111 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 15-1/2 X 32 121 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 15-1/2 X 34 141 11/19/2009 Paid $466.80
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16 X 33 191 11/19/2009 Paid $233.40
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 17 X 36 1201 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 15 X 34 111 11/19/2009 Paid $155.60
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16 X 32 181 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16 X 34 1101 11/19/2009 Paid $233.40
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16-1/2 X 32 1131 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16-1/2 X 34 1141 11/19/2009 Paid $466.80
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 17 X 33 1171 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 18-1/2 X 35 1261 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 15-1/2 X 33 131 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16 X 36 1121 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 14-14 1/2 x32 161 11/19/2009 Paid $38.90
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 18-1/2 X 36 1271 11/19/2009 Paid $116.70
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 17-1/2 X 35 1231 11/19/2009 Paid $194.50
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 17-1/2 X 34 1221 11/19/2009 Paid $350.10
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 16-1/2 X 36 1161 11/19/2009 Paid $233.40
DO 7400 09100200174 n/a SHIRT UNIFORM L/S APD NAVY SZ 17-1/2 X 37 1211 11/19/2009 Paid $350.10
DO 7400 09101901811 n/a SHIRT UNIFORM S/S APD NAVY 2XL 18.5 1421 11/19/2009 Paid $837.60
DO 7400 09101901811 n/a SHIRT UNIFORM S/S APD NAVY LADY SM 33/34 1461 11/19/2009 Paid $314.10
DO 7400 09101901811 n/a SHIRT UNIFORM S/S APD NAVY 3XL 19.5 1431 11/19/2009 Paid $418.80
DO 7400 09101901811 n/a SHIRT UNIFORM S/S APD NAVY 5XL 21 1451 11/19/2009 Paid $209.40
DO 7400 09101901811 n/a SHIRT UNIFORM S/S APD NAVY LADY MED 35/36 1471 11/19/2009 Paid $314.10
DO 7400 09101901811 n/a SHIRT UNIFORM S/S APD NAVY LADY LRG 40 1481 11/19/2009 Paid $418.80
DO 7400 09101901811 n/a SHIRT UNIFORM S/S APD NAVY 4XL 20 1441 11/19/2009 Paid $209.40
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 16 X 35 1311 11/19/2009 Paid $116.70
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 15 X 32 1291 11/19/2009 Paid $116.70
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 19-1/2 X 36 1331 11/19/2009 Paid $116.70
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 16 X 33 1301 11/19/2009 Paid $233.40
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 18-1/2 X 35 1391 11/19/2009 Paid $350.10
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 18.5x38 1411 11/19/2009 Paid $116.70
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 17-1/2 X 35 1371 11/19/2009 Paid $233.40
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 18 X 37 1351 11/19/2009 Paid $116.70
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 17-1/2 X 34 1361 11/19/2009 Paid $233.40
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 19 X 35 1341 11/19/2009 Paid $77.80
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 18-1/2 X 36 1401 11/19/2009 Paid $350.10
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 18-1/2 X 34 1381 11/19/2009 Paid $116.70
DO 7400 09101901815 n/a SHIRT UNIFORM L/S APD NAVY SZ 17-1/2 X 33 1321 11/19/2009 Paid $116.70
DO 7400 09110203013 n/a TROUSERS APD MEN SIZE 42 1491 11/19/2009 Paid $116.70