Data Drill Down for All Months & All Years

PURCHASE ORDER
CATEGORY COMMODITIES
EXPENSE CATEGORY MINOR COMPUTER HARDWARE
PAYEE DELL MARKETING LP
PAYMENT REQUEST PRM 5600 20052023495
Purchase Orders | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS 
Checks cleared as of 01/31/2015 have been reflected as paid on the reports
AMOUNT
DO 5600 20040208003 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 121 05/27/2020 Paid $24,062.50
DO 5600 20040208003 MA 1100 NC170000021 ACCESSORIES FOR LAPTOP COMPUTER 132 05/27/2020 Paid $3,464.82
DO 5600 20040208003 MA 1100 NC170000021 ACCESSORIES FOR LAPTOP COMPUTER 131 05/27/2020 Paid $3,464.83
DO 5600 20040208003 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 122 05/27/2020 Paid $24,062.50
DO 5600 20040208003 MA 1100 NC170000021 COMPUTER ACCESSORIES AND SUPPLIES 112 05/27/2020 Paid $455.00
DO 5600 20040208003 MA 1100 NC170000021 COMPUTER ACCESSORIES AND SUPPLIES 111 05/27/2020 Paid $455.00
DO 5600 20040708130 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1101 05/27/2020 Paid $24,080.81
DO 5600 20040708130 MA 1100 NC170000021 COMPUTER ACCESSORIES AND SUPPLIES 171 05/27/2020 Paid $672.00
DO 5600 20040708130 MA 1100 NC170000021 COMPUTER ACCESSORIES AND SUPPLIES 181 05/27/2020 Paid $273.00
DO 5600 20040708130 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1121 05/27/2020 Paid $2,792.92
DO 5600 20040708130 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 191 05/27/2020 Paid $34,790.08
DO 5600 20040708130 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1111 05/27/2020 Paid $4,032.00
DO 5600 20041708394 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1151 05/27/2020 Paid $72.00
DO 5600 20041708394 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1171 05/27/2020 Paid $191.38
DO 5600 20041708394 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1131 05/27/2020 Paid $2,320.92
DO 5600 20041708394 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1141 05/27/2020 Paid $252.00
DO 5600 20041708394 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1161 05/27/2020 Paid $42.00
DO 5600 20042308531 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 161 05/27/2020 Paid $210.00
DO 5600 20042308531 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 151 05/27/2020 Paid $1,260.00
DO 5600 20042308531 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 141 05/27/2020 Paid $11,750.00
DO 5600 20042808637 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1211 05/27/2020 Paid $21.00
DO 5600 20042808637 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1201 05/27/2020 Paid $36.00
DO 5600 20042808637 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1181 05/27/2020 Paid $1,239.42
DO 5600 20042808637 MA 1100 NC170000021 Microcomputers, Handheld, Laptop, and Notebook 1191 05/27/2020 Paid $126.00
DO 5600 20042808637 MA 1100 NC170000021 Monitors, Color and Monochrome (CGA, VGA, SVGA, et 1221 05/27/2020 Paid $263.18