Notice: As of April 12, 2024, we moved some information on this site. Visit AustinTexas.gov/FSD to find Financial Documents, Performance Management, Unclaimed Property, and Contact information.

Data Drill Down for All Months & All Years

PURCHASE ORDER
CATEGORY COMMODITIES
EXPENSE CATEGORY INVENTORY PURCHASES
DEPARTMENT EMERGENCY MEDICAL SERVICES
FUND GENERAL FUND INVENTORY FUND
PROGRAM SUPPORT SERVICES
ACTIVITY DEPARTMENTAL SUPPORT SERVICES
PAYEE HENRY SCHEIN INC
PAYMENT REQUEST PRM 9300 10100400386
Purchase Orders | Select from Below
PURCHASE ORDER CONTRACT DESCRIPTION REF. LINE CHECK DATE CHECK STATUS  AMOUNT
DO 9300 10092332018 n/a BENZOCAINE 1111 10/05/2010 Paid $574.80
DO 9300 10092332018 n/a M041 0.9% Sodium Chloride Inj., USP 10ml Single Dose pr 191 10/05/2010 Paid $88.20
DO 9300 10092332018 n/a M041 0.9% Sodium Chloride Inj., USP 10ml Single Dose pr 1121 10/05/2010 Paid $793.80
DO 9300 10092332018 n/a Triangular Bandage Non sterile 40" X 40" X 56" with 2 saf 1101 10/05/2010 Paid $326.40
DO 9300 10092332019 n/a M041 0.9% Sodium Chloride Inj., USP 10ml Single Dose pr 181 10/05/2010 Paid $88.20
DO 9300 10092332021 n/a M041 0.9% Sodium Chloride Inj., USP 10ml Single Dose pr 171 10/05/2010 Paid $264.60
DO 9300 10092332022 n/a M023 Epinephrine 1:1,000 1mg/ml. 1ml Single Dose Ampul 141 10/05/2010 Paid $132.50
DO 9300 10092332022 n/a M041 0.9% Sodium Chloride Inj., USP 10ml Single Dose pr 161 10/05/2010 Paid $529.20
DO 9300 10092332022 n/a BENZOCAINE 151 10/05/2010 Paid $459.84
DO 9300 10092332022 n/a AC-Tape Elastic Adhesive Bandage 3inch 121 10/05/2010 Paid $280.32
DO 9300 10092332022 n/a Instant Disposable cold compress 111 10/05/2010 Paid $150.00
DO 9300 10092332022 n/a Ascensia CONTOUR Glucometer Check Strip EMS Model Bayer -Blo 131 10/05/2010 Paid $17.50