SOLICITATION DETAILS
Solicitation Details
Type: | Invitation For Bids (IFB) |
---|---|
Status: | Closed |
Solicitation Number: | IFB 1100 EAL1011REBID |
Description: | Electrical Supplies |
Summary: | The City of Austin, dba Austin Energy, seeks a Contractor to supply electrical supplies. |
Vendor Name | Doing Business As | File Name |
---|---|---|
APFELBAUM INDUSTRIAL INC | Price Offer Document | |
CONSOLIDATED ELECTRICAL DISTRIBUTORS INC | CED - AUSTIN or CONSOLIDATED ELECTRICAL DISTRIBUTORS | Price Offer Document |
JMR Technology Inc. | Price Offer Document | |
KBS ELECTRICAL DISTRIBUTORS INC | Price Offer Document | |
PREFERRED SALES AGENCY LTD | Preferred Sales Agency | Price Offer Document |
PRIESTER-MELL & NICHOLSON INC. | Price Offer Document | |
TECHLINE INC | Price Offer Document | |
W W GRAINGER INC | GRAINGER | Price Offer Document |
WESCO DISTRIBUTION, INC. | HI-LINE UTILITY SUPPLY CO, LLC aka POWER SUPPLY | Price Offer Document |
Contact Information
Authorized Contact Names: | |
---|---|
Solicitation Specific Questions: |
Elizabeth Lock (512) 974-2500 purchinfo@austintexas.gov |
Small Minority Business Resources Questions: |
SMBR Main Office (512) 974-7600 SMBRComplianceDocuments@austintexas.gov |
Dates, Times & Locations
Important Solicitation Dates: | |
---|---|
Solicitation Published: | 02/13/2023 07:20 AM |
Response Due: |
Prior to 03/21/2023, 02:00 PM Central Purchasing, 124 W 8th Street, Austin, TX 78701 Room/Suite 308 |
Response Opening: |
03/21/2023, 03:00 PM Central Purchasing, 124 W 8th Street, Austin, TX 78701 Room/Suite 308 |
Special Notes
Special Notes: | None Available |
---|
Packet Download Files
Download All Files
File Description | Type | Date | |
---|---|---|---|
Response Log | 03/22/2023 | Download | |
Addendum 5 | 03/15/2023 | Download | |
Addendum 4 | 03/03/2023 | Download | |
Addendum 3 | 02/24/2023 | Download | |
Addendum 2 | 02/17/2023 | Download | |
Addendum 1 | 02/17/2023 | Download | |
Pricing Submittal | xlsx | 03/15/2023 | Download |
Solicitation Instructions, T&Cs, SOW | 02/17/2023 | Download | |
Offer and Certifications | docx | 02/13/2023 | Download |
Cover Sheet | 03/15/2023 | Download |
Associated Commodities
Description | Code |
---|---|
CLAMPS, BEAM, STEEL | 2857831 |
Trade Summary
Description | Category | Code |
---|---|---|
Conduit Fittings, Steel: Boxes, Bushings, Clamps, | Goods | 28523 |
Fuses, Fuse Blocks And Holders, Links, Etc. | Goods | 28534 |
Relays (Non-Electronic) | Goods | 28573 |
Pole Line Hardware: Anchors, Arms, Bolts, Braces, | Goods | 28574 |
Structural Supports And Racks, Mechanical Type: An | Goods | 28578 |
Tape, Electrical | Goods | 83226 |