VENDOR INFORMATION
Zacharias Johnson
DBA: The HABITS Group
(V00000938555)
(V00000938555)
Contact Information
zacharias n johnson6448 e highway 290
ste b106
austin, tx 78723
County: travis (TX227)
Country: US
5127893108 (Phone)
N/A
zach.johnson@thehabitsgroup.net
N/A
Certification Details
Certification: Minority/Disadvantaged Owned BusinessEthnicity: African American
Expire Date: May 31, 2027
Certified Commodities
CONSTRUCTION
| Code | Description |
|---|---|
| 90900 | BUILDING CONSTRUCTION SVCS, NEW (INCL. MAINT AND RPR SVCS) |
| 90917 | ATHLETIC FACILITY MAINT. AND REPAIR |
| 9091740 | MAINTENANCE AND REPAIR, ATHLETIC FACILITIES |
| 90921 | BUILDING CONSTRUCTION, INDUSTRIAL (WAREHOUSE, ETC.) |
| 90922 | BUILDING CONSTRUCTION, NON-RESIDENTIAL (OFFICE BLDG, ETC) |
| 90923 | BUILDING CONSTRUCTION, RESIDENTIAL (APARTMENTS, ETC.) |
| 90924 | BUILDING CONSTRUCTION, COMMERCIAL AND INSTITUTIONAL |
| 90927 | BUILDING CONSTRUCTION, EDUCATIONAL |
| 90928 | BUILDING CONSTRUCTION, MEDICAL |
| 90929 | BUILDING CONSTRUCTION, RELIGIOUS |
| 90930 | BUILDING CONSTRUCTION, (NOT OTHERWISE CLASSIFIED) |
| 90960 | MAINTENANCE AND REPAIR, INDUSTRIAL BUILDING |
| 90961 | MAINTENANCE AND REPAIR, NON-RESIDENTIAL BUILDING |
| 90962 | MAINTENANCE AND REPAIR, RESIDENTIAL BUILDINGS, INCLUDING SIN |
| 90963 | MAINTENANCE AND REPAIR, COMMERCIAL AND INSTITUTIONAL BUILDIN |
| 90966 | MAINTENANCE AND REPAIR, EDUCATIONAL BUILDING |
| 90967 | MAINTENANCE AND REPAIR, MEDICAL BUILDING |
| 90968 | MAINTENANCE AND REPAIR, RELIGIOUS BUILDING |
| 90974 | SITE CLEAN-UP, PRE-CONSTRUCTION |
| 90975 | SITE CLEAN-UP, POST-CONSTRUCTION |
| 90976 | SITE WORK |
| 90980 | SPECIAL EQUIPMENT: BANK VAULTS, DARKROOMS, FOOD SERVICE) |
| 91200 | CONSTRUCTION SERVICES, GENERAL |
| 91223 | CONSTRUCTION, (BACKFILL, DIGGING, DITCHING, ROAD GRADING, |
| 9122301 | CONTRACTOR, GENERAL, CONSTRUCTION |
| 91252 | MAINTENANCE AND REPAIR, HIKE AND BIKE TRAILS |
| 91268 | MANAGEMENT, CONSTRUCTION |
| 9126864 | PROJECT SCHEDULING, CONSTRUCTION |
| 9126896 | MANAGEMENT, CONSTRUCTION - HIGHWAY, HEAVY, AND UTI |
| 9126897 | MANAGEMENT, CONSTRUCTION - INDUSTRIAL |
| 9126898 | MANAGEMENT, CONSTRUCTION - NON-RESIDENTIAL |
| 9126899 | MANAGEMENT, CONSTRUCTION - RESIDENTIAL |
| 91319 | CONSTRUCTION, CURB AND GUTTER (MAINTENANCE, REPAIR, REMOVAL) |
| 9133919 | BACK FILL, TRENCH.(FURNISH, TRANSPORT FINE AGGREGATE) |
| 91347 | CONSTRUCTION, SIDEWALK AND DRIVEWAY (INCL HANDICAPPED RAMPS) |
| 9134769 | SIDEWALK W/RAMPS FOR THE HANDICAPPED. |
| 91350 | CONSTRUCTION, STREET (MAJOR AND RESIDENTIAL)(INCL RECONSTRUC |
| 9135072 | SIDEWALKS, REMOVAL OF EXISTING. THIS WORK SHALL CO |
| 91382 | MAINTENANCE AND REPAIR, SIDEWALK AND DRIVEWAY (INC |
| 9138230 | COATING, PROTECTIVE, PORTAND CEMENT CONCRETE SIDEWALK |
| 9138271 | SAWING CONCRETE DRIVEWAYS, PAVEMENT, AND SIDEWALKS |
| 9138275 | SIDEWALKS, REMOVAL OF EXISTING. THIS WORK SHALL CO |
| 9139671 | SAWING CONCRETE DRIVEWAYS, PAVEMENT, AND SIDEWALKS |
| 91400 | CONSTRUCTION SERVICES, TRADE (NEW CONSTRUCTION) |
| 91428 | CLEANING, INTERIOR AND EXTERIOR, NEW CONSTRUCTION |
| 91461 | PAINTING |
GOODS
| Code | Description |
|---|---|
| 33055 | FENCING, TEMPORARY (FOR CONSTRUCTION AND OTHER IND |
| 5507818 | BARRICADES, TRAFFIC, PORTABLE |
| 57076 | STEEL, REINFORCING, BARS AND RODS |
| 65860 | PIPE, PVC (POLYVINYL CHLORIDE) |
| 79070 | TOP SOIL AND FILL DIRT (FOR MULCH SEE CLASS 335) |
NON-PROFESSIONAL
| Code | Description |
|---|---|
| 91000 | BUILDING MAINTENANCE AND REPAIR SERVICES |
| 91014 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (METAL) |
| 91015 | DOOR INSTALLATION, MAINTENANCE, AND REPAIR (WOOD) |
| 91025 | FLOORING MAINTENANCE AND REPAIR TO INCLUDE REFINIS |
| 9102552 | MAINTENANCE AND REPAIR, FLOORING, TO INCLUDE REFINISHING, SE |
| 91026 | FURNACE MAINTENANCE AND REPAIR |
| 91036 | HEATING, AIR CONDITIONING, VENT., MAINTAIN.,REPAIR, INSTALL |
| 9103634 | INSPECTION AND MAINTENANCE OF HVAC FILTERS |
| 9103637 | MAINTENANCE AND REPAIR SERVICES FOR CHILLED WATER SYSTEMS A |
| 9103640 | MAINTENANCE OF ALL HEATING, VENTILATION, REFRIGERA |
| 91052 | MAINTENANCE AND REPAIR SERVICES, BUILDING (NOT OTHERWISE CLA |
| 91054 | PAINTING, MAINTENANCE AND REPAIR SERVICES |
| 9105435 | PAINTING SERVICES |
| 91060 | PLUMBING MAINTENANCE AND REPAIR (INCLUDES TOILETS, |
| 91075 | WALL AND CEILING REPAIR AND REPLACEMENT (INCL DRYWALLING) |
| 91076 | WELDING MAINTENANCE REPAIR SERV(BRAZING, CASTING, AND SOLDER |
| 91831 | CONSTRUCTION CONSULTING |
| 91838 | EDUCATION AND TRAINING CONSULTING |
| 9183822 | EDUCATIONAL TRAINING CONSULTANT SERVICES |
| 91879 | MINORITY AND SMALL BUSINESS CONSULTING |
| 92435 | IN-SERVICE TRAINING (FOR EMPLOYEES) |
| 9243542 | TRAINING, MAINTENANCE AND CONSTRUCTION PROJECTS |
| 92486 | VOCATIONAL TRAINING, ALL TYPES (INCLUDING VOCATION |
| 93614 | BUILDINGS AND STRUCTURE MAINTENANCE AND REPAIR (PO |
| 95826 | CONSTRUCTION MANAGEMENT SERVICES |
| 9582600 | CONSTRUCTION MANAGEMENT SERVICES |
| 95859 | INDUSTRIAL MANAGEMENT SERVICES |