Vendor Search - Commodity List for JOHN MCKENZIE (WES8306699)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 21055 | PAVING AND STEPPING BLOCKS |
| 2105576 | STONES, PAVING, CONCRETE |
| 28070 | TELEPHONE CABLES AND WIRES, SINGLE AND MULTICONDUC |
| 59565 | SHRUBBERY, EVERGREEN |
| 75007 | BORROW AND SOIL (SEE CLASS 790 FOR TOP SOIL) |
| 75035 | CRUSHED STONE (INCLUDES RIPRAP) |
| 75052 | FLEXIBLE BASE |
| 7505241 | FLEXIBLE BASE (GRAVEL) IN ACCORDANCE WITH ITEM 248 |
| 75070 | READY-MIX CONCRETE |
| 75077 | SAND AND GRAVEL |
| 7507731 | GRAVEL |
| 79020 | GRASS SEED |
| 79050 | SOD, GRASS |
| 79070 | TOP SOIL AND FILL DIRT (FOR MULCH SEE CLASS 335) |
| 90976 | SITE WORK |
| 91216 | BORING, DRILLING, TESTING, AND SOUNDINGS |
| 91268 | MANAGEMENT, CONSTRUCTION |
| 9126864 | PROJECT SCHEDULING, CONSTRUCTION |
| 91339 | CONSTRUCTION, PIPE CULVERT |
| 9133918 | BACK FILL, SAND. (FURNISH, TRANSPORT, PLACE SAND IN TRENCHES |
| 9133919 | BACK FILL, TRENCH.(FURNISH, TRANSPORT FINE AGGREGATE) |
| 91340 | CONSTRUCTION, PIPELINE |
| 91355 | CONSTRUCTION, TUNNEL |
| 91360 | CONSTRUCTION, WATER SYSTEM, MAIN AND SERVICE LINE |
| 9136048 | MANHOLES, CONSTRUCTION OF. THIS WORK SHALL CONSIST |
| 91395 | PAVING/RESURFACING, HIGHWAY AND ROAD |
| 91396 | PAVING/RESURFACING, STREET (MAJOR AND RESIDENTIAL) |
| 9139618 | BASES, PREPARATION OF. INCLUDES REMOVAL OF ALL EXC |
| 9139620 | BINDER, LEVELING. THIS WORK SHALL CONSIST OF FURNI |
| 91430 | CONCRETE |
| 91455 | MASONRY |
| 91800 | CONSULTING SERVICES |
| 91831 | CONSTRUCTION CONSULTING |
| 91832 | CONSULTING SERVICES (NOT OTHERWISE CLASSIFIED) |
| 91837 | ECONOMY CONSULTING |
| 91858 | GOVERNMENTAL CONSULTING |
| 91873 | LANDSCAPING CONSULTING |
| 91874 | LEGAL CONSULTING |
| 91875 | MANAGEMENT CONSULTING |
| 91879 | MINORITY AND SMALL BUSINESS CONSULTING |
| 91896 | TRANSPORTATION CONSULTING |
| 91897 | UTILITIES: GAS, WATER, ELECTRIC CONSULTING |
| 92544 | GENERAL CONSTRUCTION: MANAGEMENT, SCHEDULING, COST |
| 95826 | CONSTRUCTION MANAGEMENT SERVICES |
| 96149 | LEGAL SERVICES, ATTORNEYS |
| 96185 | UTILITY SERVICES, ELECTRIC, GAS, WATER |
| 96216 | BORING, DRILLING, TESTING AND SOUNDINGS |
| 96239 | HAULING SERVICES |
| 96291 | UTILITY LOCATOR SERVICE (UNDERGROUND) |
| 96882 | TRAFFIC SIGNAL INSTALLATION |
| 9688283 | TRENCH AND BACK FILL FOR TRAFFIC SIGNAL ASSEMBLIES |
| 96888 | TREE AND SHRUB REMOVAL SERVICES |
| 97537 | GARBAGE/REFUSE EQUIPMENT (DUMPSTERS, ETC.) RENTAL |
| 97773 | TOILETS, PORTABLE, RENTAL OR LEASE |
| 9777360 | RENTAL OF PORTABLE TOILETS (REGULAR AND HANDICAP A |
| 9777361 | RENTAL OF PORTABLE CHEMICAL TOILETS INCLUDING MAIN |
| 98814 | EROSION CONTROL SERVICES |
| 98832 | GRADING (OF PARKING LOTS, ETC. - NOT ROAD BUILDING |
| 98836 | GROUNDS MAINTENANCE: MOWING, EDGING, PLANT (NOT TREES) |
| 98852 | LANDSCAPING (INCLUDING DESIGN, FERTILIZING, PLANTING |
| 9885245 | HYDROSEEDING SERVICES |
| 9885268 | SEEDING. THIS WORK SHALL CONSIST OF PREPARING THE |
| 9885270 | SODDING. THIS WORK SHALL CONSIST OF PREPARING THE |
| 9885299 | LANDSCAPING, TREE AND PLANT PROTECTION DURING CONS |
| CS015 | CONSTRUCTION FACILITIES & TEMPORARY CONTROLS |
| CS01533 | TREE & PLANT PROTECTION |
| CS025 | PAVING & RESURFACING CONTRACTOR |
| CS02505 | GRANULAR PAVING |
| CS029 | USE 98852 LANDSCAPING CONTRACTOR |
| CS02930 | LAWNS & GRASSES |
| CS044 | STONE SUPPLIER |
| CS04410 | ROUGH STONE |
| Back to Search Menu | |