Vendor Search - Commodity List for PERFORMANCE FOOD GROUP INC (VS0000013074)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 17500 | CHEMICAL LABORATORY EQUIPMENT AND SUPPLIES |
| 17503 | APRONS AND GLOVES, LABORATORY: PLASTIC, RUBBER, ET |
| 1750338 | GLOVES, LABORATORY, LATEX, DISPOSABLE, POWDERED, . |
| 1750340 | GLOVES, LABORATORY, LATEX, DISPOSABLE, POWDERED, . |
| 1750344 | GLOVES, LABORATORY, PVC, 5 ML THICKNESS, DISPOSABL |
| 1750345 | GLOVES, LABORATORY, PVC, 5 ML THICKNESS |
| 17515 | CLEANING EQUIPMENT AND SUPPLIES, LABORATORY |
| 1751530 | DETERGENT, FOR MECHANICAL WASHERS |
| 1751535 | DETERGENT, FOR TUBE & PIPET WASHERS |
| 37515 | BREAD, ROLLS, ETC. (INCLUDING BROWN AND SERVE ITEM |
| 3751512 | BREAD, FRENCH |
| 3751516 | BREAD, PITA |
| 3751517 | BREAD, ITALIAN |
| 3751521 | BREAD, RAISIN |
| 3751523 | BREAD, RYE |
| 3751528 | BREAD, TOASTED CROUTETTES |
| 3751529 | BREAD, RYE OR WHOLE WHEAT, SANDWICH TYPE |
| 3751536 | BUNS, HAMBURGER |
| 3751538 | BUNS, HOT DOG |
| 3751541 | BUNS, RED HOT |
| 3751548 | BUNS, STEAK |
| 3751549 | BUNS, SUBMARINE |
| 3751552 | MUFFINS, ENGLISH |
| 3751559 | ROLLS, BROWN AND SERVE |
| 3751563 | ROLLS, KAISER, SLICED |
| 3751569 | ROLLS, RANCH, PRECOOKED |
| 37530 | CAKES, COOKIES, AND PASTRIES |
| 3753055 | ROLLS, CINNAMON |
| 3753060 | ROLLS, SWEET |
| 3753073 | SHELLS, PIE |
| 37545 | DOUGHNUTS, FRIED PIES, BAGELS, ETC. |
| 3754527 | DOUGHNUTS, CAKE |
| 3754538 | DOUGHNUTS, GLAZED |
| 3754552 | MUFFINS |
| 37554 | PIZZAS |
| 37560 | TACO SHELLS AND TORTILLAS |
| 3756020 | TACO SHELLS |
| 3756075 | TORTILLAS, FLOUR |
| 38500 | FOODS, FROZEN |
| 38506 | BREAD |
| 3850610 | BAGELS, FROZEN |
| 3850618 | BISCUITS, BAKED, FROZEN, HEAT AND SERVE |
| 3850619 | BREAD STICKS, FROZEN |
| 3850620 | CRANBERRY BREAD, FROZEN |
| 3850621 | CROISSANTS, FROZEN |
| 3850630 | FRENCH BREAD, FROZEN |
| 3850649 | MUFFINS, ENGLISH, FROZEN |
| 3850652 | MUFFINS, (MISC), FROZEN |
| 3850670 | PITA, FROZEN |
| 3850675 | ROLLS, SWEET, FROZEN |
| 38512 | CAKES, COOKIES, DOUGH, PASTRIES, ETC. |
| 3851207 | APPLE DUMPLINGS |
| 3851215 | CAKES, ANGEL FOOD, FROZEN |
| 3851217 | CAKES, COFFEE, FROZEN |
| 3851219 | CAKES, COCONUT BUTTER CREAM, W/ICING |
| 3851220 | CAKE, BANANA, FROZEN, WITH ICING |
| 3851221 | CAKES, BROWNIE, FROZEN |
| 3851222 | CAKE, BLUEBERRY CRUMB, FROZEN |
| 3851223 | CAKE, CARROT, FROZEN, CREAM CHEESE ICING |
| 3851224 | CAKE, CHOCOLATE, FROZEN, CHOCOLATE ICING |
| 3851225 | CAKE, COCONUT, LEMON COCONUT, FROZEN |
| 3851226 | CAKE, DEVILS FOOD, FROZEN, WHITE ICING |
| 3851227 | CAKE, FRENCH CREAM CHEESE, FROZEN |
| 3851228 | CAKE, FRENCH CRUMB, FROZEN, BAKED IN PAPER BAKING |
| 3851229 | CAKE, GOLDEN, FROZEN, YELLOW CAKE W/CHOCOLATE ICIN |
| 3851230 | CAKES, GERMAN CHOCOLATE, W/ICING |
| 3851231 | CAKES, LAYER TYPE, ASSORTED FLAVORS |
| 3851232 | CAKE, ORANGE, FROZEN, ORANGE ICING |
| 3851233 | CAKE, POUND, FROZEN |
| 3851234 | CAKES, SPICE, W/ICING |
| 3851235 | CAKES, WHITE, FROZEN |
| 3851236 | CUPCAKES, FROZEN |
| 3851237 | COOKIES, FROZEN |
| 3851238 | DANISHES |
| 3851239 | DONUTS, FROZEN |
| 3851248 | PASTRIES, MISCELLANEOUS, FROZEN |
| 3851250 | PIE, CUSTARD, EGG, FROZEN, FULLY COOKED |
| 3851253 | PIES, FRUIT, CRESCENTS, FROZEN, COOKED, NO GLAZE |
| 3851254 | PIE, FRUIT, FROZEN, PREBAKED. TOP MAY BE COMPLETEL |
| 3851255 | PIE, FRUIT, FROZEN, READY TO BAKE, TOP MAY BE COMP |
| 3851256 | PIE, MERINGUE, CONDENSED, FROZEN, FULLY BAKED |
| 3851257 | PIE, NUT, FROZEN, FULLY BAKED |
| 3851258 | PIE, PUMPKIN, FROZEN, PREBAKED |
| 3851260 | PIE, SWEET POTATO, FROZEN, FULLY BAKED |
| 3851262 | PIE, DOUGH, PRE-SHAPED |
| 3851264 | SHELLS, PIE, FROZEN |
| 3851273 | SNACK CAKES/COOKIES |
| 3851280 | TARTS, FROZEN |
| 3851284 | TURNOVERS, FRUIT, FROZEN, PRECOOKED, MIN. 50% FRUI |
| 38514 | COFFEE |
| 3851425 | COFFEE CONCENTRATE, FROZEN |
| 38518 | DESSERTS (EXCEPT CAKE AND PASTRY) |
| 3851825 | DOUGH, COOKIE |
| 3851858 | PUDDINGS, FROZEN |
| 3851875 | SHAKES, HEALTH |
| 3851885 | TOPPING, NON-DAIRY |
| 38530 | EGGS |
| 3853030 | EGGS, FROZEN |
| 3853036 | EGG WHITES, FROZEN, PURE, NO WATER ADDED |
| 3853048 | OMELETS, EGG, FROZEN |
| 3853070 | SCRAMBLED EGGS, FROZEN |
| 38542 | ENTREES, MEAT (INCLUDES BEEF AND PORK) |
| 3854240 | ENTREES, MEAT, FROZEN |
| 38544 | ENTREES, POULTRY |
| 3854433 | CHICKEN, FROZEN |
| 3854435 | PORK AND TURKEY, MIXED, GROUND, FROZEN |
| 3854438 | CORNISH GAME HENS, FROZEN |
| 3854480 | TURKEY, FROZEN |
| 38546 | ENTREES, SEAFOOD |
| 3854641 | FISH NUGGETS, FROZEN |
| 3854642 | FISH PORTIONS, FROZEN |
| 3854676 | SHRIMP, FROZEN |
| 3854684 | TUNA NOODLE CASSEROLE, FROZEN |
| 38547 | ENTREES, SPECIALTY (INCLUDING CORN DOGS, LASAGNE, |
| 3854715 | CASSEROLES |
| 3854729 | CHINESE FOOD, FROZEN |
| 3854731 | CORN DOGS, FROZEN |
| 3854744 | LASAGNE, FROZEN |
| 3854748 | MEXICAN FOOD, FROZEN |
| 3854753 | PASTA, FROZEN |
| 3854755 | PIZZA, FROZEN |
| 3854760 | SOUFFLES, FROZEN |
| 38548 | FRUITS |
| 3854820 | APPLES, FROZEN |
| 3854822 | BLUEBERRIES, FROZEN |
| 3854830 | CANTALOUPE, FROZEN |
| 3854831 | CHERRIES, FROZEN |
| 3854832 | COMBINATION FRUIT PACKAGES, FROZEN |
| 3854838 | FRUIT BARS, FROZEN, ASSORTED FLAVORS |
| 3854844 | FRUIT ICE, FROZEN |
| 3854848 | HONEYDEW |
| 3854853 | PEACHES, FROZEN |
| 3854855 | PEARS, FROZEN |
| 3854875 | STRAWBERRIES, FROZEN |
| 38554 | JUICES |
| 3855422 | APPLE JUICE, FROZEN |
| 3855426 | CRANBERRY JUICE, FROZEN |
| 3855429 | FRUIT PUNCH, FROZEN |
| 3855430 | GRAPEFRUIT JUICE, FROZEN |
| 3855431 | GRAPE JUICE, FROZEN |
| 3855440 | LEMON CONCENTRATE, FROZEN |
| 3855441 | LEMONADE, FROZEN |
| 3855449 | ORANGE JUICE, FROZEN |
| 3855450 | ORANGE JUICE, FROZEN, CONCENTRATED, 100% JUICE, UN |
| 3855453 | ORANGE/GRAPEFRUIT JUICE, FROZEN |
| 3855460 | PINEAPPLE JUICE, FROZEN |
| 3855465 | PINEAPPLE/ORANGE JUICE, FROZEN |
| 3855468 | PRUNE JUICE, FROZEN |
| 3855479 | TOMATO JUICE, FROZEN |
| 38556 | PANCAKES AND WAFFLES |
| 3855630 | FRENCH TOAST |
| 3855660 | PANCAKES |
| 3855689 | WAFFLES, FROZEN |
| 38557 | PIZZAS |
| 3855760 | PIZZAS, FROZEN |
| 38558 | PRETZELS, SOFT FROZEN |
| 38564 | SALAD MIXES, FROZEN |
| 38565 | SANDWICHES, READY-MADE |
| 3856505 | BREAKFAST SANDWICHES, FROZEN |
| 3856575 | SANDWICHES, FROZEN |
| 38566 | SEAFOOD, FREEZE DRIED (NOT ENTREES) |
| 38567 | SEAFOOD, FROZEN (NOT ENTREES) |
| 3856775 | SALMON, STEAKS, FROZEN |
| 38584 | SOUPS |
| 38596 | VEGETABLES |
| 3859645 | VEGETABLES, FROZEN |
| 39000 | FOODS: PERISHABLE |
| 39005 | CASINGS, MEAT, ALL TYPES |
| 39007 | CHEESE |
| 3900706 | CHEESE, AMERICAN |
| 3900707 | CHEESE, AMERICAN PROCESS, U.S. GRADE A |
| 3900708 | CHEESE SUBSTITUTE, AMERICAN PROCESS |
| 3900717 | CHEESE, CHEDDAR, NATURAL |
| 3900718 | CHEESE, CHEDDAR, LONGHORN STYLE |
| 3900719 | CHEESE, CHEDDAR, SOUTHERN |
| 3900720 | CHEESE, CHEDDAR |
| 3900722 | CHEESE, COLBY |
| 3900725 | CREAM CHEESE |
| 3900740 | CHEESE, MONTEREY JACK |
| 3900747 | CHEESE, MOZZARELLA |
| 3900753 | CHEESE, PARMESAN, GRATED |
| 3900755 | CHEESE, PIMENTO |
| 3900782 | CHEESE, SWISS |
| 39021 | EGGS, FRESH |
| 3902110 | EGGS, GRADE A |
| 3902116 | EGGS, GRADE AA |
| 39028 | FRUITS, FRESH |
| 3902890 | FRUITS, WHOLE |
| 39035 | ICE |
| 3903531 | ICE, CUBED, BAGGED |
| 39042 | ICE, DRY |
| 3904225 | ICE, DRY |
| 39049 | MEAT: CURED, FRESH, AND FROZEN |
| 3904910 | BEEF, U.S. CHOICE, FRESH |
| 3904930 | BEEF, FROZEN |
| 3904935 | CHICKEN PRODUCTS |
| 3904955 | PORK, FRESH |
| 3904957 | PORK, FROZEN |
| 3904959 | PORK, CURED AND SMOKED |
| 3904960 | PORK: CURED, SMOKED, AND FULLY COOKED |
| 3904970 | SAUSAGE AND SANDWICH MEATS, FRESH |
| 3904971 | SAUSAGE AND SANDWICH MEATS, FROZEN |
| 3904976 | TURKEY PRODUCTS |
| 39056 | OLEOMARGARINE |
| 3905610 | OLEOMARGARINE |
| 39063 | POULTRY, DRESSED |
| 3906310 | CHICKEN, DRESSED |
| 3906312 | TURKEY, DRESSED |
| 39068 | SALAD MIX, FRESH |
| 3906820 | COLE SLAW |
| 3906831 | SALADS, FRUIT |
| 3906833 | SALADS, GELATIN, MOLDED |
| 3906835 | SALADS, GREEN |
| 3906860 | SALADS, PASTA |
| 3906880 | SALADS, VEGETABLE |
| 39070 | SEAFOOD, FRESH |
| 39075 | SHORTENING (EXCEPT VEGETABLE) AND LARD |
| 3907510 | LARD |
| 39077 | TAMALES, FRESH |
| 39084 | VEGETABLES, FRESH |
| 3908410 | BEANS, FRESH |
| 3908415 | CABBAGE, FRESH |
| 3908417 | CARROTS, FRESH |
| 3908423 | CELERY, FRESH |
| 3908425 | CUCUMBERS, FRESH |
| 3908430 | VEGETABLES, FRESH |
| 3908440 | LETTUCE, FRESH |
| 3908445 | MIXED VEGETABLES, FRESH |
| 3908450 | ONIONS, FRESH |
| 3908460 | PEPPERS, FRESH |
| 3908465 | POTATOES, FRESH |
| 3908470 | RADISHES, FRESH |
| 3908480 | TOMATOES, FRESH |
| 39091 | WATER, DRINKING (INCLUDING DISTILLED) |
| 3909142 | WATER, DISTILLED, SALT FREE |
| 39300 | FOODS: STAPLE GROCERY AND GROCER'S MISCELLANEOUS I |
| 39303 | BREADING |
| 3930345 | BREADING MIXES |
| 3930350 | BREADING, SPECIAL |
| 39304 | BREAD MIXES, ALL TYPES |
| 3930425 | BREAD MIXES |
| 3930426 | BREAD AND ROLL MIXES, YEAST LEAVENED |
| 3930465 | STUFFING MIX |
| 39305 | CONES, ICE CREAM |
| 39310 | CHIPS, ALL TYPES |
| 3931030 | CHIPS, CORN |
| 3931031 | CHIPS, CORN, UNSALTED, REGULAR OR SEMANE FLAVOR. M |
| 3931051 | CHIPS, POTATO, BBQ FLAVORED |
| 3931053 | CHIPS, POTATO, ONION FLAVOR. |
| 3931054 | CHIPS, POTATO, REGULAR FLAVOR, PLAIN OR CRINKLE CU |
| 3931057 | CHIPS, POTATO, SOUR CREAM FLAVOR. |
| 3931076 | SNACKS, PUFFED, CHEESE FLAVOR. |
| 3931080 | CHIPS, TORTILLA |
| 39330 | BEVERAGES, THIRST QUENCHING, W/ELECTROLYTE |
| 3933057 | POWDER, BEVERAGE, THIRST QUENCHER, W/ELECTROLYTE |
| 39331 | BABY FOODS, CANNED |
| 3933128 | CEREALS, DRY, BABY FOOD. |
| 3933137 | EGGS, BABY FOOD |
| 3933140 | FRUITS (PUREED OR STRAINED), BABY FOOD |
| 3933150 | MEATS (PUREED OR STRAINED), BABY FOOD |
| 3933151 | MEAT/VEGETABLE COMBINATION ENTREES, BABY FOOD |
| 3933158 | PUDDINGS, BABY FOOD |
| 3933186 | VEGETABLES (PUREED OR STRAINED), BABY FOOD |
| 39332 | BAKING POWDER |
| 3933215 | POWDER, BAKING |
| 39333 | BEVERAGE BASE (NOT FOUNTAIN) |
| 3933318 | BASE, BEVERAGE (NOT FOUNTAIN) |
| 3933319 | BASE, BEVERAGE, CONCENTRATED, LIQUID, PRE-SWEETENE |
| 3933321 | BEVERAGE, THIRST QUENCHER |
| 3933324 | BREAKFAST DRINK, NATURALLY SWEETENED, 4 OZ. RECONS |
| 3933328 | CRYSTALS, INSTANT, UNSWEETENED, FORTIFIED WITH VIT |
| 3933329 | CRYSTALS, INSTANT, FROTHY, UNSWEETENED. WHEN MIXED |
| 3933336 | BASE, GRAPE. BASE PLUS GRAPE JUICE. EACH RECONSTIT |
| 3933346 | BASE, LEMON. BASE PLUS LEMON JUICE, DISTILLED LEMO |
| 3933353 | BASE, ORANGE. BASE PLUS ORANGE JUICE, DISTILLED OR |
| 3933374 | SOFT DRINK MIX. SHALL CONTAIN DEXTROSE, CITRIC ACI |
| 3933384 | THIRST QUENCHER POWDER |
| 39334 | CANDY, CONFECTIONERY AND MARSHMALLOWS |
| 3933420 | CANDY BARS |
| 3933421 | CANDY, OTHER THAN BARS |
| 3933425 | CHIPS, BUTTERSCOTCH |
| 3933451 | MARSHMALLOWS, WHITE |
| 39335 | CEREALS, READY-TO-EAT |
| 3933519 | CEREALS, BRAN FLAKE (25-40 PERCENT) |
| 3933523 | CEREALS, BRAN, READY-TO-EAT |
| 3933528 | CEREALS, CORN FLAKES |
| 3933529 | CEREALS, RICE KRISPIES |
| 3933531 | CEREALS, CORN, READY-TO-EAT |
| 3933539 | CEREALS, FARINA, READY TO EAT |
| 3933540 | CEREALS, FRUIT FLAVORED, READY-TO-EAT |
| 3933550 | CEREALS, OAT, OVEN OR GUN PUFFED. |
| 3933552 | CEREALS, OAT, READY-TO-EAT |
| 3933565 | CEREALS, RICE, READY-TO-EAT |
| 3933568 | CEREALS, RICE KRISPIES |
| 3933569 | CEREALS, RICE, OVEN OR GUN PUFFED. |
| 3933570 | CEREALS, RICE FLAKES OR GRANULES, PROTEIN ENRICHED |
| 3933577 | CEREAL, TOTAL |
| 3933588 | CEREALS, WHEAT, PUFFED (GUN PUFFED). |
| 3933589 | CEREALS, SHREDDED WHEAT, WHOLE WHEAT BISCUITS. |
| 3933590 | CEREALS, WHEAT. CONTAINS WHOLE WHEAT, SUGAR, SALT, |
| 3933591 | CEREALS, WHEAT, READY-TO-EAT |
| 39336 | CEREALS, UNCOOKED |
| 3933625 | BARLEY, DRY |
| 3933631 | CEREALS, CORN (UNCOOKED) HOMINY GRITS, PLAIN. |
| 3933632 | CEREALS, CORN, UNCOOKED |
| 3933635 | FARINA CEREAL, UNCOOKED |
| 3933637 | CEREALS, CREAM OF WHEAT (UNCOOKED) |
| 3933653 | CEREALS, OAT, UNCOOKED |
| 3933666 | CEREALS, RICE, UNCOOKED |
| 3933669 | CEREALS, ROLLED OATS, QUICK COOKING (UNCOOKED) |
| 3933686 | CEREALS, WHEAT (UNCOOKED). ENRICHED FARINA W/MALT. |
| 3933687 | CEREALS, WHEAT (UNCOOKED). REGULAR PLAIN FARINA. |
| 3933688 | CEREALS, WHEAT (UNCOOKED) INSTANT, WHOLE WHEAT. ON |
| 3933690 | CEREALS, WHEAT, UNCOOKED |
| 39337 | COCOA AND CHOCOLATE |
| 3933735 | CHOCOLATE, COOKING, SEMI-SWEET |
| 3933736 | CHOCOLATE, COOKING, UNSWEETENED. |
| 3933740 | COCOA, BAKING, ALL PURPOSE, 22% COCOA FAT, DRY, TY |
| 3933742 | COCOA, BREAKFAST, NATURAL |
| 3933743 | COCOA MIX, HOT (INSTANT), INDIVIDUAL SERVING SIZE. |
| 39338 | COCONUT |
| 3933870 | COCONUT, SHREDDED, SWEETENED. |
| 39339 | COFFEE EXTENDER |
| 39340 | COFFEE, INSTANT (REGULAR AND DECAFFEINATED) |
| 3934044 | COFFEE, INSTANT, DECAFFEINATED. PACKAGED IN HERMET |
| 3934045 | COFFEE, FREEZE DRIED, CLASS A COMMERCIAL BLEND. PA |
| 3934046 | COFFEE, INSTANT, REGULAR. PACKED IN HERMETICALLY S |
| 3934067 | COFFEE, INSTANT, FREEZE DRIED |
| 39341 | COFFEE, WHOLE BEAN AND GROUND |
| 3934131 | COFFEE, GROUND |
| 3934132 | COFFEE, GROUND, ROASTED, FOR URN TYPE COFFEE MAKER |
| 3934134 | COFFEE, GROUND, DECAFFEINATED |
| 3934186 | COFFEE, WHOLE BEAN |
| 3934187 | COFFEE, WHOLE BEAN, DECAFFEINATED |
| 39342 | CORNSTARCH, COOKING |
| 3934225 | CORNSTARCH |
| 3934274 | STARCH, THICKENING AGENT |
| 39343 | CRACKERS AND COOKIES, PACKAGED |
| 3934302 | COOKIES, ANIMAL, ICED |
| 3934303 | BARS, SNACK, (NOT NUTRITIONAL TYPE) |
| 3934306 | COOKIES, BUTTER |
| 3934307 | COOKIES, CHOCOLATE |
| 3934308 | COOKIES, CHOCOLATE CHIP. 2-1/4 IN. X 2-1/2 IN. DIA |
| 3934309 | COOKIES, CANDY COATED CHIP |
| 3934311 | COOKIES, CREME SANDWICH |
| 3934315 | COOKIES, FILLED, FRUIT |
| 3934316 | COOKIES, FIG |
| 3934317 | COOKIES, GINGERSNAP |
| 3934318 | COOKIES, GRAHAM CRACKER |
| 3934328 | MARSHMALLOW CAKES |
| 3934331 | NUTRITIONAL SNACK BARS |
| 3934334 | COOKIES, OATMEAL |
| 3934336 | COOKIES, PEANUT BUTTER |
| 3934337 | COOKIES, REDUCED FAT |
| 3934338 | SHORTBREAD |
| 3934340 | COOKIES, SUGAR |
| 3934347 | COOKIES, VANILLA |
| 3934348 | COOKIES, VANILLA WAFER |
| 3934349 | COOKIES, VARIETY PACK |
| 3934350 | CRACKERS, ANIMAL |
| 3934351 | CRACKERS, BUTTER FLAVORED |
| 3934352 | CRACKERS, CHEESE |
| 3934354 | CRACKERS, GRAHAM |
| 3934355 | CRACKERS, LOW FAT OR REDUCED FAT |
| 3934356 | CRACKERS, LOW SODIUM |
| 3934357 | CRACKERS, MULTIGRAIN TYPE |
| 3934358 | CRACKERS, OYSTER |
| 3934360 | PRETZELS |
| 3934362 | MEAL, CRACKER |
| 3934365 | CRACKER, RYE |
| 3934374 | CRACKERS, SALTINE |
| 3934375 | CRACKERS, SANDWICH TYPE |
| 3934376 | CRACKERS, SESAME |
| 3934377 | CRACKERS, SODA |
| 3934380 | CRACKERS, SALAD TYPE |
| 3934381 | CRACKERS, SALT FREE |
| 3934382 | CRACKERS, VARIETY SNACK |
| 3934386 | TOAST, MELBA |
| 3934389 | CRACKERS, WHEAT TYPE |
| 39344 | CREAM SUBSTITUTE AND OTHER NON-DAIRY ITEMS |
| 3934427 | CREAMER, NON-DAIRY, NO REFRIGERATION REQUIRED |
| 3934486 | TOPPING MIXES, POWDERED, NON-DAIRY. TO YIELD A 300 |
| 39345 | CURING COMPOUNDS, MEAT |
| 39346 | DESSERTS: PACKAGED, CANNED, AND MIXES (INCLUDES CA |
| 3934623 | BROWNIE MIXES, CHOCOLATE. ADD WATER ONLY. |
| 3934630 | CAKE MIXES |
| 3934631 | COOKIE MIX |
| 3934633 | CREAM DESSERT MIXES (BASE). EACH NO. 10 CAN TO YIE |
| 3934634 | DESSERT, FRUIT CUPS |
| 3934635 | CUSTARD MIXES, EGG. NO BAKING. PACKED IN MOISTURE |
| 3934637 | DOUGHNUT CAKE MIXES |
| 3934639 | FRENCH TOAST BATTER MIXES. WHEN MIXED WITH WATER Y |
| 3934642 | GELATIN DESSERTS, FLAVORED - TO BE PACKED IN MOIST |
| 3934643 | GELATIN DESSERT, UNFLAVORED |
| 3934645 | GELATIN, VEGETABLE. 24 OZ. CARTON TO YIELD 34 FOUR |
| 3934647 | ICING MIXES |
| 3934649 | MUFFIN MIXES |
| 3934650 | PANCAKE MIXES. MUST MEET REQUIREMENTS OF FED. SPEC |
| 3934655 | PUDDING, COOKED TYPE. MUST MEET FED. SPEC. C-D-221 |
| 3934656 | PUDDING POWDER, INSTANT. REQUIRES ADDITION OF MILK |
| 3934658 | PUDDING, READY TO EAT |
| 3934684 | TAPIOCA, QUICK COOKING TYPE. |
| 39347 | DIET FOODS, ALL TYPES (ALSO SEE CLASS 271-28) |
| 3934718 | BREAKFAST, INSTANT, LIQUID DIETARY SUPPLEMENT |
| 3934719 | BROTH MIXES, HIGH PROTEIN, DIETARY SUPPLEMENT |
| 3934721 | CAKE MIXES, REDUCED CALORIE, LOW FAT |
| 3934723 | ENTREES, DIETARY SUPPLEMENT |
| 3934724 | CUSTARD, FROZEN, RTS, DIETARY SUPPLEMENT |
| 3934727 | DIETETIC DRESSINGS, CONDIMENTS, AND SAUCES. |
| 3934728 | DRINKS, FRUIT, DIETARY SUPPLEMENT |
| 3934733 | FRUITS, SPECIAL DIET, CANNED. SHALL BE WATER PACKE |
| 3934736 | GELATIN DESSERTS, SPECIAL DIET. POWDER TYPE CONCEN |
| 3934745 | JELLIES, SPECIAL DIET |
| 3934768 | PUDDING, DIETECTIC, INSTANT |
| 3934769 | PUDDING, FROZEN, DIETARY SUPPLEMENT |
| 3934770 | PUDDING, DIETETIC, COOKED |
| 3934771 | SHAKES, MILK, LIQUID, DIETARY SUPPLEMENT |
| 3934772 | SHAKE MIXES, MILK, DIETARY SUPPLEMENT |
| 3934773 | SHAKES, HEALTH, FROZEN, DIETARY SUPPLEMENT |
| 3934774 | SORBETS, FRUIT, FROZEN, DIETARY SUPPLEMENTD |
| 3934775 | SOUPS, DIETETIC, LOW SODIUM, READY-TO-SERVE CAN. |
| 3934778 | SYRUP, DIETETIC. IMITATION MAPLE FLAVOR AND SUCROS |
| 3934786 | VEGETABLES, DIETETIC, CANNED. |
| 39348 | DRESSINGS, CONDIMENTS, SAUCES, AND GRAVIES |
| 3934820 | BASES. FOR BEEF, CHICKEN, OR HAM. PRODUCT TO BE PR |
| 3934821 | BASE, CONSOMME. PREPARED UNDER FED. INSPECTION. DE |
| 3934822 | BASE, VEGETABLE |
| 3934825 | BASE, MUSHROOM. SAUTEED COOKED MUSHROOMS IN LIGHT |
| 3934831 | CATSUP |
| 3934835 | DIPS, VEGETABLE |
| 3934839 | DRESSINGS, SALAD |
| 3934844 | GRAVY, CANNED |
| 3934845 | GRAVY PREPARATION FOR BEEF, TURKEY, OR PORK. PRODU |
| 3934848 | HORSERADISH |
| 3934858 | MUSTARD, PREPARED. TITRATABLE ACIDITY TO BE NOT LE |
| 3934871 | SAUCE AIDS, BROWN. PRODUCT TO BE PREPARED UNDER FE |
| 3934872 | SAUCE, BARBECUE |
| 3934874 | SAUCE, CHEESE |
| 3934875 | SAUCE, CHILI, U.S. GRADE A |
| 3934876 | SAUCE, CHOP SUEY AND SOY |
| 3934878 | SAUCE, ENCHILADA AND TACO. |
| 3934879 | SAUCE, ITALIAN AND SPAGHETTI |
| 3934880 | SAUCE, LOUISIANA HOT |
| 3934881 | SAUCE, PEPPER |
| 3934882 | SAUCE, PICANTE |
| 3934884 | SAUCE, SEAFOOD |
| 3934885 | SAUCE, SWEET AND SOUR |
| 3934886 | SAUCE, TABASCO |
| 3934887 | SAUCE, TARTAR |
| 3934888 | SMOKE, LIQUID BBQ SEASONING. |
| 3934891 | SAUCE, WORCESTERSHIRE |
| 39349 | EGGS AND MERINGUE, POWDERED |
| 3934940 | EGGS, POWDERED. DRIED EGG SOLIDS (STABILIZED). SPR |
| 3934954 | MERINGUE, POWDERED. TO CONTAIN POWDERED EGG WHITE, |
| 39350 | EXTRACTS, FLAVORING, AND FOOD COLORING |
| 3935030 | COLORING, FOOD. INGREDIENTS TO BE U.S. CERTIFIED F |
| 3935034 | COMPOUND, FLAVOR |
| 3935046 | EXTRACTS |
| 39351 | FLOUR |
| 3935144 | FLOUR, BREAD |
| 3935145 | FLOUR, CAKE |
| 3935150 | FLOUR, HARD WHEAT. TO BE PACKAGED IN MULTI-WALL MO |
| 3935177 | FLOUR, GENERAL PURPOSE, ENRICHED, BLEACHED. PACKAG |
| 3935178 | FLOUR, SELF RISING |
| 3935179 | FLOUR, WHOLE WHEAT, USDA |
| 3935180 | FLOUR, WHOLE WHEAT, FOR THE STATE OF OHIO CORRECTI |
| 39352 | FLOUR, BINDER |
| 3935275 | THICKENING AGENTS |
| 39353 | FRUITS, VEGETABLES, AND FULL MEAL ENTREES, DEHYDRA |
| 3935335 | FRUITS, DEHYDRATED (BULK PACKED) |
| 3935336 | FRUITS, DEHYDRATED (CANNED). |
| 3935338 | FRUITS, POWDERED (CANNED) DEHYDRATED. FRUIT POWDER |
| 3935385 | VEGETABLES, DEHYDRATED |
| 3935386 | WATER CHESTNUTS |
| 39354 | FRUITS, CANNED |
| 3935405 | APPLE RING, SPICED, CANNED |
| 3935411 | APPLES, SLICED, CANNED |
| 3935420 | APPLESAUCE, CANNED |
| 3935425 | APRICOTS, CANNED |
| 3935428 | BLACKBERRIES |
| 3935430 | BLUEBERRIES |
| 3935431 | BLUEBERRY, PIE FILLING |
| 3935437 | CHERRY PIE FILLING, CANNED, FULLY PREPARED, READY |
| 3935438 | CHERRIES, RED, SOUR, PITTED, WATER PACK |
| 3935439 | CHERRIES, SWEET, CANNED |
| 3935440 | CITRUS, MIXED, CANNED |
| 3935441 | CRABAPPLES, WHOLE, CANNED |
| 3935442 | CRANBERRIES, WHOLE, CANNED |
| 3935443 | CRANBERRY SAUCE, CANNED, STRAINED, JELLIED, U.S. G |
| 3935452 | FRUIT COCKTAIL, CANNED |
| 3935454 | FRUITS FOR SALAD, CANNED |
| 3935456 | GRAPEFRUIT SEGMENTS, CANNED |
| 3935458 | GRAPES, JUBILEE, CANNED. (SEEDLESS) |
| 3935470 | ORANGES, MANDARIN, CANNED |
| 3935473 | PEACHES, CANNED |
| 3935474 | PEACH PIE FILLING, CANNED |
| 3935475 | PEARS, CANNED |
| 3935478 | PINEAPPLE, CANNED |
| 3935480 | PLUMS, CANNED |
| 3935483 | PRUNES, CANNED. |
| 3935485 | TROPICAL FRUIT, MIXED, CANNED |
| 39355 | FRUITS, DRIED |
| 3935510 | APPLES, DRIED. |
| 3935540 | PEACHES, DRIED. |
| 3935550 | PRUNES, DRIED |
| 3935560 | RAISINS, DRIED |
| 39356 | GROCERS' MISCELLANEOUS ITEMS: CANDLES, MATCHES, ME |
