Vendor Search - Commodity List for M & S Engineering, Ltd (VS0000005596)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 90664 | PLANNING, URBAN (COMMUNITY, REGIONAL, AREAWIDE,AND STATE) |
| 907 | ARCHITECTURAL AND ENGINEERING SERVICES, NON-PROFES |
| 90700 | ARCHITECTURAL AND ENGINEERING SERVICES, NON-PROFES |
| 90735 | DESIGNING SERVICES (ARCHITECTURAL & ENGINEERING NP) |
| 90738 | DRAFTING SERVICES (ARCHITECTURAL & ENGINEERING) |
| 90740 | ENGINEERING SERVICES, NON-LICENSED(NOT OTHERWISE CLASSIFIED) |
| 90779 | SURVEYING SERVICES (NOT AERIAL OR RESEARCH) |
| 91842 | ENGINEERING CONSULTING |
| 91875UR | UTILITY RE-ENGINEERING SERVICES |
| 92500 | USE 92533 ENGINEERING SERVICES, PROFESSIONAL |
| 92504 | AGRICULTURAL ENGINEERING |
| 92517 | CIVIL ENGINEERING |
| 92521 | CORROSION CONTROL; CATHODIC PROTECTION; ELECTROLYS |
| 92522 | CONTROL SYSTEMS ENGINEERING |
| 92523 | DAM ENGINEERING |
| 92525 | DESIGNING |
| 92528 | DRAINAGE ENGINEERING |
| 92531 | ELECTRICAL ENGINEERING |
| 92533 | ENGINEER SERVICES, PROFESSIONAL |
| 92534 | ENERGY MANAGEMENT ENGINEERING |
| 92535 | ENVIRONMENTAL ENGINEERING |
| 92538 | FIELD ENGINEERING |
| 92542 | FOUNDATION ENGINEERING |
| 92543 | GAS SYSTEMS (PROPANE, NATURAL, ETC.) ENGINEERING |
| 92544 | GENERAL CONSTRUCTION: MANAGEMENT, SCHEDULING, COST |
| 92546 | GEOTECHNICAL - SOILS |
| 92549 | HIGHWAYS; STREETS; AIRPORT PAY-PARKING LOTS - ENGI |
| 92550 | HYDROELECTRIC ENGINEERING |
| 92555 | INSPECTING, GENERAL/ENGINEERING |
| 92556 | INSPECTING, STRUCTURAL/ENGINEERING |
| 92558 | IRRIGATION; DRAINAGE; FLOOD CONTROL/ENGINEERING |
| 92561 | LAND DEVELOPMENT AND PLANNING/ENGINEERING |
| 92567 | MECHANICAL ENGINEERING |
| 92570 | MUNICIPAL ENGINEERING |
| 92577 | POLLUTION CONTROL ENGINEERING |
| 92578 | POWER GENERATION, TRANSMISSION, DISTRIBUTION - ENG |
| 92583 | SANITARY ENGINEERING |
| 92586 | SITE ASSESSMENT |
| 92593 | TRAFFIC AND TRANSPORTATION ENGINEERING |
| 92595 | UTILITIES (GAS, STEAM, ELECTRIC)/ENGINEERING |
| 92596 | WASTE WATER TREATMENT ENGINEERING |
| 92597 | WATER SUPPLY, TREATMENT, AND DISTRIBUTION/ENGINEER |
| 92690 | SUBSURFACE TESTING, ENVIRONMENTAL |
| 96141 | SERVICES NOT OTHERWISE CLASSIFIED |
| 9614178 | SURVEYING SERVICES, GLOBAL POSITIONING SYSTEM |
| 96460 | LAND SURVEYING, PERSONNEL, TEMPORARY |
| 96877 | SURVEY (NOT AERIAL OR RESEARCH |
| CS00320 | USE 92533 ENGINEERING SERVICES |
| CS01050 | USE 92538 FIELD ENGINEERING |
| CS01510 | TEMPORARY UTILITIES |
| CS01521 | INTERIM BRIDGES |
| CS01530 | BARRIERS & ENCLOSURES |
| CS01531 | BARRICADES & GUARDRAILS |
| CS01532 | FENCES |
| CS01570 | TRAFFIC REGULATION |
| CS01574 | USE 96239 HAUL ROUTES & HAULING |
| CS01580 | USE 80198 PROJECT IDENTIFICATION & SIGNS |
| Back to Search Menu | |