Vendor Search - Commodity List for YIVA Industrial Solutions LLC (V00001010628)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 00528 | ABRASIVES, SANDBLASTING (OTHER THAN METAL) |
| 0052875 | SAND, INDUSTRIAL, SANDBLASTING TYPE |
| 01065 | JACKETING (FOR INSULATION): CANVAS, OSNABURG, ETC. |
| 0106521 | INSULATION, JACKET, HOT WATER TANK, VINYL FACED FI |
| 02520 | COMPRESSOR, BARE UNIT (NOT MOUNTED OR POWERED), OV |
| 0252005 | COMPRESSOR, AIR TANK |
| 02530 | COMPRESSOR, BASE OR TANK MOUNTED, ELECTRIC MOTOR O |
| 0253000 | COMPRESSOR, BASE OR TANK MOUNTED, ELECTRIC MOTOR O |
| 03111 | BLOWERS: INDUSTRIAL TYPES |
| 0311100 | BLOWERS: INDUSTRIAL TYPES |
| 03121 | COMPRESSORS, AIR CONDITIONING: INDUSTRIAL TYPE, AN |
| 03134 | DUST COLLECTORS, INDUSTRIAL TYPE |
| 0313400 | DUST COLLECTORS, INDUSTRIAL TYPE |
| 20882 | SCIENTIFIC, STATISTICAL, ENGINEERING, MATHEMATICAL |
| 20947 | ENGINEERING SOFTWARE, MAINFRAMES AND SERVERS |
| 20982 | SCIENTIFIC, STATISTICAL, ENGINEERING, MATHEMATICAL |
| 22006 | CHARTS: FLOWMETER, RECEIVER, RECORDER |
| 2200628 | CHARTS FOR COMBUSTION ENGINEERING FLOWMETERS, RECE |
| 22014 | ENERGY COMPUTERIZED CONTROL SYSTEMS: HVAC, LIGHTING, UTILIT |
| 2201440 | PARTS AND ACCESSORIES, ENERGY COMPUTERIZED CONTROL SYSTEMS, |
| 22053 | RADIANT ENERGY MEASURING DEVICES (FOR VISUAL, UV, |
| 28506 | BALLASTS, ALL KINDS |
| 2850612 | BALLASTS, FLUORESCENT, ENERGY SAVER LINE CURRENT |
| 2850618 | BALLASTS, CLASS P REPLACEMENTS, ENERGY SAVER |
| 28532 | FLUORESCENT AND HID LAMP ENERGY SAVING DEVICES |
| 28550 | LAMPS: FLUORESCENT, INCANDESCENT, MERCURY VAPOR, Q |
| 2855012 | LAMPS, FLUORESCENT, ENERGY SAVING, WATT MISER TYPE |
| 2855014 | LAMPS, FLUORESCENT, ENERGY SAVING AND HIGH COLOR R |
| 2855024 | LAMPS, FLUORESCENT, HIGH COLOR RENDERING, ENERGY S |
| 2855051 | LAMPS, HIGH PRESSURE SODIUM, ENERGY SAVING, FOR US |
| 29000 | ENERGY COLLECTING EQUIPMENT AND ACCESSORIES: SOLAR |
| 29017 | RECYCLED ENERGY COLLECTION EQUIPMENT AND SUPPLIES |
| 29069 | RENEWABLE POWER GENERATION (WIND, SOLAR, STORAGE, AND OTHER) |
| 29082 | SOLAR ENERGY SYSTEMS, COMPLETE |
| 29090 | SOLAR WATER HEATING SYSTEMS AND ACCESSORIES |
| 2909090 | TANKS, STORAGE, HOT WATER, INCLUDING PARTS AND ACCESSORIES |
| 30500 | ENGINEERING EQUIPMENT, SURVEYING EQUIPMENT, DRAWIN |
| 30542 | ENGINEERING SUPPLIES, MISCELLANEOUS |
| 3054235 | ENGINEERING SUPPLIES, MISCELLANEOUS |
| 30548 | FIELD BOOKS, ENGINEERS' |
| 3054811 | BOOKS, FIELD, ENGINEERING |
| 30550 | FIELD EQUIPMENT: ARROWS, BUSH KNIVES, FLAGS AND FL |
| 3055073 | STAKES AND ACCESSORIES, STEEL, ENGINEERING |
| 30570 | RECYCLED ENGINEERING EQUIPMENT, ACCESSORIES AND SUPPLIES |
| 45006 | BATTERIES, DRY CELL (EXCEPT COMMUNICATIONS RADIO A |
| 4500613 | BATTERIES, CARBON ZINC, HEAVY DUTY INDUSTRIAL, HEAVY DUTY AN |
| 45016 | CASTERS, CARPET AND FURNITURE |
| 4501624 | CASTERS, INDUSTRIAL, HEAVY DUTY |
| 45046 | INCINERATORS, INDUSTRIAL |
| 49084 | SPECTROMETERS: AUGER, ELECTRON ENERGY LOSS, X-RAY |
| 49310 | CHEMICAL REACTORS: HIGH-PRESSURE (AUTOCLAVES), CAT |
| 49369 | SPECTROMETERS, EMISSION: ARGON PLASMA AND CONVENTI |
| 4936982 | SPECTROMETER (EDS) SYSTEM, ENERGY DISPERSIVE, OXFORD |
| 4936983 | SPECTROMETER, ENERGY DISPERSIVE, BENCH-TOP, X-RAY FLUORESCE |
| 4936985 | SPECTROMETER, ENERGY DISPERSIVE X-RAY FLUORESCENCE (EDXRF), |
| 54092 | TIMBERS, CONSTRUCTION TYPE, LAMINATED, TREATED AND UNTREATED |
| 5409220 | ENGINEERED LUMBER, TO MEET OR EXCEED ALL ENGINEERING AND DES |
| 55042 | SAFETY BARRIERS, TRAFFIC, MOBILE: ENERGY ABSORPTIO |
| 5504256 | PARTS, ENERGY ABSORPTION SYSTEM, (MOBILE) |
| 55043 | SAFETY BARRIERS, TRAFFIC, STATIONARY: ENERGY ABSOR |
| 5504355 | PARTS, ENERGY ABSORPTION SYSTEM (STATIONARY) |
| 55045 | SHEETING, REFLECTORIZED (GENERAL) (SEE 801-49 FOR |
| 5504535 | SHEETING, REFLECTIVE, HEAT ACTIVATED, ENGINEERING GRADE |
| 57833 | ENERGY GENERATING DEVICES; MODULAR FUEL CELLS W/24, 48 OR 12 |
| 65933 | COUPLINGS |
| 6593361 | COUPLINGS, PLASTIC, GAS PIPING |
| 67089 | WATER HEATER, RESIDENTIAL |
| 6708907 | HEATERS, WATER, RESIDENTIAL, GAS, ENERGY EFFICIENT |
| 72058 | RECOVERY PUMPS AND PIPING (FREE PRODUCT, GROUNDWAT |
| 78555 | ENGINEERING AND TECHNICAL INSTRUCTION EQUIPMENT AN |
| 81093 | SPRAY EQUIPMENT, VEHICLE MOUNTED |
| 8109381 | TANK, SPRAYER, TRAILER MOUNTED |
| 8109390 | WATER TANK AND CHEMICAL SPRAYING EQUIPMENT, TRUCK MOUNTED, C |
| 83000 | TANKS (METAL, WOOD, AND SYNTHETIC MATERIALS): MOBI |
| 83022 | CEMENT LINED TANKS |
| 83037 | GLASS LINED TANKS |
| 83042 | PLASTIC AND PVC TANKS |
| 8304225 | TANKS, STORAGE, PLASTIC |
| 83044 | POLYETHYLENE TANKS |
| 8304458 | TANKS, POLYETHYLENE |
| 8304460 | TANKS, POLYETHYLENE, 500 GALLON MINIMUM TO 525 GALLON MAXIMU |
| 83045 | PROCESSING TANKS |
| 83046 | STAINLESS STEEL TANKS, PRESSURE TYPE |
| 8304655 | PARTS AND ACCESSORIES, PRESSURE TANK |
| 83047 | STAINLESS STEEL TANKS, HOLDING, MILK |
| 83049 | STAINLESS STEEL TANKS, TRANSPORT TRUCK TYPE (FOR C |
| 83052 | STAINLESS STEEL TANKS: MIXING, PICKLING, AND PROCE |
| 83054 | STEEL TANKS, FOR CHEMICAL STORAGE |
| 83055 | STEEL TANKS, OVERHEAD TYPE (FOR DIESEL FUEL, GASOL |
| 83058 | STEEL TANKS, PORTABLE TYPE (FOR DIESEL FUEL, GASOL |
| 8305880 | TANKS, WATER |
| 83061 | STEEL TANKS, PRESSURE TYPE (FOR AIR, GAS, WATER, E |
| 8306120 | AIR TANKS, STEEL, PORTABLE |
| 8306155 | PARTS AND ACCESSORIES, STEEL AIR TANK |
| 83064 | STEEL TANKS, SURFACE STORAGE TYPE (FOR ASPHALT, EM |
| 83070 | STEEL TANKS, SURFACE AND UNDERGROUND TYPE (FOR GAS |
| 8307080 | TANK, FUEL, STEEL, PORTABLE |
| 8307083 | TANKS, STEEL, SURFACE TYPE |
| 86325 | TIRES AND TUBES, INDUSTRIAL |
| 8632577 | TUBES, INDUSTRIAL |
| 8632578 | TUBES, INDUSTRIAL MINING |
| 8632580 | TUBES, INDUSTRIAL, LAWN AND GARDEN, BIAS |
| 89530 | GAS CYLINDER CARTS, INDUSTRIAL |
| 90627 | ENERGY MANAGEMENT - ARCHITECTURAL |
| 90628 | ENERGY CONSERVATION; NEW ENERGY SOURCES (SOLAR, ETC) |
| 90650 | INDUSTRIAL PROCESSES; QUALITY CONTROL |
| 90700 | ARCHITECTURAL AND ENGINEERING SERVICES, NON-PROFES |
| 90735 | DESIGNING SERVICES (ARCHITECTURAL & ENGINEERING NP) |
| 90738 | DRAFTING SERVICES (ARCHITECTURAL & ENGINEERING) |
| 90740 | ENGINEERING SERVICES, NON-LICENSED(NOT OTHERWISE CLASSIFIED) |
| 90772 | SAFETY ENGINEERING AND ACCIDENT STUDIES; OSHA STUDIES |
| 91016 | ENERGY CONSERVATION SERVICES (INCLUDING AUDITS) |
| 9101610 | ENERGY CONSERVATION REBATES (MULTIFAMILY) |
| 9101664 | REVIEW OF ENERGY TAX EXEMPTION APPLICATIONS FOR ELIGIBILITY |
| 91017 | ENERGY COMPUTERIZED CONTROL SYSTEM (HVAC, LIGHTING, UTILITIE |
| 91018 | ENERGY SYSTEM, SOLAR, INSTALLATION SERVICES |
| 91221 | CONSTRUCTION, ENERGY RELATED (ALL TYPES) |
| 91485 | WELDING |
| 91485HP | WELDING - HIGH PRESSURE PIPING (R STAMP) INDUSTRIA |
| 91485HR | WELDING - HIGH PRESSURE PIPING (R STAMP) NON-RESID |
| 91841 | ENERGY CONSERVATION CONSULTING |
| 9184130 | ENERGY CONSERVATION CONSULTING |
| 91842 | ENGINEERING CONSULTING |
| 91847 | ENERGY CONSULTING. POWER GENERATION, TRANSMISSION AND DISTRI |
| 91875 | MANAGEMENT CONSULTING |
| 91875UR | UTILITY RE-ENGINEERING SERVICES |
| 92515 | CHEMICAL PROCESSING AND STORAGE/ENGINEERING |
| 92517 | CIVIL ENGINEERING |
| 9251720 | CIVIL ENGINEERING SERVICES, GENERAL |
| 92529 | ELECTRIC UTILITY PROTECTION AND CONTROL ENGINEERING |
| 92531 | ELECTRICAL ENGINEERING |
| 92534 | ENERGY MANAGEMENT ENGINEERING |
| 92535 | ENVIRONMENTAL ENGINEERING |
| 9253520 | ENVIRONMENTAL ENGINEERING |
| 92538 | FIELD ENGINEERING |
| 92539 | FIRE PROTECTION ENGINEERING |
| 92542 | FOUNDATION ENGINEERING |
| 92553 | INDUSTRIAL ENGINEERING |
| 92555 | INSPECTING, GENERAL/ENGINEERING |
| 92556 | INSPECTING, STRUCTURAL/ENGINEERING |
| 92558 | IRRIGATION; DRAINAGE; FLOOD CONTROL/ENGINEERING |
| 92561 | LAND DEVELOPMENT AND PLANNING/ENGINEERING |
| 92565 | MACHINE DESIGN/ENGINEERING |
| 92566 | MANUFACTURING ENGINEERING |
| 92567 | MECHANICAL ENGINEERING |
| 92568 | METALLURGICAL ENGINEERING |
| 92569 | MINING AND MINEROLOGY/ENGINEERING |
| 92570 | MUNICIPAL ENGINEERING |
| 92572 | NUCLEAR ENGINEERING |
| 92573 | OCEAN ENGINEERING |
| 92588 | STRUCTURAL ENGINEERING |
| 92595 | UTILITIES (GAS, STEAM, ELECTRIC)/ENGINEERING |
| 92596 | WASTE WATER TREATMENT ENGINEERING |
| 92597 | WATER SUPPLY, TREATMENT, AND DISTRIBUTION/ENGINEER |
| 9259790 | WATER, WASTEWATER AND RECLAIMED WATER ENGINEERING |
| 92653 | INDUSTRIAL HYGIENE TESTING SERVICES |
| 92691 | TANK TESTING SERVICES, STORAGE (INCL UNDERGROUND TYPES) |
| 9269184 | TIGHTNESS TESTING, TANKS AND PIPING |
| 92948 | MACHINE SHOP AND FABRICATING SERVICES, INDUSTRIAL |
| 9294850 | FABRICATION SERVICES, INDUSTRIAL |
| 93607 | ATOMIC AND NUCLEAR ENERGY MACHINES AND EQUIPMENT MAINTENANCE |
| 93628 | ENERGY COLLECTING EQUIPMENT AND ACCESSORIES, MAINT |
| 93629 | FACILITY ENERGY MANAGEMENT SYSTEMS MAINTENANCE AND REPAIR |
| 9362940 | MAINTENANCE AND REPAIR, FACILITY ENERGY MANAGEMENT SYSTEMS |
| 93831 | ENGINEERING AND SURVEYING EQUIPMENT MAINTENANCE REPAIR |
| 93927 | COPY MACHINE MAINTENANCE AND REPAIR |
| 9392741 | MAINTENANCE AND REPAIR, COPY MACHINE, ENGINEERING |
| 93938 | ENERGY SYSTEMS, SOLAR, INSTALLATION SERVICES |
| 95660 | PROFESSIONAL JOURNAL SUBSCRIPTIONS |
| 9566035 | INDUSTRIAL |
| 96131 | ENERGY COMPREHENSIVE PERFORMANCE SERVICES, COMPLETE CONSERVA |
| 9613131 | ENERGY PERFORMANCE SERVICES, GUARANTEED (INACTIVE, PLEASE SE |
| 96878 | TANK INSTALLATION, REMOVAL, DISPOSAL, AND RELATED |
| 9687856 | PLANS AND FORMS, HEALTH AND SAFETY, REGARDING PETROLEUM TANK |
| 97935 | ENGINEERING EQUIPMENT AND SUPPLIES RENTAL OR LEASE |
| 98132 | ENERGY COLLECTING EQUIPMENT RENTAL OR LEASE: SOLAR |
| 98169 | STORAGE TANK RENTAL OR LEASE |
| 9816950 | RENTAL OF STORAGE TANKS, INCL. FULL MAINTENANCE AN |
| 99245 | GASEOUS FUEL TANK TESTING SERVICES, VEHICULAR |
| 99838 | ENGINEERING EQUIPMENT AND SUPPLIES, SALE OF SURPLUS |
| Back to Search Menu | |