Vendor Search - Commodity List for Digital Air Control, LLC (V00001009626)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 22014 | ENERGY COMPUTERIZED CONTROL SYSTEMS: HVAC, LIGHTING, UTILIT |
| 28766 | REPLACEMENT AND COMPONENT PARTS: CAPACITORS, CHOKE |
| 2876666 | BURGLAR ALARMS |
| 34020 | FIRE DETECTING EQUIPMENT |
| 3402040 | FIRE DETECTION EQUIPMENT, INCLUDING PARTS AND ACCESSORIES |
| 34080 | SMOKE DETECTING EQUIPMENT |
| 3408015 | DETECTOR, SMOKE, AUTOMATIC |
| 3408036 | DETECTORS, SMOKE AND HEAT |
| 68002 | ACCESS CONTROL SYSTEMS AND SECURITY SYSTEMS |
| 6800266 | SECURITY ACCESS SYSTEMS EXIT DOOR, INCLUDING PARTS AND ACCES |
| 6800271 | SECURITY SYSTEMS; INCLUDES STARTER KILL, MOTION DETECTOR, RE |
| 6800272 | SECURITY SYSTEMS, UPGRADE, BUILDINGS, DOORS AND GATES |
| 68032 | BURGLAR ALARMS |
| 6803255 | PARTS AND ACCESSORIES, BURGLAR ALARM |
| 68097 | WARNING SYSTEMS, PERIMETER ANTI-INTRUSION, ELECTRO |
| 72554 | SECURITY SYSTEMS AND EQUIPMENT, COMMUNICATIONS |
| 84067 | VIDEO CAMERA RECORDERS, DIGITAL TYPE |
| 8406710 | VIDEO CAMERA RECORDERS, DIGITAL TYPE |
| 84084 | VIDEO AND AUDIO SYSTEMS, ACCESSORIES PARTS (CLOSED CIRCUIT |
| 8408428 | CAMERA, VIDEO SURVEILLANCE (INDOOR-CLOSE QUARTER) |
| 8408429 | CAMERAS, CLOSED CIRCUIT TELEVISION |
| 8408431 | CAMERA, VIDEO, CLOSED CIRCUIT, COLOR |
| 8408432 | CAMERA, VIDEO SURVEILLANCE, INDOOR/OUTDOOR, AND PARTS AND AC |
| 8408453 | MONITORING EQUIPMENT, SECURITY, CLOSED CIRCUIT, FO |
| 90608 | AUTOMATION; CONTROLS; INSTRUMENTATION- ARCHITECTURAL SERVICE |
| 90678 | SECURITY SYSTEMS; INTRUDER AND SMOKE DETECTION - ARCHITECTUR |
| 91016 | ENERGY CONSERVATION SERVICES (INCLUDING AUDITS) |
| 91017 | ENERGY COMPUTERIZED CONTROL SYSTEM (HVAC, LIGHTING, UTILITIE |
| 9101740 | MAINTENANCE AND REPAIR, BUILDING AUTOMATION SYSTEM |
| 92584 | SECURITY SYSTEMS; INTRUDER AND SMOKE DETECTION/ENG |
| 93609 | ALARM EQUIPMENT MAINTENANCE/REPAIR (FIRE, ETC.) |
| 9360930 | INSPECTION, FIRE ALARMS |
| 9360938 | MAINTENANCE AND INSPECTION, INTEGRATED FIRE ALARM AND ACCESS |
| 9360976 | MAINTENANCE AND MONITORING, BURGLAR ALARMS |
| 93629 | FACILITY ENERGY MANAGEMENT SYSTEMS MAINTENANCE AND REPAIR |
| 9362940 | MAINTENANCE AND REPAIR, FACILITY ENERGY MANAGEMENT SYSTEMS |
| 93673 | SECURITY AND ACCESS SYSTEMS MAINTENANCE AND REPAIR |
| 9367370 | MAINTENANCE, SECURITY SYSTEM(S) AND ASSOCIATED EQUIPMENT |
| 9367372 | MAINTENANCE AND REPAIR, SECURITY AND ACCESS SYSTEMS |
| 9367374 | MAINTENANCE & INSPECTION SERVICES FOR THE PERIMETER SECURITY |
| 9367375 | MAINTENANCE SERVICE, SECURITY EQUIPMENT |
| 98166 | SECURITY AND ACCESS SYSTEMS (AIRPORT, LIBRARY, HOS |
| 99000 | SECURITY, FIRE, SAFETY, AND EMERGENCY SERVICES |
| 99005 | ALARM SERVICES |
| 9900545 | INSPECTION, FIRE ALARMS |
| 99022 | CARD ACCESS SECURITY SERVICES |
| 99042 | FIRE AND SAFETY SERVICES |
| 9904241 | FIRE AND SAFETY SERVICES |
| 99050 | INSTALLATION OF SECURITY EQUIPMENT |
| 9905050 | INSTALLATION, SECURITY EQUIPMENT |
| 9905051 | INSTALLATIO, SECURITY AND ALARM EQUIPMENT |
| Back to Search Menu | |