Vendor Search - Commodity List for GilFlo Consulting Services, LLC (V00000999161)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
Code | Description |
---|---|
91804 | ACCOUNTING/AUDITING/BUDGET CONSULTING |
9180405 | ACCOUNTING, AUDITING, BUDGET CONSULTING SERVICES |
91806 | ADMINISTRATIVE CONSULTING |
9180610 | ADMINISTRATIVE SUPPORT, CONSULTING SERVICES |
91828 | COMPUTER HARDWARE CONSULTING |
9182810 | CONSULTANT SERVICES, COMPUTER SYSTEMS/NETWORKING |
91829 | COMPUTER SOFTWARE CONSULTING |
9182930 | CONSULTING SERVICES RELATED TO THE IMPLEMENTATION |
91830 | COMPUTER NETWORK CONSULTING |
9183048 | IT HOSTING, HOUSE, SERVE AND MAINTAIN DATA OWNED BY THE STAT |
91836 | E-COMMERCE CONSULTING |
91837 | ECONOMY CONSULTING |
91837ER | ECONOMIC CONSULTING - REDEVELOPMENT |
91838 | EDUCATION AND TRAINING CONSULTING |
9183822 | EDUCATIONAL TRAINING CONSULTANT SERVICES |
91840 | EMPLOYEE BENEFITS CONSULTING |
9184030 | EMPLOYEE BENEFITS CONSULTING |
91849 | FINANCE/ECONOMICS CONSULTING |
9184900 | FINANCE/ECONOMICS CONSULTING |
9184914 | ECONOMIC IMPACT STUDY |
9184915 | FINANCE ECONOMICS CONSULTING |
91858 | GOVERNMENTAL CONSULTING |
91863 | HOUSING CONSULTING |
91871 | IT CONSULTING |
9187135 | IT CONSULTING |
91875 | MANAGEMENT CONSULTING |
9187550 | MANAGEMENT CONSULTING SERVICES |
91879 | MINORITY AND SMALL BUSINESS CONSULTING |
91881 | NATURAL DISASTERS (FIRE, FLOOD, WIND, QUAKES) CONSULTING |
9188101 | SPECIAL SUPPORT SERVICES CONSULTING |
91883 | ORGANIZATIONAL DEVELOPMENT CONSULTING |
91887 | PURCHASING CONSULTING |
9188740 | PURCHASING SPECIFICATION WRITING, CONSULTING SERVICES |
91888 | QUALITY ASSURANCE/CONTROL CONSULTING |
91890 | STRATEGIC TECHNOLOGY PLANNING AND CONSULTING SERVICES |
9189075 | STRATEGIC TECHNOLOGY PLANNING AND CONSULTING SERVICES |
92000 | DATA PROCESSING SERVICES AND SOFTWARE |
92003 | APPLICATION SERVICE PROVIDER (ASP), WEB BASED HOSTED |
9200371 | SOFTWARE AS A SERVICE (SAAS), VENDOR-HOSTED |
92004 | APPLICATIONS SOFTWARE (FOR MAIN FRAME SYSTEMS) |
92005 | APPLICATION, INFRASTRUCTURE, HOSTING AND CLOUD COMPUTING SER |
9200502 | APPLICATION HOSTING |
9200510 | CLOUD COMPUTING SERVICES |
92014 | APPLICATIONS SOFTWARE (FOR MINICOMPUTER SYSTEMS) |
92014EW | SOFTWARE - ELECTRONIC WORKFLOW |
92015 | ASSESSMENT AND PROFILING SERVICES OF SOFTWARE |
9201530 | KNOWLEDGE MINING OR APPLICATIONS SOFTWARE |
92017 | ELECTRONIC FORMS SERVICES |
92018 | COMPUTER AIDED DESIGN SERVICES |
92019 | COMPUTER MANAGEMENT |
9201921 | COMPUTER HOSTING SERVICES |
92021 | DATA ENTRY SERVICES |
9202132 | DATA ENTRY SERVICES, CRASH RECORDS INFORMATION SYSTEM (CRIS) |
92022 | DATA PREPARATION AND PROCESSING SERVICES |
9202238 | PROCESSING SERVICES, MONITORING SYSTEM DATA |
9202240 | PROCESSING, DATA REPORT |
9202265 | REGISTRATION FORM PROCESSING |
92023 | DATA RECOVERY SERVICES |
9202330 | DATA RECOVERY SERVICES |
92024 | DATA CONVERSION SERVICES |
9202420 | DATA CONVERSION SERVICES, FACILITY MANAGEMENT |
9202441 | DATA CONVERSION SERVICES, INCLUDING DELIVERY |
92026 | DESKTOP PUBLISHING SERVICES |
9202620 | DATA PROCESSING SERVICES, DESKTOP PUBLISHING |
92027 | ECOMMERCE SOFTWARE DEVELOPMENT SERVICES |
92031 | INSTALLATION OF COMPUTERS, PERIPHERALS, AND RELATE |
9203175 | INSTALLATION, COMPUTER SOFTWARE |
92033 | MAPPING SERVICES, DIGITIZED (SEE 962-52 FOR STANDA |
9203320 | GEOGRAPHIC INFORMATION SYSTEMS (GIS) |
92034 | MEDIA CONVERSION SERVICES |
92037 | NETWORKING SERVICES |
92039 | PROCESSING SYSTEM SERVICES, DATA (NOT OTHERWISE CLASSIFIED) |
92040 | PROGRAMMING SERVICES, COMPUTER |
9204056 | PROGRAMMING ANALYSIS FOR NT, UNIX, AND LOTUS NOTES |
9204057 | PROGRAMMING ANALYSIS FOR IBM MAINFRAME, CICS, NATURAL, ROSCO |
9204058 | PROGRAMMING ANALYSIS FOR NT, UNIX RELATIONAL DATABASE, CLIEN |
9204059 | PROGRAMMING, DATABASE WEB DEVELOPMENT ENVIRONMENT (HTML, XML |
9204070 | SOFTWARE DESIGN, DEVELOPMENT, AND INTEGRATION |
9204071 | SOFTWARE DESIGN AND DEVELOPMENT, WEB BASED SOLUTION FOR MULT |
9204076 | SYSTEM ANALYSIS, DESIGN DEVELOPMENT, AND IMPLEMENTATION OF M |
9204079 | SYSTEM DEVELOPMENT, LEARNING CONTENT MANAGEMENT |
9204080 | SYSTEM DEVELOPMENT AND INTEGRATION, INTERNATIONAL REGISTRATI |
92045 | SOFTWARE MAINTENANCE/SUPPORT |
9204577 | SUPPORT AND UPDATE SERVICES, MICROCOMPUTER SOFTWAR |
9204578 | SUPPORT SERVICES, MICROCOMPUTER SOFTWARE |
92045YK | SOFTWARE MAINTENANCE & SUPPORT TO MODIFY APPLICATI |
92046 | SOFTWARE UPDATING SERVICES |
9204690 | UPGRADING SERVICES, SOFTWARE |
92047 | SUPPORT SERVICES, COMPUTER |
9204720 | EVALUATION SERVICES, SOFTWARE |
92056 | SYSTEMS/EXECUTIVE SOFTWARE, MICROCOMPUTER |
9205610 | ANALYSIS AND CONVERSION SERVICES, IMAGING SYSTEMS |
9205615 | E-GRANTS MANAGEMENT SOLUTION |
9205620 | ELECTRONIC BIDDING SYSTEM SOLUTIONS |
9205630 | INTEGRATED WORKPLACE MANAGEMENT SOLUTION |
9205676 | SOFTWARE SERVICES, AUTOMATED ROUTE OPTIMIZATION SYSTEM, QUAN |
9205679 | SOFTWARE SERVICES, LEARNING CONTENT MANAGEMENT SYSTEM |
9205680 | SYSTEM DESIGN AND IMPLEMENTATION, MVD LACE |
9205681 | SYSTEM DESIGN INTEGRATION, IMPLEMENTATION AND MAINTENANCE OF |
92064 | SYSTEM IMPLEMENTATION AND ENGINEERING SERVICES |
9206450 | SOFTWARE IMPLEMENTATION |
9206451 | SOFTWARE IMPLEMENTATION, CLOUD SERVICES |
92065 | SYSTEM REQUIREMENTS QUALITY ASSURANCE REVIEW |
92066 | SYSTEM, NETWORK, DATABASE, DBA ADMINISTRATION SERVICES |
92077 | TELEPROCESSING VIA PROPRIETARY DATA BASES |
9207764 | RESEARCH AND ADVISORY SERVICES, TELEPROCESSING |
9207775 | TELEPROCESSING VIA PROPRIETARY DATA BASES |
92091 | TRAINING, COMPUTER BASED (SOFTWARE SUPPORTED) |
9209138 | TRAINING COURSES, COMPUTER BASED |
9209140 | TRAINING COURSES, ONLINE |
92094 | WORD PROCESSING SOFTWARE, MAIN FRAME |
92095 | WORD PROCESSING SOFTWARE, MICROCOMPUTER |
92096 | WORD PROCESSING SOFTWARE, MINICOMPUTER |
92405 | ADVISORY SERVICES, EDUCATIONAL |
92416 | COURSE DEVELOPMENT SERVICES, INSTRUCTIONAL/TRAININ |
92418 | EDUCATIONAL SERVICES, ALTERNATIVE |
92419 | EDUCATIONAL RESEARCH SERVICES |
92435 | IN-SERVICE TRAINING (FOR EMPLOYEES) |
9243527 | TRAINING, INFORMATION SYSTEMS DIVISION (ISD) PERSONNEL |
9243535 | TRAINING, ON-LINE |
9243559 | TRAINING, PROFESSIONAL DEVELOPMENT |
9243585 | TRAINING, SOFTWARE SPECIFIC (IN-SERVICE) |
92440 | INSTRUCTOR-LED, CLASSROOM TRAINING (TECHNICAL) |
9244040 | PROJECT MANAGEMENT TRAINING |
9244068 | SOFTWARE TRAINING, MICROSOFT OFFICE |
92441 | INSTRUCTOR-LED, CLASSROOM TRAINING (NON-TECHNICAL) |
9244140 | PROFESSIONAL DEVELOPMENT |
92460 | NOT-FOR-CREDIT CLASSES, SEMINARS, WORKSHOPS, ETC. |
9246035 | CONFERENCES |
9246090 | WORKSHOPS |
92464 | PARTNERING WORKSHOP FACILITATION SERVICES |
92471 | SCHOOL OPERATION AND MANAGEMENT SERVICES |
92474 | SPECIAL EDUCATION |
92478 | TEACHING INSTRUCTION SERVICES (INCLUDING ELEMENTAR |
9247835 | TRAINING, ON-SITE, INSTRUCTOR LED |
92480 | TUTORING |
9248080 | TUTORING SERVICES |
94600 | FINANCIAL SERVICES |
94610 | ACCOUNTING AND BILLING SERVICES (INCLUDING PAYROLL |
9461010 | BILLING COLLECTION SERVICES |
94611 | ACCOUNTING SERVICES (NOT OTHERWISE CLASSIFIED) |
94629 | CASH MANAGEMENT SERVICES (INCL. BUDGETING SERVICES) |
94635 | CREDIT CARD, CHARGE CARD SERVICES |
9463550 | PROCUREMENT CARD SERVICES |
9463552 | PROCUREMENT AND TRAVEL CARD SERVICES, GOVERNMENTAL ENTITIES |
94649 | FINANCIAL SERVICES (NOT OTHERWISE CLASSIFIED) |
9464930 | FINANCIAL SERVICES (NOT OTHERWISE CLASSIFIED) |
9464985 | UTILITY FINANCIAL SERVICES |
94652 | GRANT WRITING SERVICES |
Back to Search Menu |