Vendor Search - Commodity List for Go Native Natural & Sustainable Landscape (V00000981396)
Click on the Commodity Code number for a list of vendors registered under that code.
					
                                
                                Commodity Code List
                            
 
                        | Code | Description | 
|---|---|
| 01942 | FRUITS, DECIDUOUS TREE | 
| 0194200 | FRUITS, DECIDUOUS TREE | 
| 01956 | NUTS, TREE | 
| 0195600 | NUTS, TREE | 
| 02004 | BRUSH AND TREE CHIPPERS | 
| 0200400 | BRUSH AND TREE CHIPPERS | 
| 13557 | TILE, FIELD STONE, INCLUDING BORDERS AND MEDALLIONS | 
| 1355710 | BLOCKS, WALL, LIMESTONE | 
| 21055 | PAVING AND STEPPING BLOCKS | 
| 2105576 | STONES, PAVING, CONCRETE | 
| 30571 | SIGNAGE AND LOGOS, ARCHITECTURAL, GLASS, PHOTOGRAPHIC, STONE | 
| 42510 | COSTUMERS AND RACKS: CLOTHES, COAT, HAT, ETC. | 
| 4251084 | TREE, HALL, SPINDLE DESIGN | 
| 42562 | RACKS, METAL, STATIONARY AND MOBILE | 
| 4256284 | TREE, HALL, HAT/COAT | 
| 44543 | HOES, LEAF LOADERS, RAKES, COUNCIL TOOLS, WEED CUT | 
| 4454352 | RAKES, LANDSCAPE LEVELLING | 
| 51506 | BAGGERS AND CATCHERS, GRASS, LAWN MOWER | 
| 51510 | EDGERS AND TRIMMERS | 
| 5151030 | CUTTERS, GRASS, WEED | 
| 51560 | PRUNERS AND GRASS CLIPPERS, HAND TYPE | 
| 51566 | SHEARS: GRASS, HEDGE, LOPPING, PRUNING, ETC. | 
| 5156668 | SHEARS, GRASS | 
| 51583 | TREE TRIMMING AND PRUNING EQUIPMENT (PORTABLE, POW | 
| 5158384 | TRIMMER, TREE, POLE | 
| 59540 | NURSERY, GREENHOUSE AND FLORAL SUPPLIES: LABELS, P | 
| 5954066 | STAKES, TREE, WOODEN | 
| 5954087 | WRAP, CITRUS TREE | 
| 59562 | RECYCLED NURSERY EQUIPMENT AND ACCESSORIES | 
| 5956239 | EDGING, LANDSCAPE, RUBBER, RECYCLED | 
| 5956266 | RING, TREE, RUBBER, RECYCLED | 
| 59570 | TREES, FRUIT AND NUT | 
| 5957034 | TREES, FRUIT | 
| 5957053 | TREES, NUT | 
| 59575 | TREES, ORNAMENTAL AND SHADE | 
| 5957552 | TREES, ORNAMENTAL AND SHADE | 
| 5957553 | TREES, ORNAMENTAL | 
| 5957564 | TREES, SHADE, LINING-OUT-STOCK | 
| 5957573 | TREES, STREET SHADE | 
| 63057 | PAINT, MISCELLANEOUS: BLOCKOUT, BRONZING LIQUID, E | 
| 6305784 | PAINT, TREE PRUNING | 
| 75035 | CRUSHED STONE (INCLUDES RIPRAP) | 
| 7503518 | AGGREGATE BASE, STONE | 
| 7503529 | LIMESTONE, CRUSHED | 
| 7503530 | CHIPS, STONE | 
| 7503542 | RIP RAP, CONCRETE | 
| 7503544 | RIP RAP, IN ACCORDANCE WITH ITEM 432 OF THE SDHPT | 
| 7503546 | RIPRAP, LIMESTONE | 
| 7503548 | STONE, CRUSHED | 
| 7503551 | STONE RIP RAP | 
| 7503565 | STONE, MISCELLANEOUS | 
| 75077 | SAND AND GRAVEL | 
| 7507710 | GRAVEL 1-1/2 IN | 
| 7507731 | GRAVEL | 
| 7507732 | GRAVEL, CRUSHED | 
| 77006 | AGGREGATE, GRAVEL, MARBLE AND STONE CHIPS, ETC. (F | 
| 79020 | GRASS SEED | 
| 7902038 | GRASS SEED, BLENDED, DRAUGHT RESISTANT SUN AND SHA | 
| 7902039 | GRASS SEED, BLENDED (MIX C), FOR RECLAMATION PROJE | 
| 7902040 | GRASS SEED, MIXTURE | 
| 79050 | SOD, GRASS | 
| 7905040 | GRASS SOD | 
| 79073 | TREE SEEDS | 
| 81071 | SPRAY EQUIPMENT, LANDSCAPE, MACHINE POWERED | 
| 85024 | CLOTH (YARD GOODS): BLENDS, MIXTURES, AND SYNTHETI | 
| 8502436 | CLOTH, RIP RAP FILTER AND LINER FOR USE WITH AGGR., BIODEGRA | 
| 90656 | LANDSCAPE ARCHITECTURE | 
| 91873 | LANDSCAPING CONSULTING | 
| 92695 | WATER/WASTEWATER CONSERVATION SERVICES | 
| 9269580 | RAIN WATER COLLECTION SERVICES | 
| 96850 | LEAF, BUSH, TREE LIMB COLLECTION | 
| 98836 | GROUNDS MAINTENANCE: MOWING, EDGING, PLANT (NOT TREES) | 
| 9883650 | MAINTENANCE SERVICES, ROADSIDE, INCLUDING MOWING | 
| 9883655 | MOWING SERVICES, SELF-PROPELLED OR LAWN TRACTOR MOWER | 
| 9883659 | MOWING SERVICES, POND SITES | 
| 9883686 | WATERING SERVICES, LANDSCAPE | 
| 98852 | LANDSCAPING (INCLUDING DESIGN, FERTILIZING, PLANTING | 
| 9885253 | PLANTING INTERMEDIATE TREES. THIS WORK SHALL CONSI | 
| 9885254 | LANDSCAPE REPLACEMENT SERVICES | 
| 9885257 | PLANTING SHADE TREES. THIS WORK SHALL CONSIST OF D | 
| 9885258 | PLANTING SHADE TREES. THIS WORK SHALL CONSIST OF D | 
| 9885282 | TREES TO BE TRANSPLANTED. THIS WORK SHALL CONSIST | 
| 9885295 | LANDSCAPING, HIGHWAY, HEAVY AND UTILITIES | 
| 9885296 | LANDSCAPING, INDUSTRIAL (WAREHOUSE, UTILITY PLANTS | 
| 9885297 | LANDSCAPING, NON-RESIDENTIAL (OFFICE BUILDINGS) | 
| 9885298 | LANDSCAPING, RESIDENTIAL (APARTMENTS, SINGLE FAMIL | 
| 9885299 | LANDSCAPING, TREE AND PLANT PROTECTION DURING CONS | 
| Back to Search Menu | |
