Vendor Search - Commodity List for NORTHERN LIGHTS GROUP LLC (V00000970356)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 03540 | EQUIPMENT AND SUPPLIES, AIRPLANE |
| 0354020 | CLEANING SUPPLIES, AIRCRAFT |
| 19283 | STEAM CLEANING COMPOUNDS |
| 47520 | CLEANING EQUIPMENT AND SUPPLIES (FOR INFECTIOUS BO |
| 4752072 | SUPPLIES, CLEAN UP, BIO HAZARD |
| 48534 | DETERGENT, STEAM AND HOT WATER SPRAY CLEANING |
| 4853432 | DEGREASER, STEAM CLEANING |
| 48634 | DETERGENT, STEAM AND HOT WATER SPRAY CLEANING, ENVIRONMENTAL |
| 4863432 | DEGREASER, STEAM CLEANING |
| 89087 | WATER TREATMENT EQUIPMENT (NOT OTHERWISE CLASSIFIED) |
| 8908708 | DISINFECTION EQUIPMENT, ULTRA-VIOLET, INCLUDING PARTS AND AC |
| 90512 | AIRCRAFT CRASH REMOVAL SERVICES |
| 91004 | AIR DUCT CLEANING SERVICES |
| 9100410 | CLEANING SERVICES, COMMERCIAL HVAC SYSTEM AND AIR DUCT |
| 9100440 | MOLD REMEDIATION SERVICES |
| 91009 | CARPET CLEANING, DYEING, INSTALLATION AND REPAIR |
| 9100931 | CARPET CLEANING SERVICES |
| 9100945 | CARPET/FLOORING INSTALLATION AND/OR REMOVAL SERVICES |
| 9100997 | CARPET CLEANING |
| 91024 | FIRE AND/OR WATER DAMAGE RESTORATION SERVICES |
| 91025 | FLOORING MAINTENANCE AND REPAIR TO INCLUDE REFINIS |
| 9102552 | MAINTENANCE AND REPAIR, FLOORING, TO INCLUDE REFINISHING, SE |
| 9102558 | PREPARATION AND PATCHING OF FLOORS |
| 91027 | GARBAGE/TRASH REMOVAL AND DISPOSAL |
| 9102721 | GARBAGE AND TRASH REMOVAL |
| 9102736 | GARBAGE/TRASH REMOVAL SERVICES FOR CORRECTIONAL INSTITUTE |
| 9102796 | REMOVAL OF INFECTIOUS WASTE |
| 91038 | INSULATION AND ASBESTOS INSTALLATION, MAINTENANCE, |
| 9103807 | ASBESTOS ABATEMENT AND DISPOSAL SERVICES |
| 91039 | JANITORIAL/CUSTODIAL SERVICES |
| 9103931 | COMPLETE CLEANING SERVICES OF COMPUTER ROOMS |
| 9103957 | JANITORIAL AND CUSTODIAL SERVICES |
| 9103958 | JANITORIAL SERVICES |
| 91064 | RELOCATION, BUILDING |
| 9106440 | MOVING SERVICES, HOUSE |
| 91073 | TILE AND STONE MAINT REPAIR (GRANITE, MARBLE, AND TERRAZZO) |
| 9107366 | RESTORATION, REFURBISHING, MAINTENANCE AND REPAIR, TILE |
| 92642 | ENVIRONMENTAL SERVICES (NOT OTHERWISE CLASSIFIED) |
| 92678 | REMEDIATION SERVICES, ENVIRONMENTAL |
| 9267840 | MOLD REMEDIATION |
| 9267880 | REMEDIATION SERVICES, IMPLEMENTATION OF CORRECTIVE ACTION PL |
| 92681 | SANITIZING AND DISINFECTING SERVICES |
| 92893 | WASHING, WAXING, POLISHING, STEAM CLEANING, DISINF |
| 96127 | DECONTAMINATION SERVICES |
| 9612737 | DECONTAMINATION SERVICES |
| 96240 | FOOD DISTRIBUTION SERVICES |
| 9624098 | HAZARDOUS MATERIAL - REMEDIATION OF CONTAMINATED SITES |
| 96871 | SOLID OR LIQUID WASTE DISPOSAL (INCLUDING MANAGEME |
| 9687156 | WASTE DISPOSAL, NON-HAZARDOUS, CLASS I |
| 98800 | ROADSIDE, GROUNDS, RECREATIONAL AND PARK AREA SERV |
| 98853 | ROADSIDE, GROUNDS, RECREATIONAL AND PARK AREA SERVICES |
| 98856 | LITTER REMOVAL SERVICES (INCLUDING BEACH CLEANING) |
| 9885652 | LITTER REMOVAL AND DISPOSAL SERVICES GOVERNMENT OWNED OR LEA |
| Back to Search Menu | |