Vendor Search - Commodity List for Colby Green (V00000960947)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
Code | Description |
---|---|
02004 | BRUSH AND TREE CHIPPERS |
0200400 | BRUSH AND TREE CHIPPERS |
0200425 | CHIPPER, BRUSH, DISC OR DRUM TYPE, MINIMUM 9 IN. CUTTING CAP |
0200429 | BRUSH CHIPPER, 2-KNIFE, TRAILE |
0200430 | BRUSH CHIPPER, 4-KNIFE, TRAILE |
0200435 | CHIPPERS, AGRICULTURAL EQUIPMENT |
02082 | SPADE, TREE (TRUCK OR TRAILER MOUNTED, OR THREE-PO |
0208200 | SPADE, TREE (TRUCK OR TRAILER MOUNTED, OR THREE-PO |
0208260 | SPADE,, BALL HITCH MOUNTED, 4 SPADES, HYDRAULIC TONGUE EXTEN |
02090 | TREE AND ROOT CUTTERS AND STUMP GRINDERS, TRACTOR |
0209000 | TREE AND ROOT CUTTERS AND STUMP GRINDERS, TRACTOR |
0209042 | GRINDER, STUMP, BALL HITCH MOUNTED, MEDIUM |
0209043 | GRINDER, STUMP, BALL HITCH MOUNTED, LARGE |
33500 | FERTILIZERS AND SOIL CONDITIONERS |
33506 | AMMONIUM NITRATE |
3350630 | FERTILIZER, AMMONIUM NITRATE |
33518 | ANHYDROUS AMMONIA |
3351810 | FERTILIZER, ANHYDROUS AMMONIA |
33530 | BLENDED OR DRY MIX, COMMERCIAL |
3353020 | FERTILIZER, AGRICULTURAL, BLENDED |
3353050 | FERTILIZER, BLENDED OR DRY MIX |
3353082 | FERTILIZER, TIME RELEASE |
33533 | CHEMICAL ROOT STIMULATORS |
3353310 | FERTILIZER, CHEMICAL ROOT STIMULATORS |
33536 | FERROUS SULFATE AND CHELATES OF IRON AND ZINC |
3353620 | FERTILIZER, FERROUS SULFATE AND CHELATES OF IRON A |
3353621 | FERTILIZER, IRON PLUS N CHELATED |
33537 | FERTILIZER COMBINED WITH FUNGICIDE AND/OR INSECTIC |
3353720 | FERTILIZER COMBINED WITH FUNGICIDE AND/OR INSECTICIDE |
33538 | FERTILIZER SPIKES, TREE AND SHRUB |
3353825 | FERTILIZER SPIKES, TREE AND SHRUB |
3353826 | FERTILIZER, TABLETS, SLOW RELEASE |
33540 | FERTILIZERS, LIQUID, ALL TYPES (EXCEPT ANHYDROUS A |
3354050 | FERTILIZER, LIQUID, ALL TYPES |
33541 | FORMULATIONS AND COMPONENTS (FERTILIZER) NOT OTHER |
3354150 | MEAL, BONE |
3354174 | FERTILIZER, SLOW-RELEASE |
3354176 | FERTILIZER, SPECIALTY (SCOTT'S OR EQUAL) |
33560 | ORGANIC BASE |
3356053 | FERTILIZER, ORGANIC BASE |
51583 | TREE TRIMMING AND PRUNING EQUIPMENT (PORTABLE, POW |
5158384 | TRIMMER, TREE, POLE |
52064 | SADDLE TREES |
59533 | GRATES, GUARDS, AND OTHER PROTECTIVE DEVICES FOR T |
5953333 | GRATES, GUARDS, AND OTHER PROTECTIVE DEVICES, TREES AND SHRU |
59570 | TREES, FRUIT AND NUT |
5957034 | TREES, FRUIT |
5957053 | TREES, NUT |
59575 | TREES, ORNAMENTAL AND SHADE |
5957552 | TREES, ORNAMENTAL AND SHADE |
5957553 | TREES, ORNAMENTAL |
5957567 | TAPE, ARBOR |
5957573 | TREES, STREET SHADE |
63057 | PAINT, MISCELLANEOUS: BLOCKOUT, BRONZING LIQUID, E |
6305784 | PAINT, TREE PRUNING |
81056 | SPRAY EQUIPMENT, DEFOLIANT |
8105655 | PARTS, FMC TREE SPRAYER (FMC OR EQUAL) |
91873 | LANDSCAPING CONSULTING |
9187305 | ARBORIST |
91897 | UTILITIES: GAS, WATER, ELECTRIC CONSULTING |
92600 | ENVIRONMENTAL AND ECOLOGICAL SERVICES |
96101 | ARBORIST, PROFESSIONAL SERVICES |
96142 | FORESTRY SERVICES |
96145 | INSPECTION AND CERTIFICATION SERVICES |
9614522 | INSPECTION AND CERTIFICATION SERVICES |
9614540 | INSPECTIONS, FIELD |
96850 | LEAF, BUSH, TREE LIMB COLLECTION |
96877 | SURVEY (NOT AERIAL OR RESEARCH |
96888 | TREE AND SHRUB REMOVAL SERVICES |
9688860 | LIMB REMOVAL SERVICES WITH OBSTACLES, INCLUDES CUTTING, GRUB |
9688861 | LIMB REMOVAL SERVICES WITHOUT OBSTACLES, INCLUDES CUTTING, G |
9688875 | STUMP GRINDING |
9688878 | TREE REMOVAL SERVICE |
9688879 | TREE REMOVAL SERVICES WITHOUT OBSTACLES, INCLUDES CUTTING, G |
9688880 | TREE REMOVAL SERVICES. INCLUDES THE CUTTING, GRUBB |
98802 | ARBORIST SERVICES |
98852 | LANDSCAPING (INCLUDING DESIGN, FERTILIZING, PLANTING |
9885240 | FERTILIZER NUTRIENTS FOR TREES. THIS ITEM SHALL CO |
9885253 | PLANTING INTERMEDIATE TREES. THIS WORK SHALL CONSI |
9885256 | PLANTING SEEDLING TREES. THIS WORK SHALL CONSIST O |
9885257 | PLANTING SHADE TREES. THIS WORK SHALL CONSIST OF D |
9885258 | PLANTING SHADE TREES. THIS WORK SHALL CONSIST OF D |
9885282 | TREES TO BE TRANSPLANTED. THIS WORK SHALL CONSIST |
9885299 | LANDSCAPING, TREE AND PLANT PROTECTION DURING CONS |
98888 | TREE TRIMMING AND PRUNING SERVICES |
9888856 | PRUNING SERVICES, TREE, CLASS 1 |
9888858 | PRUNING SERVICES, TREE, CLASS 2 |
9888878 | TREE TRIMMING AND BRUSH REMOVAL SERVICES, PER VIRG |
Back to Search Menu |