Vendor Search - Commodity List for A-Line TDS, Inc. (V00000949496)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 18066 | MINERAL OIL, PETROLATUM, ETC. |
| 1806690 | MINERAL OIL, WASTE TREATMENT |
| 18072 | PERFUMES AND ESSENTIAL OILS: CITRONELLA, ETC. |
| 1807253 | OIL, MINERAL, WASTE TREATMENT |
| 44541 | HAZARDOUS MATERIAL EQUIPMENT, TOOLS AND SUPPLIES |
| 4454140 | HAZARDOUS MATERIAL EQUIPMENT, (NOT OTHERWISE CLASSIFIED) |
| 57050 | SCRAP METALS, ALL KINDS |
| 69162 | RECYCLED POWER TRANSMISSION EQUIPMENT, INCLUDING PARTS AND A |
| 92630 | CONTAMINATED SOIL SERVICES |
| 9263035 | DISPOSAL OR TREATMENT OF CONTAMINATED SOIL |
| 92645 | HAZARDOUS MATERIAL AND WASTE SERVICES |
| 9264539 | HAZARDOUS MATERIAL SERVICES, TO INCLUDE PICKUP, REMOVAL, AND |
| 92665 | OIL AND PETROLEUM SPILL SERVICES (INCL REMOVAL OF PRODUCTS) |
| 92670 | PERMITTING SERVICES, ENVIRONMENTAL |
| 92677 | RECYCLING SERVICES |
| 9267782 | RECYCLING, SCRAP METAL |
| 9267783 | RECYCLING, UNIVERSAL WASTE |
| 9267785 | RECYCLING, WASTE OIL AND FILTERS |
| 9267790 | RECYCLING SERVICES, MISCELLANEOUS LIQUIDS |
| 9267792 | REMOVAL AND DISPOSAL, RECYCLING MATERIALS |
| 92682 | SAFETY SERVICES, ENVIRONMENTAL |
| 92685 | SOIL, SOIL VAPOR, GROUNDWATER, SAMPLING AND ANALYSIS |
| 9268540 | DISPOSAL SERVICES |
| 96240 | FOOD DISTRIBUTION SERVICES |
| 9624096 | HAZARDOUS MATERIAL - TRANSPORTATION & DISPOSAL SER |
| 9624099 | HAZARDOUS MATERIAL - ENVIRONMENTAL SAMPLING, TESTI |
| 96871 | SOLID OR LIQUID WASTE DISPOSAL (INCLUDING MANAGEME |
| 9687156 | WASTE DISPOSAL, NON-HAZARDOUS, CLASS I |
| 9687198 | LIQUID WASTE DISPOSAL |
| 9687199 | SOLID WASTE DISPOSAL |
| 99259 | OIL FIELD EQUIPMENT TESTING SERVICES |
| 99800 | SALE OF SURPLUS & OBSOLETE ITEMS |
| 99837 | ELECTRICAL SUPPLIES, SALE OF SURPLUS |
| 99865 | MACHINERY, SALE OF SURPLUS |
| 99868 | METAL, SCRAP, SALE OF SURPLUS |
| 9986875 | SALE OF SCRAP METAL |
| 99869 | METALS, PRECIOUS, SALE OF SURPLUS |
| 99871 | METALS OTHER THAN SCRAP, ALL TYPES, SALE OF SURPLUS AND OBSO |
| 99874 | OILS, WASTE, SALE OF SURPLUS |
| 99880 | PUBLIC UTILITY EQUIPMENT, SALE OF SURPLUS |
| Back to Search Menu | |