Vendor Search - Commodity List for Nancy Vences (V00000947407)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 21015 | BRICKS, CONCRETE |
| 2101530 | BRICKS, CEMENT, CONSTRUCTION GRADE |
| 33055 | FENCING, TEMPORARY (FOR CONSTRUCTION AND OTHER IND |
| 51525 | IRRIGATION SYSTEMS, SUPPLIES, PARTS, AND ACCESSORIES |
| 5152546 | IRRIGATION SYSTEMS, INCLLUDING PARTS AND ACCESSORIES |
| 51556 | LAWN MOWERS, RIDING TYPE |
| 51580 | SPRINKLERS, PORTABLE |
| 5158040 | SPRINKLERS, LAWN, IMPACT TYPE |
| 5158042 | SPRINKLERS, LAWN, IMPULSE TYPE |
| 5158052 | SPRINKLERS, LAWN, POP-UP TYPE |
| 5158053 | SPRINKLERS, LAWN, OSCILLATING |
| 5158054 | SPRINKLERS, LAWN, PORTABLE |
| 5158055 | PARTS AND ACCESSORIES, LAWN SPRINKLER, (NOT OTHERWISE CLASSI |
| 51582 | SPRINKLER SYSTEMS AND PARTS, LAWN AND TURF |
| 5158248 | NOZZLES, SPRINKLER, LAWN (WEATHERMATIC OR EQUAL) |
| 5158255 | PARTS, LAWN SPRINKLER SYSTEM (MISC) |
| 5158262 | PARTS, RAINBIRD LAWN SPRINKLER (RAINBIRD OR EQUAL) |
| 5158274 | SPRINKLERS, LAWN, NON-ROTATING |
| 5158275 | SPRINKLERS, LAWN, ROTATING |
| 5158278 | SPRINKLERS, LAWN, POP-UP, NON-ROTATING |
| 5158279 | SPRINKLERS, LAWN, POP-UP, ROTATING |
| 5158280 | SPRINKLERS, LAWN, POP-UP, ROTARY TYPE |
| 5158282 | SPRINKLERS, LAWN, STREAM ROTOR POP-UP |
| 59530 | FOUNTAINS, STATUES AND OTHER DECORATIVE LAWN AND G |
| 59560 | PLANT SPRAYERS AND RESPIRATORS, PLANT PROPAGATION |
| 5956072 | SPRAYERS, LAWN AND GARDEN |
| 67017 | IRRIGATION SYSTEMS, SUPPLIES, PARTS, AND ACCESSORI |
| 90634 | FREIGHT HANDLING; MATERIALS HANDLING - ARCHITECTURAL |
| 90648 | HISTORICAL PRESERVATION |
| 90654 | IRRIGATION; DRAINAGE; FLOOD CONTROL - ARCHITECTURAL |
| 90656 | LANDSCAPE ARCHITECTURE |
| 91227 | CONSTRUCTION, IRRIGATION SYSTEM |
| 91268 | MANAGEMENT, CONSTRUCTION |
| 9126898 | MANAGEMENT, CONSTRUCTION - NON-RESIDENTIAL |
| 9126899 | MANAGEMENT, CONSTRUCTION - RESIDENTIAL |
| 91360 | CONSTRUCTION, WATER SYSTEM, MAIN AND SERVICE LINE |
| 9136031 | CATCH BASINS, CONSTRUCTION OF. THIS WORK SHALL CON |
| 91400 | CONSTRUCTION SERVICES, TRADE (NEW CONSTRUCTION) |
| 91430 | CONCRETE |
| 9143030 | CONSTRUCTION SERVICES, CONCRETE, NEW CONSTRUCTION |
| 91800 | CONSULTING SERVICES |
| 91820 | BUSINESS CONSULTING, SMALL |
| 91826 | COMMUNICATIONS: PUBLIC RELATIONS CONSULTING |
| 9182620 | CONSULTING, COMMUNICATIONS, PUBLIC RELATIONS |
| 91827 | COMMUNITY DEVELOPMENT CONSULTING |
| 91831 | CONSTRUCTION CONSULTING |
| 91835 | DISADVANTAGE BUSINESS ENTERPRISE (DBE) AND HUB CONSULTING |
| 91837 | ECONOMY CONSULTING |
| 91837ED | ECONOMIC DEVELOPMENT SERVICES |
| 91873 | LANDSCAPING CONSULTING |
| 91879 | MINORITY AND SMALL BUSINESS CONSULTING |
| 93437 | IRRIGATION SYSTEMS MAINTENANCE AND REPAIR |
| 95826 | CONSTRUCTION MANAGEMENT SERVICES |
| 9582600 | CONSTRUCTION MANAGEMENT SERVICES |
| 95862 | IRRIGATION SYSTEM MANAGEMENT SERVICES |
| 96130 | EMPLOYMENT AGENCY AND SEARCH FIRM SERVICES (INCLUD |
| 9613030 | TEMPORARY SERVICES FOR THE EMPLOYMENT OF CONSTRUCTION WORKER |
| 96246 | INSTALLATION SERVICES (NOT OTHERWISE CLASSIFIED) |
| 9624694 | INSTALLATION OF LAWN SPRINKLER SYSTEMS |
| 98149 | IRRIGATION SYSTEMS RENTAL OR LEASE |
| 98836 | GROUNDS MAINTENANCE: MOWING, EDGING, PLANT (NOT TREES) |
| 9883655 | MOWING SERVICES, SELF-PROPELLED OR LAWN TRACTOR MOWER |
| 9883686 | WATERING SERVICES, LANDSCAPE |
| 98841 | IRRIGATION SYSTEMS, DESIGN & INSTALL |
| 98852 | LANDSCAPING (INCLUDING DESIGN, FERTILIZING, PLANTING |
| 9885254 | LANDSCAPE REPLACEMENT SERVICES |
| Back to Search Menu | |