Vendor Search - Commodity List for Total HOA Solutions (V00000947313)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 02049 | IRRIGATION EQUIPMENT AND SUPPLIES |
| 0204900 | IRRIGATION EQUIPMENT AND SUPPLIES |
| 02071 | PLANTING EQUIPMENT, BROADCASTING |
| 0207100 | PLANTING EQUIPMENT, BROADCASTING |
| 02072 | PLANTING EQUIPMENT, DRILLING |
| 0207200 | PLANTING EQUIPMENT, DRILLING |
| 02073 | PLANTING EQUIPMENT, ROW CROP |
| 0207300 | PLANTING EQUIPMENT, ROW CROP |
| 02270 | PLANTING EQUIPMENT PARTS |
| 0227000 | PLANTING EQUIPMENT PARTS |
| 0227041 | PLANTING EQUIPMENT PARTS, KUHN |
| 21033 | IRRIGATION PIPE, METAL |
| 51580 | SPRINKLERS, PORTABLE |
| 5158040 | SPRINKLERS, LAWN, IMPACT TYPE |
| 5158042 | SPRINKLERS, LAWN, IMPULSE TYPE |
| 5158052 | SPRINKLERS, LAWN, POP-UP TYPE |
| 5158053 | SPRINKLERS, LAWN, OSCILLATING |
| 5158054 | SPRINKLERS, LAWN, PORTABLE |
| 5158057 | SPRINKLERS AND PARTS, ROYAL COACH IMPACT (ROYAL CO |
| 51582 | SPRINKLER SYSTEMS AND PARTS, LAWN AND TURF |
| 5158248 | NOZZLES, SPRINKLER, LAWN (WEATHERMATIC OR EQUAL) |
| 5158255 | PARTS, LAWN SPRINKLER SYSTEM (MISC) |
| 5158256 | PARTS, BUCKNER LAWN SPRINKLER SYSTEM (BUCKNER OR E |
| 5158258 | PARTS, CHAMPION LAWN SPRINKLER (CHAMPION OR EQUAL |
| 5158260 | PARTS, HUNTER SPRINKLER SYSTEM (HUNTER OR EQUAL) |
| 5158262 | PARTS, RAINBIRD LAWN SPRINKLER (RAINBIRD OR EQUAL) |
| 5158265 | PARTS, TORO LAWN SPRINKLER (TORO OR EQUAL) |
| 5158274 | SPRINKLERS, LAWN, NON-ROTATING |
| 5158275 | SPRINKLERS, LAWN, ROTATING |
| 5158278 | SPRINKLERS, LAWN, POP-UP, NON-ROTATING |
| 5158279 | SPRINKLERS, LAWN, POP-UP, ROTATING |
| 5158280 | SPRINKLERS, LAWN, POP-UP, ROTARY TYPE |
| 5158282 | SPRINKLERS, LAWN, STREAM ROTOR POP-UP |
| 5158287 | SPRINKLERS, SHRUBBERY, NON-ROTATING |
| 5158288 | SPRINKLERS, SHRUBBERY, ROTATING |
| 67017 | IRRIGATION SYSTEMS, SUPPLIES, PARTS, AND ACCESSORI |
| 6701773 | IRRIGATION SYSTEMS PARTS AND SUPPLIES, SALCO (SAL |
| 6701778 | IRRIGATION SYSTEM PARTS AND ACCESSORIES, TORO (TOR |
| 76569 | SPRINKLER EQUIPMENT (FOR ROADS AND STREETS) |
| 90654 | IRRIGATION; DRAINAGE; FLOOD CONTROL - ARCHITECTURAL |
| 91054 | PAINTING, MAINTENANCE AND REPAIR SERVICES |
| 91227 | CONSTRUCTION, IRRIGATION SYSTEM |
| 91873 | LANDSCAPING CONSULTING |
| 92558 | IRRIGATION; DRAINAGE; FLOOD CONTROL/ENGINEERING |
| 93437 | IRRIGATION SYSTEMS MAINTENANCE AND REPAIR |
| 98149 | IRRIGATION SYSTEMS RENTAL OR LEASE |
| 98836 | GROUNDS MAINTENANCE: MOWING, EDGING, PLANT (NOT TREES) |
| 98841 | IRRIGATION SYSTEMS, DESIGN & INSTALL |
| 98852 | LANDSCAPING (INCLUDING DESIGN, FERTILIZING, PLANTING |
| 9885220 | BACK FILL FOR PLANTING. THE PREPARED BACK FILL SHA |
| 9885251 | PLANTING EVERGREENS. THIS WORK SHALL CONSIST OF DI |
| 9885253 | PLANTING INTERMEDIATE TREES. THIS WORK SHALL CONSI |
| 9885256 | PLANTING SEEDLING TREES. THIS WORK SHALL CONSIST O |
| 9885257 | PLANTING SHADE TREES. THIS WORK SHALL CONSIST OF D |
| 9885258 | PLANTING SHADE TREES. THIS WORK SHALL CONSIST OF D |
| 9885259 | PLANTING SHRUBS. THIS WORK SHALL CONSIST OF DIGGIN |
| 9885262 | PLANTING VINES/GROUNDCOVER. THIS WORK SHALL CONSIS |
| 9885295 | LANDSCAPING, HIGHWAY, HEAVY AND UTILITIES |
| 9885296 | LANDSCAPING, INDUSTRIAL (WAREHOUSE, UTILITY PLANTS |
| 9885297 | LANDSCAPING, NON-RESIDENTIAL (OFFICE BUILDINGS) |
| 9885298 | LANDSCAPING, RESIDENTIAL (APARTMENTS, SINGLE FAMIL |
| 9885299 | LANDSCAPING, TREE AND PLANT PROTECTION DURING CONS |
| Back to Search Menu | |