Vendor Search - Commodity List for Morning Star Industries, Inc. (V00000943672)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 02046 | HERBICIDE, INSECTICIDE AND FUNGICIDE APPLICATORS A |
| 0204600 | HERBICIDE, INSECTICIDE AND FUNGICIDE APPLICATORS A |
| 0204615 | APPLICATORS, HERBICIDE, ROPE WICK TYPE, TRACTOR MO |
| 0204616 | PARTS AND ACCESSORIES, HERBICIDE APPLICATOR |
| 0204645 | INJECTION SYSTEM, HERBICIDE (CHIS) |
| 02243 | HERBICIDE, INSECTICIDE AND FUNGICIDE APPLICATOR AN |
| 0224300 | HERBICIDE, INSECTICIDE AND FUNGICIDE APPLICATOR AN |
| 0224342 | HERBICIDE WICK APPLICATOR PARTS, GREESON |
| 0224355 | PARTS AND ACCESSORIES, COMPUTERIZED HERBICIDE INJE |
| 03124 | CONTROLS, COOLING TOWER WATER TREATMENT: PH, CONDU |
| 0312400 | CONTROLS, COOLING TOWER WATER TREATMENT: PH, CONDU |
| 03127 | COOLING TOWER WATER TREATMENT: NON-CHEMICAL OZONE, |
| 0312700 | COOLING TOWER WATER TREATMENT: NON-CHEMICAL OZONE, |
| 03130 | DEHUMIDIFIERS AND HUMIDIFIERS |
| 0313083 | SOLUTIONS, WATER TREATMENT, HUMIDIFIER |
| 06003 | ANTIFREEZE |
| 0600300 | ANTIFREEZE |
| 0600311 | ANTIFREEZE, PERMANENT TYPE |
| 0600312 | ANTIFREEZE, ETHYLENE GLYCOL, INHIBITED CONCENTRATE |
| 0600315 | ANTIFREEZE, LOW SILICATE |
| 0600319 | ANTIFREEZE, AUTOMOTIVE, CORROSION INHIBITIVE |
| 0600322 | ANTIFREEZE, AUTOMOTIVE, EXTENDED LIFE |
| 0600325 | ANTIFREEZE, AUTOMOTIVE, NON-POISONOUS, ENVIROMENTA |
| 0600327 | ANTIFREEZE, AUTOMOTIVE, PROPYLENE GLYCOL |
| 06067 | RECYCLED AUTOMOTIVE PARTS |
| 0606715 | ANTIFREEZE, AUTOMOTIVE, RECYCLED |
| 0606716 | ANTIFREEZE, AUTOMOTIVE, RECYCLED, 50/50 MIX |
| 07538 | HYDROMETERS, ANTIFREEZE AND BATTERY |
| 0753800 | HYDROMETERS, ANTIFREEZE AND BATTERY |
| 0753812 | HYDROMETERS, ANTIFREEZE |
| 15002 | ADHESIVES, BONDING AGENTS AND CEMENT ANTIFREEZE |
| 19243 | HERBICIDES AND OTHER POISONS, CLEANING AGENTS (USE |
| 19285 | SURFACE-ACTIVE AGENTS: EMULSIFIERS, WETTING AGENTS |
| 1928510 | ASPHALT CLEANER, AEROSOL |
| 1928512 | ASPHALT CLEANER, LIQUID |
| 48500 | JANITORIAL SUPPLIES, GENERAL LINE |
| 48516 | CLEANER, HARD SURFACE, GENERAL PURPOSE, LIQUID (IN |
| 4851632 | CLEANER, GRAFFITI, HARD SURFACE |
| 48564 | JANITOR CARTS AND BAGS |
| 4856416 | BAGS, JANITORIAL |
| 48576 | RECYCLED JANITORIAL SUPPLIES |
| 57864 | RECYCLING EQUIPMENT, MACHINES, AND SUPPLIES |
| 5786453 | PARTS, ACCESSORIES, AND SUPPLIES FOR AN ANTIFREEZE |
| 5786455 | PARTS, ACCESSORIES, AND SUPPLIES FOR AN ANTIFREEZE |
| 63045 | PAINT AND VARNISH REMOVERS (INCLUDES PAINTED GRAFF |
| 6304509 | REMOVER, GRAFFITI/PAINT/STAIN/TAR AND VARNISH |
| 67555 | POISON ADJUVANTS: EMULSIFIERS, SPREADER/STICKERS, |
| 6755534 | DRIFT CONTROL, HERBICIDE ADDITIVE |
| 6755536 | DYES, HERBICIDE |
| 67585 | WEED KILLERS (HERBICIDES), DRY |
| 6758542 | HERBICIDES, DRY (WEED KILLERS) |
| 67590 | WEED KILLERS (HERBICIDES), LIQUID |
| 6759013 | ACTIVATOR, HERBICIDE, SURFACTANT, NON-IONIC, PRIMA |
| 6759047 | HERBICIDE DUST |
| 6759050 | HERBICIDE WEED KILLER, LIQUID |
| 72015 | CENTRIFUGAL PUMPS, PORTABLE |
| 7201542 | PUMPS, HERBICIDE |
| 80178 | SIGNS, JANITORIAL (WET FLOOR, HAZARDOUS SPILL, ETC |
| 8017840 | SIGNS, FLOOR, JANITORIAL |
| 81054 | SPRAY EQUIPMENT, CROP, MACHINE POWERED |
| 8105458 | PUMPS, HERBICIDE |
| 81085 | SPRAY EQUIPMENT, PESTICIDE, MACHINE POWERED, COMME |
| 8108555 | PARTS AND ACCESSORIES, HERBICIDE SPRAYER (MISC.) |
| 81093 | SPRAY EQUIPMENT, VEHICLE MOUNTED |
| 8109365 | SPRAYER, HERBICIDE, AUXILIARY |
| 88515 | ALGAE AND MICROBE CONTROL CHEMICALS (COPPER SULFAT |
| 8851530 | COPPER SULFATE FOR WATER TREATMENTS |
| 88516 | ALGAE AND MICROBE CONTROL CHEMICALS (FOR AIR CONDI |
| 8851619 | COOLING TOWER WATER TREATMENT (QUARTERNARY AMMONIU |
| 8851635 | CHEMICALS, WATER TREATMENT |
| 8851642 | COOLING TOWER WATER TREATMENT (QUARTERNARY AMMONIU |
| 88574 | NITROGEN AND OXYGEN, LIQUID |
| 8857430 | LIQUID NITROGEN FOR WASTEWATER TREATMENT |
| 8857440 | LIQUID OXYGEN FOR WASTEWATER TREATMENT |
| 88576 | ODOR CONTROL CHEMICALS, ETC. |
| 8857630 | CHEMICALS, ODOR CONTROL (WATER TREATMENT) |
| 88579 | REAGENTS, BUFFER (FOR WATER TREATMENT) |
| 89007 | CENTRIFUGES, WATER TREATMENT |
| 89008 | CHLORINATION EQUIPMENT AND PARTS |
| 8900857 | PARTS AND ACCESSORIES, DOMESTIC WATER TREATMENT |
| 89015 | COMPLETE WATER TREATMENT SYSTEMS, CHEMICAL |
| 89016 | COMPLETE WATER TREATMENT SYSTEMS, NONCHEMICAL: ULT |
| 89017 | CONTAMINATED GROUNDWATER TREATMENT EQUIPMENT |
| 89078 | WATER FILTERS AND FILTER ELEMENTS (EXCEPT BOILER, |
| 8907828 | CAPS, DIFFUSER (WASTEWATER TREATMENT PLANT) |
| 91359 | CONSTRUCTION AND UPGRADES, WASTEWATER TREATMENT PLANT |
| 92596 | WASTE WATER TREATMENT ENGINEERING |
| 92847 | GENERAL MAINTENANCE, VEHICLE (NOT OTHERWISE CLASSI |
| 9284764 | RADIATOR AND ANTIFREEZE SERVICES, VEHICLE |
| 96895 | WASTEWATER TREATMENT PLANT, OPERATIONS, AND TESTING |
| 96896 | WATER AND WASTEWATER TREATMENT SERVICES |
| Back to Search Menu | |