Vendor Search - Commodity List for TED'S TREES LTD (TED8303312)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 5951015 | PLANTS, BEDDING, BLOOMING |
| 59535 | GROUNDCOVERS AND VINES |
| 5953541 | GROUND COVERS, NURSERY |
| 59552 | PERENNIALS |
| 59565 | SHRUBBERY, EVERGREEN |
| 5956534 | SHRUBBERY, DECIDUOUS |
| 5956538 | SHRUBBERY, EVERGREEN |
| 59566 | SHRUBBERY, FLOWERING |
| 5956640 | SHRUBBERY, FLOWERING |
| 59570 | TREES, FRUIT AND NUT |
| 5957053 | TREES, NUT |
| 59575 | TREES, ORNAMENTAL AND SHADE |
| 5957553 | TREES, ORNAMENTAL |
| 5957573 | TREES, STREET SHADE |
| 79050 | SOD, GRASS |
| 7905040 | GRASS SOD |
| 90654 | IRRIGATION; DRAINAGE; FLOOD CONTROL - ARCHITECTURAL |
| 93437 | IRRIGATION SYSTEMS MAINTENANCE AND REPAIR |
| 98552 | LIBRARY MACHINE RENTAL OR LEASE |
| 98836 | GROUNDS MAINTENANCE: MOWING, EDGING, PLANT (NOT TREES) |
| 98838 | HYDROMULCHING SERVICES |
| 98841 | IRRIGATION SYSTEMS, DESIGN & INSTALL |
| 98852 | LANDSCAPING (INCLUDING DESIGN, FERTILIZING, PLANTING |
| 9885240 | FERTILIZER NUTRIENTS FOR TREES. THIS ITEM SHALL CO |
| 9885245 | HYDROSEEDING SERVICES |
| 9885249 | MULCH. THIS ITEM SHALL CONSIST OF FURNISHING, TRAN |
| 9885251 | PLANTING EVERGREENS. THIS WORK SHALL CONSIST OF DI |
| 9885253 | PLANTING INTERMEDIATE TREES. THIS WORK SHALL CONSI |
| 9885256 | PLANTING SEEDLING TREES. THIS WORK SHALL CONSIST O |
| 9885257 | PLANTING SHADE TREES. THIS WORK SHALL CONSIST OF D |
| 9885258 | PLANTING SHADE TREES. THIS WORK SHALL CONSIST OF D |
| 9885259 | PLANTING SHRUBS. THIS WORK SHALL CONSIST OF DIGGIN |
| 9885262 | PLANTING VINES/GROUNDCOVER. THIS WORK SHALL CONSIS |
| 9885268 | SEEDING. THIS WORK SHALL CONSIST OF PREPARING THE |
| 9885270 | SODDING. THIS WORK SHALL CONSIST OF PREPARING THE |
| 9885282 | TREES TO BE TRANSPLANTED. THIS WORK SHALL CONSIST |
| 9885295 | LANDSCAPING, HIGHWAY, HEAVY AND UTILITIES |
| 9885296 | LANDSCAPING, INDUSTRIAL (WAREHOUSE, UTILITY PLANTS |
| 9885297 | LANDSCAPING, NON-RESIDENTIAL (OFFICE BUILDINGS) |
| 9885298 | LANDSCAPING, RESIDENTIAL (APARTMENTS, SINGLE FAMIL |
| 9885299 | LANDSCAPING, TREE AND PLANT PROTECTION DURING CONS |
| Back to Search Menu | |