Vendor Search - Commodity List for MAGNA-FLOW ENVIRONMENTAL INC (MAG7019370)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 06075 | RETREAD RUBBER |
| 06578 | SEWER/CATCH BASIN CLEANING BODY AND EQUIPMENT |
| 07061 | TRAILERS, DUMP, HYDRAULIC |
| 07081 | TRAILERS, TILT BED |
| 0708171 | TRAILER, SEMI, SLUDGE HAULING, 18 CUBIC YARD |
| 0708172 | TRAILER, SEMI, SLUDGE HAULING, 19-29 CUBIC YARD |
| 0708173 | TRAILER, SEMI, SLUDGE HAULING, 19-29 CUBIC YARD |
| 0708174 | TRAILER, SEMI, SLUDGE HAULING, ABOVE 29 CUBIC YARD |
| 21075 | SEPTIC TANKS, GREASE TRAPS, AND WATER TROUGHS |
| 46077 | SEWAGE AND SLUDGE PUMP HOSE |
| 67060 | SEPTIC TANKS AND CESSPOOLS (OTHER THAN CONCRETE) |
| 67061 | SEWER PIPE CLEANING MACHINES, POWER DRIVEN; & PARTS |
| 72064 | SEWAGE AND SLUDGE PUMPS, SUBMERSIBLE |
| 72067 | SEWAGE AND SLUDGE PUMPS, SURFACE MOUNTED |
| 7206755 | SLUDGE PUMP, 4", TRAILER MOUNT |
| 7206756 | SLUDGE PUMP, 4", TRAILER MOUNT |
| 7206757 | SLUDGE PUMP, 6", TRAILER MOUNT |
| 7206758 | SLUDGE PUMP, 6", TRAILER MOUNT |
| 88544 | CORROSION, SCALE, AND SLUDGE CONTROL CHEMICALS: AL |
| 88570 | HARDNESS CONTROL CHEMICALS: CHELATING AGENTS (PHOS |
| 8857057 | POLYMER, CATIONIC POLYACRYLAMIDE, USED FOR SLUDGE |
| 88577 | POLYMER FLOCCULANTS (FOR COLOR, THICKENING, DEWATE |
| 89081 | WATER MAIN CLEANING EQUIPMENT |
| 90680 | SEWAGE COLLECTION, TREATMENT, AND DISPOSAL- ARCHITECTURAL |
| 91068 | SEPTIC TANK MAINT REPAIR(ABSORPTION/LEACH FIELD CONSTRUCTION |
| 91070 | SLUDGE REMOVAL, BUILDING (INCL GREASE TRAP CLEANING) |
| 91360 | CONSTRUCTION, WATER SYSTEM, MAIN AND SERVICE LINE |
| 92596 | WASTE WATER TREATMENT ENGINEERING |
| 96239 | HAULING SERVICES |
| 9623998 | HAULING, LIQUID BASE MATERIALS (OIL, WATER, ETC.) |
| 96871 | SOLID OR LIQUID WASTE DISPOSAL (INCLUDING MANAGEME |
| 9687156 | WASTE DISPOSAL, NON-HAZARDOUS, CLASS I |
| 9687198 | LIQUID WASTE DISPOSAL |
| 9687199 | SOLID WASTE DISPOSAL |
| 96873 | STORM DRAIN CLEANING, REPAIR, AND SLUDGE REMOVAL S |
| 96893 | WELL POINTING SERVICES (DEWATERING) |
| 98808 | CLEANING OF ROADSIDE PARK (REST STOP) AREAS INCLUD |
| CS015 | CONSTRUCTION FACILITIES & TEMPORARY CONTROLS |
| CS01568 | USE 96893 SURFACE WATER CONTROL & DEWATERING |
| CS021 | SITE PREPARATION |
| CS02140 | USE 96893 DEWATERING |
| CS027 | SEWERAGE & DRAINAGE CONTRACTOR |
| CS02730 | SANITARY SEWERAGE |
| CS113 | FLUID WASTE TREATMENT & DISPOSAL EQUIPMENT |
| CS11300 | FLUID WASTE TREATMENT & DISPOSAL EQUIPMENT |
| CS11310 | SEWAGE & SLUDGE PUMPS |
| CS11350 | SLUDGE HANDLING & TREATMENT EQUIPMENT |
| CS11380 | SLUDGE DIGESTION EQUIPMENT |
| CS132 | LIQUID & GAS STORAGE TANKS |
| CS13260 | SLUDGE CONDITIONING SYSTEMS |
| Back to Search Menu | |