Vendor Search - Complete Vendor List for Commodity: 8904515 ACCESSORIES, WATER METER
                                
                                Vendor List
                            
 
                        | Vendor Information | Vendor Code | 
|---|---|
| 
												A-SQUARED WATER TREATMENT, LLC
												 9035 JOHNS DR HOUSTON, TX  | 
											V00001001520 | 
| 
												BADGER METER INC
												 P.O. BOX 245036 MILWAUKEE, WI  | 
											BAD0545000 | 
| 
												BENMARK SUPPLY COMPANY INC.
												 400 S. GRANDVIEW ODESSA, TX  | 
											V00000918532 | 
| 
												CM PLACID LLC
												 8023 SAN MARINO SAN ANTONIO, TX  | 
											V00000987844 | 
| 
												CORE & MAIN LP
												 1830 CRAIG PARK COURT ST. LOUIS, MO  | 
											HUG8319237 | 
| 
												DANA KEPNER COMPANY, INC
												 1220 SW 5TH ST AMARILLO, TX  | 
											V00000955086 | 
| 
												DEVON  SANKAR
												 11827 MOSS BRANCH RD HOUSTON, TX  | 
											V00000974834 | 
| 
												GUARDIAN INDUSTRIAL SUPPLY, LLC
												 10629 METRIC BLVD AUSTIN, TX  | 
											VS0000002424 | 
| 
												GUILLERMO  GUERRA
												 AMG SUPPLY 28422 ELI EAGLE ST KATY, TX  | 
											V00000987452 | 
| 
												HARRINGTON INDUSTRIAL PLASTICS LLC
												 1100 E HOWARD LN AUSTIN, TX  | 
											HAR8309735 | 
| 
												HPS, LLC
												 907 ROCKMOOR DR. GEORGETOWN, TX  | 
											V00000981556 | 
| 
												HOMESERVEUSA CORP
												 601 MERRITT 7 6TH FLOOR NORWALK, CT  | 
											V00000922995 | 
| 
												ICONIX WATERWORKS (US) INC.
												 222 PARK 35 COVE NORTH BUDA, TX  | 
											V00000908241 | 
| 
												JOSEPH G POLLARD CO INC
												 709 CITY CENTER BLVD SUITE A101 NEWPORT NEWS, VA  | 
											JOS3825000 | 
| 
												JOHN SHURTLEFF COMPANY
												 PO BOX 40130 HOUSTON, TX  | 
											ALL6022970 | 
| 
												JUGANY GROUP, INC.
												 7322 W. MILITARY DR STE C SAN ANTONIO, TX  | 
											V00000974903 | 
| 
												KLP COMMERCIAL, L.L.C.
												 18013 VORWERK RD MANOR, TX  | 
											VS0000035647 | 
| 
												LEGACY COMPONENTS LLC
												 4613 NORTH CLARK AVE. TAMPA, FL  | 
											V00000941866 | 
| 
												MACAULAY CONTROLS CO
												 PO BOX 737859 DALLAS, TX  | 
											MCC6020925 | 
| 
												MASTER METER INC
												 PO BOX 16549 FORT WORTH, TX  | 
											MAS7164030 | 
| 
												MUNICIPAL WATER WORKS SUPPLY LP
												 6959 STATE HIGHWAY 276 ROYSE CITY, TX  | 
											MUN8318117 | 
| 
												MANUEL GERARDO RUBIO JR. FOUNDATION
												 4700 N CAPITAL OF TEXAS HIGHWAY AUSTIN, TX  | 
											V00000981122 | 
| 
												NATIONAL METERING SERVICES INC
												 BOX 491 163 SCHUYLER AVE KEARNY, NJ  | 
											V00000932971 | 
| 
												RAM SERVICES COMPANY
												 909 TAFELSKI RD NEW WAVERLY, TX  | 
											RAM8322990 | 
| 
												RJN GROUP INC
												 14755 PRESTON RD SUITE 710 DALLAS, TX  | 
											RJN7092880 | 
| 
												SAKS UTILITY SOLUTIONS LLC
												 52-54 72ND STREET MASPETH, NY  | 
											V00000984158 | 
| 
												SECUREVISION OF AMERICA, INC.
												 P O BOX 218 FENTRESS, TX  | 
											V00000938267 | 
| 
												SENSUS USA
												 639 DAVIS DR MORRISVILLE, NC  | 
											V00000944759 | 
| 
												TECHLINE PIPE LP
												 2259 INNOVATION BLVD HUTTO, TX  | 
											VC0000100932 | 
| 
												VANGUARD UTILITY SERVICE, INC.
												 1421 W. 9TH STREET OWENSBORO, KY  | 
											V00000928693 | 
| 
												WHOLESALE & MFR PVF; INC
												 14235 INGHAM CT SUGAR LAND, TX  | 
											V00000925032 | 
| 
												WESTERN FACILITY SERVICES GROUP LLC
												 8868 RESEARCH BLVD SUITE 110 AUSTIN, TX  | 
											V00000929296 | 
| 
												WESTERN MUNICIPAL CONSTRUCTION OF TEXAS, LLC
												 402 GULF AVENUE JUSTIN, TX  | 
											V00000975716 | 
| Back to Search Menu | |