Data Drill Down for All Months & All Years
PAYMENT REQUEST
| DEPARTMENT | BUILDING SERVICES |
|---|---|
| FUND | SUPPORT SERVICES OPERATING |
| PROGRAM | BUILDING SERVICES |
| ACTIVITY | CUSTODIAL |
| EXPENSE CATEGORY | CLOTHING/CLOTHING MATERIAL |
| PAYEE | SERVICEWEAR APPAREL INC |
| PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
| PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
|---|---|---|---|---|
| GAX 7500 13081919258 | 08/27/2013 | Paid | $124.63 | |
| PRM 7500 13080631557 | Uniforms, Blended Fabric | 08/07/2013 | Paid | $16.72 |
| PRM 7500 13072430092 | Uniforms, Blended Fabric | 07/25/2013 | Paid | $1,539.78 |
| PRM 7500 13062526729 | Uniforms, Blended Fabric | 06/26/2013 | Paid | $28.16 |
| PRM 7500 13061125487 | Uniforms, Blended Fabric | 06/12/2013 | Paid | $84.48 |
| PRM 7500 13050622037 | Uniforms, Blended Fabric | 05/07/2013 | Paid | $1,326.93 |
| PRM 7500 12120406531 | Uniforms, Blended Fabric | 12/05/2012 | Paid | $1,014.53 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.