Data Drill Down for All Months & All Years
PAYMENT REQUEST
DEPARTMENT | FINANCIAL SERVICES |
---|---|
FUND | SUPPORT SERVICES FUND |
PROGRAM | CENTRAL PROCUREMENT |
ACTIVITY | PROCUREMENT |
EXPENSE CATEGORY | PURCH.CARD COSTS TO RECLASSIFY |
PAYEE | DUNBAR SECURITY PRODUCTS INC |
PAYMENT REQUEST | Select a payment request. |
PAYMENT REQUESTS | Select from Below
PAYMENT REQUEST | DESCRIPTION | CHECK DATE | CHECK STATUS ![]() Checks cleared as of 01/31/2015 have been reflected as paid on the reports |
AMOUNT |
---|---|---|---|---|
PRC 7400 23091101738 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 09/28/2023 | Paid | $1,111.40 |
PRC 7400 23081801660 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 08/30/2023 | Paid | $42.00 |
PRC 7400 23061501221 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 06/29/2023 | Paid | $76.28 |
PRC 7400 22121200426 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 12/29/2022 | Paid | $160.00 |
PRC 7400 22091402152 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 09/29/2022 | Paid | $42.00 |
PRC 7400 22081601978 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 08/30/2022 | Paid | $76.28 |
PRC 7400 22061601588 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 06/30/2022 | Paid | $1,180.00 |
PRC 7400 22041301080 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 04/28/2022 | Paid | $160.00 |
PRC 7400 22021100810 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 03/02/2022 | Paid | $480.00 |
PRC 7400 21121300471 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 12/30/2021 | Paid | $140.00 |
PRC 7400 21111200228 | Coin Wrappers, Bill Straps, Bank Deposit Bags, etc | 11/30/2021 | Paid | $202.00 |
The data contained on this website is for informational purposes only and contains expenditure information for the City of Austin. Certain Austin Energy transactions have been excluded as competitive matters under Texas Government Code Section 552.133 and City Council Resolution 20051201-002; therefore, the line amounts may not reflect the total check amount if certain Austin Energy invoices were included on the check.