SOLICITATION DETAILS
Solicitation Details
| Type: | Invitation For Bids (IFB) |
|---|---|
| Status: | Closed |
| Solicitation Number: | IFB 6100 CLMC1142 |
| Description: | Barkley Meadows 24-Inch Transmission Main |
| Summary: | Approximately 12,000 feet of 24-inch water transmission main along E. SH 71W and S. SH 130. |
| Estimated Amount for Solicitation: | $4,620,025.00 |
| Vendor Name | Doing Business As | File Name |
|---|---|---|
| Arguijo Corporation | Price Offer Document | |
| AUSTIN UNDERGROUND INC | CUBIC CONCRETE | Price Offer Document |
| BRCT, LLC | Black Rock Construction | Price Offer Document |
| C.E. Barker, LTD | C.E. Barker | Price Offer Document |
| CASH CONSTRUCTION CO INC | Price Offer Document | |
| CC Carlton Industries LTD | Price Offer Document | |
| Cedar Hills Construction LLC | Price Offer Document | |
| DENUCCI CONSTRUCTORS L L C | Price Offer Document | |
| Ella S.A. Contracting, L.P. | Ella S.A. Contracting | Price Offer Document |
| FACILITIES REHABILITATION INC | Price Offer Document | |
| Glen M Winston | A Drone's Eye View, LLC | Price Offer Document |
| HEI Civil Texas LLC | HEI Civil | Price Offer Document |
| M.A. SMITH CONTRACTING CO INC | SMITH CONTRACTING CO INC | Price Offer Document |
| Packsaddle Management LLC | Packsaddle Management | Price Offer Document |
| Pate Garver, LP | Price Offer Document | |
| SANTA CLARA CONSTRUCTION LTD | Price Offer Document | |
| Underground Water Solutions Co. | Price Offer Document |
Subcontracting Goals
| African American | 2.40% |
|---|---|
| Hispanic American | 6.04% |
| Native/Asian American | 1.08% |
| WBE | 2.35% |
Contact Information
| Authorized Contact Names: | |
|---|---|
| Project Related Questions: |
Cole Huggins (512) 9720250 cole.huggins@austintexas.gov |
| Solicitation Specific Questions: |
Steve Cocke (512) 9747998 steven.cocke@austintexas.gov |
| Small Minority Business Resources Questions: |
Donna Powell-Maddox (512) 9746668 smbrcompliancedocuments@austintexas.gov |
Dates & Times
| Important Solicitation Dates: | |
|---|---|
| Solicitation Published: | 03/16/2026 07:20 AM |
| Response Due: | Prior to 06/25/2026, 02:00 PM |
| Compliance Plan Due: | Prior to 06/25/2026 02:00 PM Required |
| Response Opening: | 06/25/2026, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|---|---|
| Meeting: | 03/25/2026, 02:00 PM |
Special Notes
| Special Notes: |
Compliance Plan Required. |
|---|
Packet Download Files
BIDDERS / PROPOSERS:
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
|---|---|---|---|
| Certified Bid Tabulations | 07/29/2026 | Download | |
| Addendum 12 | 06/15/2026 | Download | |
| Addendum 11 | 06/15/2026 | Download | |
| Addendum 10 | 06/10/2026 | Download | |
| Addendum 9 | 06/03/2026 | Download | |
| Addendum 8 | 05/22/2026 | Download | |
| Addendum 7 | 05/21/2026 | Download | |
| Addendum 6 | 05/06/2026 | Download | |
| Addendum 5 | 04/29/2026 | Download | |
| Addendum 4 | 04/24/2026 | Download | |
| Addendum - Construction | 04/16/2026 | Download | |
| Addendum 2 | 04/13/2026 | Download | |
| Addendum 1 | 04/02/2026 | Download | |
| Clarification 4 | 06/15/2026 | Download | |
| Clarification 3 | 06/10/2026 | Download | |
| Clarification 2 | 05/22/2026 | Download | |
| Clarification 1 | 04/29/2026 | Download | |
| Pre-Bid Attendance List | 03/25/2026 | Download | |
| Volume 1 Bid Documents | 03/16/2026 | Download | |
| Volume 2 MBE/WBE/DBE Procurement Packet | 03/16/2026 | Download | |
| Plans/Drawings | 03/16/2026 | Download |
Associated Commodities
| Description | Code |
|---|---|
| Construction, Water System, Main and Service Line | 91360 |
Trade Summary
| Description | Category | Code |
|---|---|---|
| Fuel Oil, Diesel | Goods | 40509 |
| Pipe, Iron (Includes Ductile Iron Pipe) | Goods | 65846 |
| Shoring And Reinforcement Services | Non-professional | 91071 |
| Excavation, Borrow. Consists Of Excavating, Transp | Construction | 9124425 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Pavement, Removal And Replacement Of Existing. Thi | Construction | 9135058 |
| Construction, Water System, Main And Service Line | Construction | 91360 |
| Photography, Construction | Non-professional | 9157297 |
| Boring For Road Crossing | Non-professional | 9621618 |
| Hauling Services | Non-professional | 96239 |
| Traffic Control Services | Non-professional | 9688490 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Hydromulching Services | Non-professional | 98838 |