SOLICITATION DETAILS
Solicitation Details
| Type: | Invitation For Bids (IFB) |
|---|---|
| Status: | Closed |
| Solicitation Number: | IFB 7800 TJP1021 |
| Description: | (OEM) parts and repair services for TORO Lawn Equipment |
| Summary: | OEM Parts for Toro Lawn Equipment. Replaces MA 7800 GA220000002 and GC220000008 to be combined for parts and repairs under one contract, includes funds for Aviation |
| Vendor Name | Doing Business As | File Name |
|---|---|---|
| HCOP LLC | HILL COUNTRY OUTDOOR POWER / Parts Tree.com | Price Offer Document |
Contact Information
| Authorized Contact Names: | |
|---|---|
| Solicitation Specific Questions: |
Tanisha Pappillion (512) 9743174 tanisha.pappillion@austintexas.gov |
| Small Minority Business Resources Questions: |
Lisa Barney (512) 9748046 smbrcompliancedocuments@austintexas.gov |
Dates & Times
| Important Solicitation Dates: | |
|---|---|
| Solicitation Published: | 11/10/2025 07:20 AM |
| Response Due: | Prior to 12/16/2025, 02:00 PM |
| Response Opening: | 12/16/2025, 03:00 PM |
Special Notes
| Special Notes: |
Insurance is Required. Required |
|---|
Packet Download Files
Download All Files
| File Description | Type | Date | |
|---|---|---|---|
| Award Recommendation Letter and Bid Matrix | 01/08/2026 | Download | |
| Addendum 1 | 12/09/2025 | Download | |
| Submittal - Offer and Acceptance | docx | 11/10/2025 | Download |
| Submittal -Price Sheet | xlsx | 11/10/2025 | Download |
| Attachment - Insurance | docx | 11/10/2025 | Download |
| Submittal - Key Personnel | docx | 11/10/2025 | Download |
| Submittal - Subcontracting Plan - No Goals | docx | 11/10/2025 | Download |
| Submittal - Living Wage | docx | 11/10/2025 | Download |
| Submittal - Wage Theft | docx | 11/10/2025 | Download |
| Submittal - Local Business | docx | 11/10/2025 | Download |
| Submittal - Small Business | docx | 11/10/2025 | Download |
| Bid Package Documents (Cover Sheet, Instructions, T&C, SOW)) | 11/10/2025 | Download |
Associated Commodities
| Description | Code |
|---|---|
| PARTS, TORO MOWER (TORO OR EQUAL) | 5154584 |
| MAINTENANCE AND REPAIR, ENGINES AND MOTORS, INDUSTRIAL | 9294149 |
Trade Summary
| Description | Category | Code |
|---|---|---|
| Parts, Toro Mower (Toro Or Equal) | Goods | 5154584 |
| Engines And Motors, Industrial, Maintenance And Re | Non-professional | 92941 |
| Maintenance And Repair, Engines And Motors, Industrial | Non-professional | 9294149 |