Vendor Search - Commodity List for Titan Quality Power Services, LLC (V00000964988)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 22013 | EXAMINATION EQUIPMENT: CURRENT, LIQUID PENETRANT, MAGNETIC P |
| 2201380 | TESTER, MAGNETIC PARTICLE |
| 22014 | ENERGY COMPUTERIZED CONTROL SYSTEMS: HVAC, LIGHTING, UTILIT |
| 22016 | FLOW CONTROLLERS AND RECORDERS (FOR LIQUIDS) |
| 2201648 | METERS, WATER CURRENT |
| 2201649 | METERS, WATER FLOW, FOR CLEAN WATER |
| 2201651 | METERS, WATER FLOW (FOR WASTEWATER) |
| 2201655 | PARTS AND ACCESSORIES, FLOWMETER SYSTEM |
| 22018 | GAUGES: ALTITUDE, PRESSURE, PROFILE, TEMPERATURE, |
| 2201840 | GAUGES, LIQUID LEVEL |
| 2201852 | GAUGE, MOISTURE/DENSITY, NUCLEAR |
| 2201855 | GAUGES, PRESSURE, LIQUID FILLED |
| 2201856 | GAUGES, PRESSURE |
| 2201857 | GAUGES, PRESSURE, ACETYLENE |
| 2201861 | GAUGES, PRESSURE, COMPOUND |
| 2201872 | METERS, DEPTH |
| 22020 | HAZARDOUS ENVIRONMENT DETECTION AND MEASURING EQUIPMENT |
| 22030 | INDICATING AND RECORDING INSTRUMENTS, EQUIPMENT AND ACCESSOR |
| 2203048 | INDICATING AND RECORDING INSTRUMENTS AND EQUIPMENT, INCLUDIN |
| 22033 | LIQUID LEVEL CONTROLLERS, INDICATORS, AND RECORDER |
| 2203340 | INDICATORS, LIQUID LEVEL |
| 2203378 | SWITCHES, LIQUID LEVEL |
| 22042 | PHOTOELECTRIC CONTROL DEVICES |
| 2204220 | CONTROLS, PHOTOELECTRIC |
| 2204240 | EYE, PHOTOELECTRIC |
| 22045 | PRESSURE CONTROLLERS, INDICATORS, AND RECORDERS |
| 2204586 | TRANSMITTERS, DIFFERENTIAL, PRESSURE |
| 2204588 | TRANSMITTERS, GAUGE PRESSURE |
| 22087 | WEATHER INSTRUMENTS: ANEMOMETERS, BAROGRAPHS, BARO |
| 2208720 | COUNTERS, LIGHTNING STRIKE |
| 2208745 | HUMIDITY EQUIPMENT, INCLULDING PARTS AND ACCESSORIES |
| 2208790 | THERMOMETERS, WEATHER |
| 28000 | ELECTRICAL CABLES AND WIRES (NOT ELECTRONIC) |
| 28008 | APPLIANCE, FIXTURE, AND PORTABLE CABLES AND WIRES |
| 2800822 | CABLE, RUBBER COVERED |
| 2800890 | WIRE, TEST PROBE |
| 28016 | BARE CABLES AND WIRES: TYPE ACSR, BARE COPPER, BAR |
| 2801615 | CABLE, ALUMINUM, TYPE ACSR, SECONDARY SERVICE, TRI |
| 2801616 | WIRE, CABLE, ALUMINUM, TYPE ACSR, TRIPLEX CONSTRUC |
| 2801617 | WIRE, TYPE ACSR, ALUMINUM, QUADRUPLEX CONSTRUCTION |
| 2801629 | WIRE, BARE ALUMINUM |
| 28024 | BUILDING CABLES AND WIRES, SINGLE AND MULTICONDUCT |
| 28028 | CATHODIC CABLE (PROTECTION) |
| 28030 | CONTROL CABLES AND WIRES, SOLID AND STRANDED, SING |
| 2803092 | WIRE, ELECTRICAL CONTROL |
| 28058 | HIGH VOLTAGE CABLES AND WIRES (601-15,000V), SOLID |
| 2805832 | CABLE, HIGH VOLTAGE |
| 2805842 | CABLE, GROUNDING, COPPER STRANDED |
| 2805873 | CABLE, SINGLE CONDUCTOR, STRANDED COPPER |
| 28062 | RECYCLED CABLE AND WIRE |
| 28080 | UNDERGROUND CABLES AND WIRES, SOLID AND STRANDED, |
| 2808057 | CABLE, POWER, COPPER |
| 2808060 | CABLE, POWER, UNISHIELD |
| 28095 | WIRE AND CABLE (NOT OTHERWISE CLASSIFIED) |
| 2809592 | WIRE, GROUND |
| 2809594 | WIRE AND CABLE, ELECTRICAL |
| 28501 | AUTOMATED METER READING SYSTEMS (AMR) |
| 28502 | ANALYZER, ELECTRIC POWER DEMAND |
| 2850215 | ANALYZERS, ELECTRIC POWER DEMAND |
| 2850218 | ANNUNUCIATORS AND PARTS, VISUAL |
| 2850231 | CIRCUITS, INTEGRATED, FOR POWER DEMAND ANALYZER (B |
| 28503 | ARRESTERS, LIGHTNING |
| 2850336 | ARRESTERS, LIGHTNING |
| 2850338 | ARRESTERS, SURGE |
| 2850342 | COILS, MAGNETIC, LIGHTNING ARRESTOR |
| 2850354 | PARTS AND ACCESSORIES, LIGHTNING PROTECTOR |
| 2850356 | PROTECTORS, LIGHTNING |
| 28504 | BACK-UP SYSTEMS, BATTERY OPERATED (EMERGENCY) |
| 2850440 | PARTS AND ACCESSORIES, BACK-UP SYSTEMS, BATTERY OPERATED (EM |
| 28508 | BUS BARS, DUCT, AND ACCESSORIES |
| 2850818 | BARS, BUS, COPPER |
| 2850824 | BUS, INSULATED |
| 2850827 | CAPS, END, ALUMINUM, 4 HOLE NEMA PAD |
| 2850829 | CLAMPS, BUS SUPPORT |
| 2850830 | CONNECTORS, BUS |
| 2850875 | SPACERS, BUS BAR, COPPER |
| 2850884 | TRANSFORMERS, BUS |
| 28509 | CABINETS, ELECTRICAL SERVICE ENTRANCE |
| 2850921 | BOXES, RELAY |
| 2850933 | CABINETS, CIRCUIT BREAKER |
| 2850935 | CABINETS, ELECTRICAL |
| 2850937 | CABINETS, DUAL CAM |
| 2850939 | CONES, COMPRESSION, SERVICE ENTRANCE |
| 2850944 | ELBOWS, SERVICE ENTRANCE, W/THREADED CAST COVER, M |
| 2850946 | ENCLOSURES, (NOT OTHERWISE CLASSIFIED) |
| 2850948 | ENCLOSURE, NEMA 12 |
| 2850949 | ENCLOSURE PARTS AND ACCESSORIES, OUTSIDE ELECTRICA |
| 2850954 | PANELS, ELECTRICAL BOX MOUNTING |
| 2850955 | PANELS, ELECTRICAL ENCLOSURE |
| 2850957 | PARTS AND ACCESSORIES, SERVICE ENTRANCE CABINET |
| 2850959 | PULL OUT, ENCLOSURE |
| 28510 | CABLE ACCESSORIES: CLAMPS, CLASPS, CLIPS, CLOSURES |
| 2851049 | LUGS, CABLE, LIMITER TYPE |
| 2851050 | LUGS, ONE-HOLE, COPPER CABLE |
| 2851076 | SPLICES, CABLE |
| 2851081 | SPLICERS, CABLE |
| 2851092 | TERMINALS, CABLE |
| 28511 | CAPACITORS, MOTOR STARTING AND RUNNING |
| 2851113 | CAPACITORS, AC ELECTROLYTIC, DESIGNED FOR INTERMITTENT SERVI |
| 2851139 | CAPACITORS, (GENERAL ELECTRIC OR EQUAL) |
| 2851140 | CAPACITORS, MOTOR STARTING AND RUNNING |
| 2851141 | CAPACITORS, MOTOR RUN, HERMETICALLY SEALED METAL CASE, OVAL, |
| 2851142 | CAPACITORS, MOTOR RUNNING, OIL FILLED |
| 2851176 | CAPACITORS, MOTOR STARTER |
| 28512 | ELECTRICAL EQUIPMENT AND SUPPLIES (EXCEPT CABLE AND WIRE) |
| 28514 | CIRCUIT BREAKERS, LOAD CENTERS, BOXES, AND PANELBO |
| 2851403 | BOXES, CIRCUIT BREAKER |
| 2851404 | BREAKERS, CIRCUIT, AIR (MISC) |
| 2851439 | BREAKER, CIRCUIT, 3 POLE, 240 VOLT |
| 2851456 | BREAKER, CIRCUIT, WITH MOLDED CASE |
| 2851459 | BREAKERS, CIRCUIT (MISCELLANEOUS) |
| 2851462 | PANELS, MAIN LUG, CIRCUIT BREAKER, LOAD CENTER |
| 2851464 | PARTS AND ACCESSORIES, CIRCUIT BREAKER (MISC) |
| 2851465 | PARTS, FEDERAL PACIFIC CIRCUIT BREAKER (FEDERAL PA |
| 2851466 | ENCLOSURES AND COMPONENTS, ELECTRICAL |
| 2851467 | ENCLOSURES, CIRCUIT BREAKER |
| 2851468 | PARTS AND ACCESSORIES, SIEMENS-ALLIS CIRCUIT BREAK |
| 2851483 | LOAD CENTERS, ELECTRICAL |
| 2851485 | STARTERS AND PARTS |
| 2851488 | PARTS AND ACCESSORIES, ALLIS CHALMERS CIRCUIT BREA |
| 2851489 | PARTS AND ACCESSORIES, BROWN BOVERI AIR CIRCUIT BR |
| 2851490 | PARTS AND ACCESSORIES, GENERAL ELECTRIC CIRCUIT BR |
| 2851491 | PARTS AND ACCESSORIES, ITE CIRCUIT BREAKER (ITE OR |
| 2851492 | PARTS AND ACCESSORIES, GEC ALSTHOM CIRCUIT BREAKER |
| 2851493 | PANELBOARDS, INCLUDING PARTS AND ACCESSORIES |
| 2851496 | PARTS, VACUUM CIRCUIT BREAKER (BRAND LISTED OR EQU |
| 28528 | CUTOUTS, POLE LINE TYPE |
| 2852820 | CUTOUTS, FUSE, CARTRIDGE PORCELAIN MAINLINE |
| 2852822 | CUTOUTS, FUSE, PORCELAIN MAINLINE |
| 28530 | DIELECTRIC TOOLS, TOOL HANDLES, HYDRAULIC HOSE AND |
| 2853032 | CUTTERS, CABLE, ELECTRIC, HIGH ANSI RATING |
| 28534 | FUSES, FUSE BLOCKS AND HOLDERS, LINKS, ETC. |
| 2853416 | LINKS, RENEWAL, FOR LKN AND LKS FUSES |
| 2853417 | HOLDERS, FUSE, ELECTRICAL |
| 2853418 | LINKS, FUSE |
| 2853419 | LINKS, RENEWAL, FOR REN AND RES FUSES |
| 2853420 | MOUNTINGS, FUSE |
| 2853498 | FUSES, SWITCHBOARD AND SWITCHGEAR |
| 2853499 | PARTS AND ACCESSORIES, FUSE, ELECTRICAL |
| 28535 | GASKETS, METER |
| 2853518 | LINKS, RENEWAL, FOR LKN AND LKS FUSES |
| 28537 | GENERATORS, PORTABLE, ENGINE DRIVEN |
| 2853734 | EXCITERS, ARMATURE |
| 2853740 | GENERATOR, GAS POWERED, INDUSTRIAL DUTY |
| 2853741 | GENERATOR, PORTABLE |
| 2853743 | GENERATORS, ELECTRIC, EMERGENCY |
| 2853744 | GENERATORS, ELECTRIC, GASOLINE FUELED, AIR COOLED, TO INCLUD |
| 2853745 | GENERATORS, TRAILER MOUNTED |
| 2853746 | GENERATORS, 45KW, TRAILER MOUNTED, DIESEL |
| 2853747 | GENERATOR, W/LIGHT TOWER, TRAI |
| 2853748 | GENERATOR, 27KW, TRAILER MOUNT |
| 2853749 | GENERATOR, 80KW, TRAILER MOUNT |
| 2853750 | GENERATOR, 100KW, TRAILER MOUN |
| 2853751 | GENERATOR, 200KW, TRAILER MOUN |
| 2853752 | GENERATOR, 300KW, TRAILER MOUN |
| 2853755 | PARTS AND ACCESSORIES, GENERATOR (MISCELLANEOUS) |
| 2853762 | PARTS AND ACCESSORIES, WAUKESHA GENERATOR (WAUKESH |
| 28539 | GENERATORS, STATIONARY TYPE (NOT AUTOMOTIVE) |
| 2853939 | GENERATING PLANT, ELECTRIC, SELF-CONTAINED, EMERGENCY BACKUP |
| 2853944 | GENERATORS, PAD MOUNTED |
| 2853945 | GENERATOR, STATIONARY, HIGH VOLTAGE |
| 2853946 | GENERATOR, 7.5 KW, SKID MOUNTE |
| 2853947 | GENERATOR, 5KW, GAS |
| 2853948 | GENERATOR, 10KW, GAS |
| 2853949 | GENERATOR, 17.5 KW, GAS |
| 2853950 | GENERATOR, 25KW, GAS |
| 2853952 | GENERATOR, NATURAL GAS |
| 2853955 | PARTS AND ACCESSORIES, STATIONARY TYPE GENERATOR |
| 2853975 | GENERATORS, STATIONARY, DIESEL, STAND-BY POWER SYSTEM |
| 28540 | GROUNDING RODS AND FITTINGS |
| 2854050 | LUGS, TERMINAL, GROUNDING |
| 28542 | INSULATION MATERIALS AND INSULATORS: COMPOUNDS, VA |
| 2854215 | INSULATORS, ELECTRICAL |
| 2854216 | INSULATORS, STANDOFF, ELECTRICAL |
| 2854218 | INSULINERS, ELECTRICAL |
| 28557 | LIGHTING, SOLAR POWERED |
| 28558 | LIGHTING UNITS, EMERGENCY, BATTERY OPERATED; AND B |
| 2855823 | BATTERIES, EMERGENCY LIGHT |
| 28561 | METERS, INDICATING AND RECORDING OF POWER CONSUMPT |
| 2856115 | AMMETERS |
| 2856150 | METERS, AMP |
| 2856154 | METERS, DEMAND, KILOWATT HOUR |
| 2856158 | METERS, WATT-HOUR |
| 2856160 | METERS, HAND HELD, CLAMP |
| 2856161 | METERS, HAND HELD, GROUND CURRENT LEAKAGE |
| 2856162 | METERS, PORTABLE, ELECTRICAL TESTING, MULTI, ANALOG, AC10C, |
| 2856167 | SOCKETS, METER |
| 2856168 | PARTS AND ACCESSORIES, METER SOCKET |
| 28562 | METERS, INDICATING AND RECORDING (OF POWERLINE FLU |
| 2856254 | MONITORS, POWER |
| 28563 | METERS, HAND HELD: VOLTAGE, AMPERAGE, MULTI-HAND H |
| 2856348 | METERS, HAND HELD, CLAMP (INACTIVE, PLEASE SEE COMMODITY COD |
| 2856349 | METER, HAND HELD, GROUND CURRENT LEAKAGE |
| 2856360 | METER, PORTABLE, ELECTRICAL TESTING, MULTI, ANALOG |
| 28564 | MOTOR CONTROLLERS, CONTACTORS, PUSH BUTTON STATION |
| 2856405 | ARMATURE ASSEMBLIES, MAGNETIC CONTRACTORS AND STAR |
| 2856419 | COILS, SOLENOID AND STARTER |
| 2856421 | COILS, ELECTRICAL (MISC.) |
| 2856422 | COILS, CIRCUIT BREAKER |
| 2856423 | COILS, CONTACTOR |
| 2856424 | COILS, MAGNETIC |
| 2856427 | CONTACTS, ELECTRICAL (MISC.) |
| 2856428 | CONTACTS, MAGNETIC |
| 2856430 | CONTACTORS |
| 2856454 | PARTS AND ACCESSORIES, MOTOR STARTER |
| 2856455 | RELAYS, CONTROL |
| 2856456 | RELAYS, OVERLOAD, INCLUDING TERMINAL OVERLOAD |
| 2856457 | RECTIFIERS, ELECTRICAL |
| 2856464 | STARTERS, MOTOR, MAGNETIC |
| 2856465 | STARTERS, MOTOR, MANUAL |
| 2856466 | STARTER, A.C., COMBINED WITH CIRCUIT BREAKER |
| 2856468 | STATIONS, PUSH BUTTON |
| 2856494 | SWITCH, SAFETY, HEAVY DUTY |
| 2856497 | VARIABLE FREQUENCY DRIVES |
| 28566 | MONITORS AND RELATED EQUIPMENT, POWER LINE |
| 28567 | POWER SYSTEMS SWITCHGEARS AND RELATED ACCESSORIES |
| 2856778 | SWITCHGEARS AND PARTS, METAL CLAD |
| 28569 | MISC. ELECTRICAL EQUIPMENT AND SUPPLIES (NOT OTHERWISE CLASS |
| 2856939 | ELECTRICAL EQUIPMENT AND SUPPLIES (NOT OTHERWISE CLASS |
| 28570 | MOTORS AND PARTS, INTEGRAL H.P., SINGLE PHASE, ELE |
| 2857054 | PARTS AND ACCESSORIES, ELECTRIC MOTOR |
| 28571 | MOTORS AND PARTS, INTEGRAL H.P., THREE PHASE, ELEC |
| 2857160 | PARTS, ELECTRIC MOTOR (3 PHASE) |
| 28573 | RELAYS (NON-ELECTRONIC) |
| 2857328 | RELAYS, CIRCUIT BREAKER |
| 2857329 | RELAYS, COIL (BRAND LISTED OR EQUAL) |
| 2857331 | RELAYS, CONTINUOUS DUTY |
| 2857347 | RELAYS, LIGHTING CONTROL |
| 2857352 | RELAYS, MAGNETIC |
| 2857354 | RELAYS, MULTIPLE |
| 2857355 | RELAYS, MULTI-POLE |
| 2857356 | RELAYS, MISC. (BRAND LISTED OR EQUAL) |
| 2857358 | RELAYS, NON-ELECTRONIC, MISC. |
| 2857359 | RELAYS, OVERLOAD HEATER (BRAND LISTED OR EQUAL) |
| 2857364 | PARTS AND ACCESSORIES, RELAY |
| 2857365 | RELAYS, (NOT OTHERWISE CLASSIFIED) |
| 2857368 | RELAYS, SOLID STATE |
| 2857375 | RELAYS, TEMPERATURE |
| 2857376 | RELAYS, TIME DELAY, (BRAND LISTED OR EQUAL) |
| 2857377 | RELAYS, TIME DELAY |
| 2857378 | RELAYS, TIMING |
| 2857385 | SOCKETS, RELAY |
| 28574 | POLE LINE HARDWARE: ANCHORS, ARMS, BOLTS, BRACES, |
| 28575 | REPAIR KITS (FOR CONTACTORS) |
| 2857530 | CONTACT KITS FOR STARTERS OR CONTACTORS |
| 2857580 | TERMINATION KITS |
| 28579 | SWITCHES, MISCELLANEOUS |
| 2857915 | SWITCHES, AUXILIARY, CIRCUIT BREAKER |
| 2857929 | SWITCHES, CIRCUIT BREAKER |
| 2857937 | SWITCHES, DISCONNECT |
| 2857940 | HOOKS, SWITCH |
| 28581 | TOOLS, ELECTRICIANS' AND LINEMAN'S (INCLUDING CABL |
| 2858147 | HOT STICKS, PARTS, AND ACCESSORIES |
| 2858153 | LOCKOUTS, CIRCUIT BREAKER, STEEL |
| 2858180 | TESTERS, ELECTRICAL, AUTOMATIC |
| 28582 | TRANSFORMER EQUIPMENT, TYPE 1 KVA AND LESS |
| 2858230 | TRANSFORMERS, TYPE 1 KVA AND LESS (INACTIVE, PLEASE SEE COM |
| 28584 | TRANSFORMERS, TRANSMISSION LINE TYPE |
| 2858423 | BUSHINGS, TRANSFORMER |
| 2858426 | ELBOWS, LOADBREAK TERMINATING, TRANSFORMER |
| 2858429 | TRANSFORMER, COMMUNICATION (TO PROVIDE TELEPHONE L |
| 2858438 | GASKETS, TRANSFORMER |
| 2858455 | TRANSFORMER PARTS AND ACCESSORIES |
| 2858462 | TRANSFORMER, SERIES |
| 2858465 | TRANSFORMERS, SUBWAY |
| 2858467 | TRANSFORMERS, TRANSMISSION LINE TYPE (BRAND LISTED OR EQUAL) |
| 28585 | TRANSFORMERS, DRY TYPE, FOR INDOOR OR OUTDOOR APPL |
| 2858580 | TRANSFORMERS, DRY TYPE, FOR INDOOR OR OUTDOOR APPLICATIONS ( |
| 28586 | TRANSFORMERS, POWER DISTRIBUTION (INCL. FLUID FILL |
| 2858621 | BASE, TRANSFORMER |
| 2858622 | BUSHINGS, TRANSFORMER |
| 2858627 | COMPOUND, TRANSFORMER |
| 2858628 | ELBOWS, LOAD BREAK TERMINATING, TRANSFORMER |
| 2858637 | GASKETS, TRANSFORMER |
| 2858661 | TRANSFORMERS, CURRENT |
| 2858662 | TRANSFORMERS, CONTROL |
| 2858664 | TRANSFORMERS, DISTRIBUTION, OIL IMMERSED |
| 2858665 | TRANSFORMERS, DRY TYPE DISTRIBUTION, QUIET |
| 2858666 | TRANSFORMERS, EPOXY |
| 2858667 | TRANSFORMERS, DRY TYPE, FOR INDOOR OR OUTDOOR APPLICATIONS |
| 2858668 | TRANSFORMERS, FIXED LOAD |
| 2858670 | TRANSFORMERS, LIGHT, POWER AND HEATING |
| 2858671 | TRANSFORMERS, MISCELLANEOUS |
| 2858672 | TRANSFORMERS, POTENTIAL |
| 2858673 | TRANSFORMERS, POWER |
| 2858676 | TRANSFORMERS, (NOT OTHERWISE CLASSIFIED) |
| 2858678 | TRANSFORMERS, TYPE 1 KVA AND LESS |
| 2858680 | TRANSFORMERS, VARIABLE |
| 2858685 | TRANSFORMERS, VOLTAGE |
| 2858686 | TRANSFORMERS, TRANSMISSION LINE TYPE (BRAND LISTED OR EQUAL) |
| 28587 | TRANSFORMERS, POWER, ELECTRIC SUB-STATION |
| 2858792 | AUTOTRANSFORMERS 345/138 KV |
| 2858793 | AUTOTRANSFORMERS 138/69 KV |
| 2858794 | SUB-STATION POWER TRANSFORMERS - 69/12.47 KV |
| 2858795 | SUB-STATION POWER TRANSFORMERS - 69/35 KV |
| 2858796 | SUB-STATION POWER TRANSFORMERS - 138/12.47 KV |
| 2858797 | SUB-STATION POWER TRANSFORMERS - 138/35 KV |
| 2858798 | SUB-STATION POWER TRANSFORMERS - 138/69 KV |
| 2858799 | SUB-STATION POWER TRANSFORMERS - 138/69 KV/12.47 K |
| 28590 | VOLTAGE LINE THERMOSTATS, INVERTERS, CONVERTERS, S |
| 2859010 | ARRESTER, SURGE |
| 2859014 | ARRESTORS, SURGE |
| 2859015 | ARRESTORS, SURGE, GAS DISCHARGE |
| 2859016 | ARRESTORS, SURGE (BRAND LISTED OR EQUAL) |
| 2859019 | INTERRUPTER, ELECTRICAL |
| 2859026 | CAPACITORS, INVERTER |
| 2859060 | PROTECTORS, VOLTAGE |
| 28593 | WIRE MOLDING, RACEWAYS, ACCESSORIES, AND FITTINGS |
| 2859383 | TERMINATOR, STRESS CONE, ELASTIMOLD |
| 28594 | VOLTAGE REGULATORS |
| 2859446 | REGULATORS, VOLTAGE |
| 2859460 | REGULATORS, VOLTAGE FOR GENERATOR |
| 28596 | UNINTERRUPTIBLE POWER SUPPLIES |
| 2859641 | POWER SUPPLIES, UNINTERRUPTIBLE WITH BYPASS SWITCH AND START |
| 29000 | ENERGY COLLECTING EQUIPMENT AND ACCESSORIES: SOLAR |
| 29095 | WIND ELECTRICAL GENERATING SYSTEMS AND ACCESSORIES |
| 90608 | AUTOMATION; CONTROLS; INSTRUMENTATION- ARCHITECTURAL SERVICE |
| 90625 | DRAFTSMAN SERVICES, PROFESSIONAL |
| 90626 | ELECTRONICS, ARCHITECTURAL SERVICES |
| 90627 | ENERGY MANAGEMENT - ARCHITECTURAL |
| 90628 | ENERGY CONSERVATION; NEW ENERGY SOURCES (SOLAR, ETC) |
| 90658 | LIGHTING (INTERIOR, EXTERIOR) - ARCHITECTURAL SERVICES |
| 90668 | POWER GENERATION, TRANSMISSION, DISTRIBUTION- ARCHITECTURAL |
| 90692 | UTILITIES (GAS, STEAM, ELECTRIC) - ARCHITECTURAL |
| 90700 | ARCHITECTURAL AND ENGINEERING SERVICES, NON-PROFES |
| 90735 | DESIGNING SERVICES (ARCHITECTURAL & ENGINEERING NP) |
| 9073510 | COMPUTER AIDED DESIGN SERVICES |
| 90738 | DRAFTING SERVICES (ARCHITECTURAL & ENGINEERING) |
| 90740 | ENGINEERING SERVICES, NON-LICENSED(NOT OTHERWISE CLASSIFIED) |
| 90772 | SAFETY ENGINEERING AND ACCIDENT STUDIES; OSHA STUDIES |
| 90783 | TESTING SERVICES (ARCHITECTURAL & ENGINEERING) |
| 9078390 | INSPECTION, TESTING, CERTIFICATION AND REPAIR SERVICES, LINE |
| 91229 | CONSTRUCTION, OIL AND GAS REFINERY |
| 91230 | CONSTRUCTION, POWER PLANT |
| 91232 | CONSTRUCTION, STREET LIGHTING |
| 9123247 | LUMINAIRES, FLUORESCENT. THIS ITEM SHALL CONSIST OF FURNISHI |
| 9123249 | LUMINARIES, SODIUM VAPOR. THIS ITEM SHALL CONSIST |
| 9123256 | POLES, LIGHT. THIS ITEM SHALL CONSIST OF FURNISHIN |
| 91254 | MAINTENANCE AND REPAIR, OIL AND GAS REFINERY |
| 91256 | MAINTENANCE AND REPAIR, POWER PLANT |
| 91260 | MAINTENANCE AND REPAIR, STREET LIGHTING |
| 9126028 | CONDUIT, STREET LIGHTING. THIS ITEM SHALL CONSIST |
| 91268 | MANAGEMENT, CONSTRUCTION |
| 91438 | ELECTRICAL |
| 9143896 | ELECTRICAL, HIGHWAY, HEAVY AND UTILITIES |
| 9143897 | ELECTRICAL, INDUSTRIAL (WAREHOUSE, UTILITY PLANTS) |
| 9143898 | ELECTRICAL, NON-RESIDENTIAL (OFFICE BUILDINGS) |
| 91832 | CONSULTING SERVICES (NOT OTHERWISE CLASSIFIED) |
| 9183210 | CONSULTING SERVICES, (NOT OTHERWISE CLASSIFIED) |
| 91841 | ENERGY CONSERVATION CONSULTING |
| 9184130 | ENERGY CONSERVATION CONSULTING |
| 91842 | ENGINEERING CONSULTING |
| 91875 | MANAGEMENT CONSULTING |
| 91875UR | UTILITY RE-ENGINEERING SERVICES |
| 91882 | SCIENTIFIC AND TECHNICAL CONSULTING |
| 91897 | UTILITIES: GAS, WATER, ELECTRIC CONSULTING |
| 92400 | EDUCATIONAL SERVICES |
| 92435 | IN-SERVICE TRAINING (FOR EMPLOYEES) |
| 9243534 | TRAINING, NON-DESTRUCTIVE EVALUATION (NDE) TECHNICIAN CERTIF |
| 9243542 | TRAINING, MAINTENANCE AND CONSTRUCTION PROJECTS |
| 9243559 | TRAINING, PROFESSIONAL DEVELOPMENT |
| 92440 | INSTRUCTOR-LED, CLASSROOM TRAINING (TECHNICAL) |
| 9244030 | PROFESSIONAL ENGINEER EXAMINATION PREPARATORY TRAINING |
| 9244040 | PROJECT MANAGEMENT TRAINING |
| 92441 | INSTRUCTOR-LED, CLASSROOM TRAINING (NON-TECHNICAL) |
| 9244140 | PROFESSIONAL DEVELOPMENT |
| 92460 | NOT-FOR-CREDIT CLASSES, SEMINARS, WORKSHOPS, ETC. |
| 9246035 | CONFERENCES |
| 9246080 | SEMINARS |
| 9246090 | WORKSHOPS |
| 92464 | PARTNERING WORKSHOP FACILITATION SERVICES |
| 92486 | VOCATIONAL TRAINING, ALL TYPES (INCLUDING VOCATION |
| 92525 | DESIGNING |
| 92529 | ELECTRIC UTILITY PROTECTION AND CONTROL ENGINEERING |
| 92531 | ELECTRICAL ENGINEERING |
| 9253129 | ELECTRICAL AND MECHANICAL ENGINEERING |
| 9253130 | ELECTRICAL ENGINEERING |
| 92532 | ELECTRONIC ENGINEERING |
| 92533 | ENGINEER SERVICES, PROFESSIONAL |
| 92534 | ENERGY MANAGEMENT ENGINEERING |
| 92536 | ENGINEERING SERVICES (NOT OTHERWISE CLASSIFIED) |
| 92537 | FACILITIES DESIGN ENGINEERING |
| 92538 | FIELD ENGINEERING |
| 92541 | FORENSIC ENGINEERING |
| 92550 | HYDROELECTRIC ENGINEERING |
| 92555 | INSPECTING, GENERAL/ENGINEERING |
| 9255530 | INSPECTING, GENERAL, ENGINEERING |
| 92557 | INSTRUMENTATION/ENGINEERING |
| 92578 | POWER GENERATION, TRANSMISSION, DISTRIBUTION - ENG |
| 92590 | TESTING (ENGINEERING) |
| 92592 | VALUE ENGINEERING AND VALUE ANALYSIS, PROFESSIONAL |
| 92595 | UTILITIES (GAS, STEAM, ELECTRIC)/ENGINEERING |
| 93600 | EQUIPMENT MAINTENANCE, RECONDITIONING, AND REPAIR |
| 93625 | ELECTRICAL EQUIPMENT (EXCEPT CABLE AND WIRES, AND |
| 9362543 | MAINTENANCE AND REPAIR, ELECTRICAL EQUIPMEN, (EXCEPT CABLE A |
| 9362585 | TESTING, DYNAMIC MOTOR |
| 93628 | ENERGY COLLECTING EQUIPMENT AND ACCESSORIES, MAINT |
| 93629 | FACILITY ENERGY MANAGEMENT SYSTEMS MAINTENANCE AND REPAIR |
| 9362940 | MAINTENANCE AND REPAIR, FACILITY ENERGY MANAGEMENT SYSTEMS |
| 93639 | GENERATORS, PORTABLE AND STATIONARY, INCLUDING PAR |
| 9363940 | MAINTENANCE AND REPAIR, GENERATORS |
| 9363950 | MAINTENANCE AND INSPECTION OF GENERATORS, PREVENTATIVE |
| 9363952 | MAINTENANCE AND REPAIR, PARTS AND ACCESSORIES, PORTABLE AND |
| 93648 | INDUSTRIAL EQUIPMENT (NOT CONSTRUCTION AND REPAIR, |
| 9364846 | MAINTENANCE AND REPAIR OF INDUSTRIAL EQUIPMENT |
| 93661 | POWER SUPPLY BACKUP (UPS) EQUIPMENT MAINTENANCE AND REPAIR |
| 9366140 | MAINTENANCE AND REPAIR, UNINTERRUPTED POWER SUPPLY |
| 93677 | SUBSTATION/HIGH VOLTAGE (ELECTRICAL) MAINTENANCE A |
| 93687 | TRANSFORMER (HIGH VOLTAGE) MAINTENANCE AND REPAIR |
| 94134 | CIRCUIT BREAKER SERVICES, AIR |
| 94173 | POWER PLANT EQUIPMENT MAINTENANCE AND REPAIR (NOT |
| 95800 | MANAGEMENT SERVICES |
| 95877 | PROJECT MANAGEMENT SERVICES |
| 95895 | UTILITY MANAGEMENT SERVICES |
| 9589540 | UTILITY MANAGEMENT SERVICES |
| 98100 | RENTAL OR LEASE OF EQUIPMENT - GENERAL EQUIPMENT |
| 98130 | ELECTRICAL EQUIPMENT AND SUPPLY RENTAL OR LEASE |
| 9813043 | RENTAL OF GENERATOR SETS WITHOUT OPERATOR |
| 98132 | ENERGY COLLECTING EQUIPMENT RENTAL OR LEASE: SOLAR |
| 98143 | GENERATOR RENTAL OR LEASE |
| 9814340 | RENTAL, GENERATORS WITH 200 FT. OF CABLE AND CONNECTORS |
| 9814345 | RENTAL OR LEASE, GENERATOR, ELECTRIC GENERATING PLANT, DIESE |
| 99239 | ELECTRICAL SYSTEMS TESTING SERVICES |
| 99240 | ELECTRONIC AND ELECTRICAL CABLE TESTING SERVICES |
| Back to Search Menu | |