Vendor Search - Commodity List for Hardies Fruit & Vegetable Co. -South , LP (V00000936494)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 38000 | FOODS: DAIRY PRODUCTS (FRESH) |
| 38010 | BUTTER |
| 3801011 | BUTTER, GRADE AA, 93 SCORE |
| 3801012 | BUTTER, SWEET CREAM, 92 SCORE, UNSALTED |
| 38045 | ICE CREAM |
| 3804514 | ICE CREAM, 10% BUTTER FAT |
| 3804517 | ICE CREAM, 17% BUTTER FAT |
| 38075 | MILK, ALL TYPES |
| 3807518 | BUTTERMILK, CULTURED |
| 3807540 | MILK, LOW FAT, GRADE A, HOMOGENIZED. BUTTER FAT 1. |
| 39000 | FOODS: PERISHABLE |
| 39005 | CASINGS, MEAT, ALL TYPES |
| 39007 | CHEESE |
| 3900706 | CHEESE, AMERICAN |
| 3900707 | CHEESE, AMERICAN PROCESS, U.S. GRADE A |
| 3900708 | CHEESE SUBSTITUTE, AMERICAN PROCESS |
| 3900717 | CHEESE, CHEDDAR, NATURAL |
| 3900718 | CHEESE, CHEDDAR, LONGHORN STYLE |
| 3900719 | CHEESE, CHEDDAR, SOUTHERN |
| 3900720 | CHEESE, CHEDDAR |
| 3900722 | CHEESE, COLBY |
| 3900725 | CREAM CHEESE |
| 3900740 | CHEESE, MONTEREY JACK |
| 3900747 | CHEESE, MOZZARELLA |
| 3900753 | CHEESE, PARMESAN, GRATED |
| 3900755 | CHEESE, PIMENTO |
| 3900782 | CHEESE, SWISS |
| 39021 | EGGS, FRESH |
| 3902110 | EGGS, GRADE A |
| 3902116 | EGGS, GRADE AA |
| 39028 | FRUITS, FRESH |
| 3902890 | FRUITS, WHOLE |
| 39049 | MEAT: CURED, FRESH, AND FROZEN |
| 3904955 | PORK, FRESH |
| 3904957 | PORK, FROZEN |
| 3904959 | PORK, CURED AND SMOKED |
| 3904960 | PORK: CURED, SMOKED, AND FULLY COOKED |
| 3904970 | SAUSAGE AND SANDWICH MEATS, FRESH |
| 3904971 | SAUSAGE AND SANDWICH MEATS, FROZEN |
| 39068 | SALAD MIX, FRESH |
| 3906820 | COLE SLAW |
| 3906835 | SALADS, GREEN |
| 3906860 | SALADS, PASTA |
| 3906880 | SALADS, VEGETABLE |
| 39084 | VEGETABLES, FRESH |
| 3908410 | BEANS, FRESH |
| 3908415 | CABBAGE, FRESH |
| 3908417 | CARROTS, FRESH |
| 3908423 | CELERY, FRESH |
| 3908425 | CUCUMBERS, FRESH |
| 3908430 | VEGETABLES, FRESH |
| 3908440 | LETTUCE, FRESH |
| 3908445 | MIXED VEGETABLES, FRESH |
| 3908450 | ONIONS, FRESH |
| 3908460 | PEPPERS, FRESH |
| 3908465 | POTATOES, FRESH |
| 3908470 | RADISHES, FRESH |
| 3908480 | TOMATOES, FRESH |
| 39091 | WATER, DRINKING (INCLUDING DISTILLED) |
| Back to Search Menu | |