Vendor Search - Commodity List for MWI VETERINARY SUPPLY CO (SOU7164390)
Click on the Commodity Code number for a list of vendors registered under that code.
Commodity Code List
| Code | Description |
|---|---|
| 04002 | ANIMAL CARRIERS |
| 04003 | ANIMAL CARE SUPPLIES (COLLARS, CLOTHING, LEASHES, |
| 04004 | ANIMAL TRAINING EQUIPMENT AND SUPPLIES |
| 04008 | CAGES/SHELTERS, ANIMAL AND MARINE LIFE (SEE CLASS |
| 26900 | DRUGS AND PHARMACEUTICALS |
| 32525 | DOG AND CAT FOOD |
| 32584 | VITAMINS AND SUPPLEMENTS |
| 87500 | VETERINARY EQUIPMENT AND SUPPLIES (SEE CLASS 325 F |
| 87505 | ANESTHESIA EQUIPMENT: VENTILATORS, ETC. |
| 87513 | DIAGNOSTIC EQUIPMENT, VETERINARY: SCOPES, SPECULUM |
| 87515 | DIAGNOSTIC TEST KITS AND SUPPLIES |
| 8751575 | STRIPS, REAGENT |
| 8751584 | TESTS, CITE |
| 87527 | FLEA, TICK AND INSECT CONTROL EQUIPMENT AND SUPPLI |
| 8752739 | FLY SPRAY |
| 87534 | INSTRUMENTS, SURGICAL, VETERINARY |
| 8753424 | BLADES, CLIPPER |
| 8753426 | BLADES, SURGICAL |
| 87553 | OPERATING ROOM EQUIPMENT |
| 87558 | PHARMACEUTICALS, VETERINARY, ANIMAL: DRUGS, VACCIN |
| 8755820 | DEODORANTS, DETERGENT |
| 8755825 | DRUGS, VETERINARY (A THRU D) |
| 8755826 | DRUGS, VETERINARY (E THRU L) |
| 8755827 | DRUGS, VETERINARY (M THRU R) |
| 8755828 | DRUGS, VETERINARY (S THRU Z) |
| 8755854 | NUTRITIONAL PRODUCTS |
| 8755888 | VITAMINS, VETERINARY |
| 8755890 | WATER FOR VETERINARY USE |
| 87559 | PHARMACEUTICALS, VETERINARY, MARINE LIFE: DRUGS, V |
| 87567 | REPELLANTS, ANIMAL AND BIRDS |
| 87570 | SURGICAL SUPPLIES: CATHETERS, GUT, NEEDLES, SYRING |
| 8757020 | BAGS, BREATHING, NON-CONDUCTIVE |
| 8757029 | CATHETERS, VETERINARY |
| 8757038 | DRAPES, SURGICAL |
| 8757045 | GLOVES, SHOULDER LENGTH (VETERINARY) |
| 8757051 | NEEDLES, BLOOD COLLECTING (VETERINARY) |
| 8757052 | NEEDLES, DISP. MISC. (VETERINARY) |
| 8757057 | PREPARATION SUPPLIES, SURGICAL |
| 8757077 | SYRINGES, INTRAMAMMARY |
| 8757079 | SYRINGES, STERILE, DISPOSABLE |
| 87580 | THERMOMETERS, VETERINARY |
| Back to Search Menu | |